<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Florham Park</title>
	<atom:link href="http://thekeystonewjersey.com/category/florham-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes Sold in Florham Park, New Jersey in June 2010</title>
		<link>http://thekeystonewjersey.com/2010/07/05/homes-sold-in-florham-park-new-jersey-in-june-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/07/05/homes-sold-in-florham-park-new-jersey-in-june-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:08:59 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Beech Crest]]></category>
		<category><![CDATA[Belantrae Green Florham Park]]></category>
		<category><![CDATA[Brandywyne Florham Park]]></category>
		<category><![CDATA[Brooklake Park Florham Park]]></category>
		<category><![CDATA[buying a home in Florham Park NJ]]></category>
		<category><![CDATA[Columbia Commons]]></category>
		<category><![CDATA[Convent Station Florham Park]]></category>
		<category><![CDATA[find a home in Florham Park New Jersey]]></category>
		<category><![CDATA[Florham Park New Jersey absorption rate]]></category>
		<category><![CDATA[Florham Park New Jersey Condos]]></category>
		<category><![CDATA[Florham Park New Jersey home search]]></category>
		<category><![CDATA[Florham Park New Jersey Real Estate]]></category>
		<category><![CDATA[Florham Park New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Florham Park New Jersey Realtors]]></category>
		<category><![CDATA[Florham Park New Jersey Townhomes]]></category>
		<category><![CDATA[Florham Park NJ home values]]></category>
		<category><![CDATA[Florham Park NJ Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosures in Florham Park New Jersey]]></category>
		<category><![CDATA[Hearthwood Village Florham Park]]></category>
		<category><![CDATA[Heritage Florham Park]]></category>
		<category><![CDATA[Homes for sale in Florham Park New Jersey]]></category>
		<category><![CDATA[Homes under contract in Florham Park NJ]]></category>
		<category><![CDATA[Keller Williams Florham Park New Jersey]]></category>
		<category><![CDATA[Lakeside Florham Park]]></category>
		<category><![CDATA[Pinchbrook Florham Park]]></category>
		<category><![CDATA[Recent home Sales in Florham Park New Jersey]]></category>
		<category><![CDATA[Rosemont Estates Florham Park]]></category>
		<category><![CDATA[Short Sales in Florham Park New Jersey]]></category>
		<category><![CDATA[Summit Woods Florham Park]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2858</guid>
		<description><![CDATA[Homes Currently On the Market in Florham Park, New Jersey 14 – Homes Currently Under Contract In Florham Park, New Jersey. 27 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 16 – Homes Sold in the month of June. Please See list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Florham Park, New Jersey</a><br />
14 – Homes Currently Under Contract In Florham Park, New Jersey.<br />
27 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
16 – Homes Sold in the month of June. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
38 PARK ST 2-C  $357,000 $338,000<br />
58 BROOKLAKE RD  $409,000 $409,000<br />
15 ELMWOOD RD  $429,000 $420,000<br />
88 ROOSEVELT BLVD  $449,000 $438,000<br />
250 RIDGEDALE AVE J-5  $469,000 $430,000<br />
8 BROADWAY  $499,900 $490,000<br />
1 SARAZEN CT  $525,000 $498,100<br />
75 TOWNSEND DR  $565,000 $540,000<br />
69 ELM ST  $614,900 $597,000<br />
5 FELCH RD  $697,500 $675,000<br />
16 HARVALE DR  $789,999 $755,000<br />
52 VILLAGE RD  $799,900 $747,500<br />
5 PARKER CT  $829,900 $818,000<br />
1 CHEROKEE TRL  $979,000 $945,000<br />
4 INDIAN LN  $995,000 $955,000<br />
18 1ST ST  $999,900 $999,900   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales and Foreclosures in Florham Park, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/07/05/homes-sold-in-florham-park-new-jersey-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Florham Park, New Jersey in April 2010</title>
		<link>http://thekeystonewjersey.com/2010/05/22/homes-sold-in-florham-park-new-jersey-in-april-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/05/22/homes-sold-in-florham-park-new-jersey-in-april-2010/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:02:30 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Beech Crest]]></category>
		<category><![CDATA[Belantrae Green Florham Park]]></category>
		<category><![CDATA[Brandywyne Florham Park]]></category>
		<category><![CDATA[Brooklake Park Florham Park]]></category>
		<category><![CDATA[buying a home in Florham Park NJ]]></category>
		<category><![CDATA[Columbia Commons]]></category>
		<category><![CDATA[Convent Station Florham Park]]></category>
		<category><![CDATA[find a home in Florham Park New Jersey]]></category>
		<category><![CDATA[Florham Park New Jersey absorption rate]]></category>
		<category><![CDATA[Florham Park New Jersey Condos]]></category>
		<category><![CDATA[Florham Park New Jersey home search]]></category>
		<category><![CDATA[Florham Park New Jersey Real Estate]]></category>
		<category><![CDATA[Florham Park New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Florham Park New Jersey Realtors]]></category>
		<category><![CDATA[Florham Park New Jersey Townhomes]]></category>
		<category><![CDATA[Florham Park NJ home values]]></category>
		<category><![CDATA[Florham Park NJ Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosures in Florham Park New Jersey]]></category>
		<category><![CDATA[Hearthwood Village Florham Park]]></category>
		<category><![CDATA[Heritage Florham Park]]></category>
		<category><![CDATA[Homes for sale in Florham Park New Jersey]]></category>
		<category><![CDATA[Homes under contract in Florham Park NJ]]></category>
		<category><![CDATA[Keller Williams Florham Park New Jersey]]></category>
		<category><![CDATA[Lakeside Florham Park]]></category>
		<category><![CDATA[Pinchbrook Florham Park]]></category>
		<category><![CDATA[Recent home Sales in Florham Park New Jersey]]></category>
		<category><![CDATA[Rosemont Estates Florham Park]]></category>
		<category><![CDATA[Short Sales in Florham Park New Jersey]]></category>
		<category><![CDATA[Summit Woods Florham Park]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2600</guid>
		<description><![CDATA[Homes Currently On the Market in Florham Park, New Jersey 22 – Homes Currently Under Contract In Florham Park, New Jersey. 47 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 9 – Homes Sold in the month of April. Please See list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Florham Park, New Jersey</a><br />
22 – Homes Currently Under Contract In Florham Park, New Jersey.<br />
47 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
9 – Homes Sold in the month of April. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
121 Cathedral Avenue  $300,000  $318,111<br />
38 Park Street 16B  $369,900  $357,500<br />
13 Brandywyne Drive $369,900  $337,000<br />
558 Brooklake Road $369,900  $369,000<br />
3 Leslie Avenue  $649,000  $625,000<br />
3 Joyce Court  $675,000  $650,000<br />
25 Elm Street  $699,900  $690,000<br />
10 Sherbrooke Drive  $745,000  $710,000<br />
1 Quail Run  $825,000  $809,900</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales and Foreclosures in Florham Park, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/05/22/homes-sold-in-florham-park-new-jersey-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Florham Park, New Jersey in March 2010</title>
		<link>http://thekeystonewjersey.com/2010/05/05/homes-sold-in-florham-park-new-jersey-in-march-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/05/05/homes-sold-in-florham-park-new-jersey-in-march-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:10:35 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[buying a home in Florham Park NJ]]></category>
		<category><![CDATA[Florham Park New Jersey absorption rate]]></category>
		<category><![CDATA[Florham Park New Jersey Real Estate]]></category>
		<category><![CDATA[Florham Park New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Florham Park New Jersey Realtors]]></category>
		<category><![CDATA[Florham Park NJ home values]]></category>
		<category><![CDATA[Florham Park NJ Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosures in Florham Park New Jersey]]></category>
		<category><![CDATA[Homes for sale in Florham Park New Jersey]]></category>
		<category><![CDATA[Homes under contract in Florham Park NJ]]></category>
		<category><![CDATA[Keller Williams Florham Park]]></category>
		<category><![CDATA[Recent home Sales in Florham Park New Jersey]]></category>
		<category><![CDATA[Short Sales in Florham Park New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2514</guid>
		<description><![CDATA[Homes Currently On the Market in Florham Park, New Jersey 20 – Homes Currently Under Contract In Florham Park, New Jersey. 47 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 9 – Homes Sold in the month of March. Please See list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Florham Park, New Jersey</a><br />
20 – Homes Currently Under Contract In Florham Park, New Jersey.<br />
47 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
9 – Homes Sold in the month of March. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
14 Brandywine Drive  $335,000  $315,000<br />
58 Brooklane Road  $399,900  $399,000<br />
70 Hillside Avenue  $419,900  $395,000<br />
279 Brooklake Road  $539,900  $517,500<br />
77 Roosevelt Blvd. $600,000  $585,000<br />
49 Murphy Circle  $765,000  $725,000<br />
17 Roosevelt Blvd.  $799,900  $770,000<br />
35 Circle Road  $1,099,900  $1,050,000<br />
6 Woodcrest Road  $1,395,000  $1,326,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales and Foreclosures in Florham Park, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/05/05/homes-sold-in-florham-park-new-jersey-in-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Florham Park, New Jersey in February 2010</title>
		<link>http://thekeystonewjersey.com/2010/04/05/homes-sold-in-florham-park-new-jersey-in-february-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/04/05/homes-sold-in-florham-park-new-jersey-in-february-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:01:22 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[buying a home in Florham Park NJ]]></category>
		<category><![CDATA[Florham Park New Jersey absorption rate]]></category>
		<category><![CDATA[Florham Park New Jersey Real Estate]]></category>
		<category><![CDATA[Florham Park New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Florham Park New Jersey Realtors]]></category>
		<category><![CDATA[Florham Park NJ home values]]></category>
		<category><![CDATA[Florham Park NJ Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosures in Florham Park New Jersey]]></category>
		<category><![CDATA[Homes for sale in Florham Park New Jersey]]></category>
		<category><![CDATA[Homes under contract in Florham Park NJ]]></category>
		<category><![CDATA[Keller Williams Florham Park]]></category>
		<category><![CDATA[Recent home Sales in Florham Park New Jersey]]></category>
		<category><![CDATA[Short Sales in Florham Park New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2421</guid>
		<description><![CDATA[Homes Currently On the Market in Florham Park, New Jersey 18 – Homes Currently Under Contract In Florham Park, New Jersey. 65 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 6 – Homes Sold in the month of February. Please See list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Florham Park, New Jersey</a><br />
18 – Homes Currently Under Contract In Florham Park, New Jersey.<br />
65 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
6 – Homes Sold in the month of February. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
58 Brooklake Road  $369,900  $409,000<br />
58 Brooklake Road  $379,900  $360,000<br />
47 Beechwood Road  $399,900  $385,000<br />
58 Brooklake Road  $409,000  $409,000<br />
40 Mann Avenue  $469,000  $445,000<br />
6 Kenwood Lane  $469,900  $415,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales and Foreclosures in Florham Park, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/04/05/homes-sold-in-florham-park-new-jersey-in-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate</title>
		<link>http://thekeystonewjersey.com/2009/03/18/this-month-in-real-estate-2/</link>
		<comments>http://thekeystonewjersey.com/2009/03/18/this-month-in-real-estate-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:23:26 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Real Estate Blogging]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Housing affordablity]]></category>
		<category><![CDATA[Real Estate Market Numbers]]></category>
		<category><![CDATA[Real estate News]]></category>
		<category><![CDATA[Real Estate News Blog]]></category>
		<category><![CDATA[Real Estate numbers]]></category>
		<category><![CDATA[Real Estate outlook]]></category>
		<category><![CDATA[Should I buy a home]]></category>
		<category><![CDATA[This Month In Real Estate show]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1322</guid>
		<description><![CDATA[Stop!!!!!!!! Don&#8217;t leave this post just because it appears to be dated. This is actually the latest version of This Month In Real Estate. Rest assured, each month it automatically updates to the newest version. So have a look. Ok. If you haven&#8217;t watched This Month In Real Estate before, here&#8217;s the deal. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stop!!!!!!!! </strong></p>
<p>Don&#8217;t leave this post just because it appears to be dated.  This is actually the latest version of <strong>This Month In Real Estate</strong>. Rest assured, each month it automatically updates to the newest version. So have a look.</p>
<p>Ok. If you haven&#8217;t watched <strong>This Month In Real Estate</strong> before, here&#8217;s the deal. It&#8217;s a brief update on the state of the US real estate market. US. Not local. So please understand that what is being said may not apply to you. Real Estate is local &#8212; even hyper local so make sure you have all the numbers before you make any real estate decisions.</p>
<p>Enjoy.</p>
<p><object width="420" height="385"><param name="movie" value="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  "></param><embed src="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  " type="application/x-shockwave-flash" width="420" height="385"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/03/18/this-month-in-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate.</title>
		<link>http://thekeystonewjersey.com/2009/03/10/this-month-in-real-estate/</link>
		<comments>http://thekeystonewjersey.com/2009/03/10/this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:58:57 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[real estate market analysis]]></category>
		<category><![CDATA[Real Estate News New Jersey]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Should I buy a home now]]></category>
		<category><![CDATA[This Month in Real Estate February Edition]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1291</guid>
		<description><![CDATA[Whoops. I forgot to post the latest edition of This Month In Real Estate. Here it is. Better late than never.]]></description>
			<content:encoded><![CDATA[<p>Whoops. I forgot to post the latest edition of This Month In Real Estate. Here it is. Better late than never.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/03/10/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Advice</title>
		<link>http://thekeystonewjersey.com/2009/02/26/billionaire-advice/</link>
		<comments>http://thekeystonewjersey.com/2009/02/26/billionaire-advice/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:29:12 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Twisted Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Buyers market]]></category>
		<category><![CDATA[Buying a home in new jersey]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[New Jersey Real Estate]]></category>
		<category><![CDATA[Positive news about the real estate market]]></category>
		<category><![CDATA[Should I buy a home now]]></category>
		<category><![CDATA[Should I buy now]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1155</guid>
		<description><![CDATA[For the past week or so I have been boycotting all Network and Cable news. It&#8217;s gotten to the point where every time I turn on CNN or NBC it&#8217;s so painful, I dream of placing my hand in a blender just so I can go to the emergency room and enjoy large quantities of [...]]]></description>
