<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Millburn &amp; Short Hills</title>
	<atom:link href="http://thekeystonewjersey.com/category/millburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes Sold for Asking or Over Asking Price July 2010</title>
		<link>http://thekeystonewjersey.com/2010/08/19/homes-sold-for-asking-or-over-asking-price-july-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/08/19/homes-sold-for-asking-or-over-asking-price-july-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:16:03 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Berkeley Heights Real Estate]]></category>
		<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Chatham Township]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Cranford homes sold]]></category>
		<category><![CDATA[Homes Sold in Maplewood NJ]]></category>
		<category><![CDATA[July 2010 Home Sales New Jersey]]></category>
		<category><![CDATA[Recent home sales Livingston.]]></category>
		<category><![CDATA[Recent Home Sales Westfield]]></category>
		<category><![CDATA[Short Hills Home Sales]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2957</guid>
		<description><![CDATA[Homes Sold in July 2010 for at or over asking price in: Short Hills, Millburn, Maplewood, Montclair, New Providence, Berkeley Heights, Chatham, Florham Park, Summit and Union -- New Jersey.]]></description>
			<content:encoded><![CDATA[<p>The homes listing below sold for at or over asking price in July 2010. </p>
<p>WESTFIELD<br />
Address &#8211; List Price &#8211; Sale Price<br />
46 FAULKNER DR  $399,000 $420,000<br />
935 RIPLEY AVE  $499,900 $499,900<br />
22 MOSS AVE  $539,000 $543,000<br />
761 BELVIDERE AVE  $599,000 $610,000<br />
531 HILLCREST AVE  $759,000 $759,000<br />
6 HAWTHORNE DR  $769,900 $800,000<br />
135 LINDEN AVE  $820,000 $833,000<br />
23 MARLIN CT  $849,000 $856,000<br />
135 N EUCLID AVE  $889,000 $920,000<br />
111 PROSPECT STREET  $998,000 $998,000<br />
24 CANTERBURY LN  $1,350,000 $1,351,000   </p>
<p>UNION<br />
Address &#8211; List Price &#8211; Sale Price<br />
2614 LESLIE ST  $139,900 $160,000<br />
310 NEWARK AVE  $180,000 $215,000<br />
1716 KENNETH AVE  $240,000 $245,000<br />
2785 LARCHMONT RD  $240,000 $287,000<br />
1355 CAMDEN CT  $249,900 $270,000<br />
2411 DORCHESTER RD  $250,000 $255,000<br />
569 SELF MASTER PARKWAY  $319,900 $320,000<br />
1074 LOWDEN AVE  $339,000 $339,000   </p>
<p>SUMMIT<br />
Address &#8211; List Price &#8211; Sale Price<br />
262 WOODLAND AVE  $575,000 $575,000<br />
9 MADISON AVE  $749,000 $749,000<br />
154 MAPLE ST  $879,000 $989,000<br />
7 WINCHESTER RD  $1,375,000 $1,375,000<br />
28 BELLEVUE AVE  $1,695,000 $1,695,000<br />
252 SUMMIT AVE  $1,699,000 $1,700,000<br />
17 LENOX RD  $2,975,000 $3,300,000   </p>
<p>SPRINGFIELD<br />
Address &#8211; List Price &#8211; Sale Price<br />
87A TROY DR   $199,000 $185,000<br />
92B TROY DR BLDG 16  $209,000 $214,000<br />
67 TOOKER AVE  $349,000 $349,000   </p>
<p>NEW PROVIDENCE<br />
Address &#8211; List Price &#8211; Sale Price<br />
1776 SPRINGFIELD AVE APT E  $359,000 $360,000<br />
75 CLUB DR  $819,000 $819,000   </p>
<p>CRANFORD<br />
Address &#8211; List Price &#8211; Sale Price<br />
2 OMAHA DR  $440,000 $440,000<br />
103 HOLLY ST  $829,000 $829,000   </p>
<p>BERKELEY HEIGHTS<br />
Address &#8211; List Price &#8211; Sale Price<br />
85 ORCHARD LANE  $559,900 $560,000 </p>
<p>MADISON<br />
Address &#8211; List Price &#8211; Sale Price<br />
16 LONGVIEW AVE  $599,000 $599,500<br />
26 WEST END AVENUE  $669,000 $725,000<br />
8 NILES AVE  $749,900 $751,000<br />
81 SAMSON AVE  $999,900 $1,025,000<br />
 6 WYNDEHURST DR  $1,075,000 $1,175,000<br />
2 COLONIAL WAY  $1,299,000 $1,364,000 </p>
<p>FLORHAM PARK<br />
Address &#8211; List Price &#8211; Sale Price<br />
20 RIVERSIDE DR  $799,000 $799,000   </p>
<p>CHATHAM TOWNSHIP<br />
Address &#8211; List Price &#8211; Sale Price<br />
21 YARMOUTH RD  $1,095,000 $1,175,000<br />
39 WESTMINSTER RD  $1,175,000 $1,175,500<br />
21 PEPPERMILL RD  $1,275,000 1,285,000  </p>
<p>CHATHAM BORO<br />
Address &#8211; List Price &#8211; Sale Price<br />
35 ROWAN RD  $599,000 $625,000<br />
49 WESTON AVE  $699,000 $711,150<br />
23 BROADVIEW TERRACE  $800,000 $955,000   </p>
<p>WEST ORANGE<br />
Address &#8211; List Price &#8211; Sale Price<br />
60 MUSANO CT  $225,000 $225,000<br />
16 RALPH RD  $325,000 $325,000<br />
33 KNUTSEN DR   $379,000 $379,000<br />
11 LUDDINGTON TER  $417,000 $417,000<br />
3 EFSTIS CT  $809,000 $809,000 </p>
<p>SOUTH ORANGE<br />
Address &#8211; List Price &#8211; Sale Price<br />
189 HARDING DR  $579,900 $580,000   </p>
<p>MONTCLAIR<br />
Address &#8211; List Price &#8211; Sale Price<br />
699 GROVE ST  $429,000 $429,000<br />
10 STONEHENGE RD  $549,000 $596,000<br />
98 MONTCLAIR AVE  $575,000 $575,000<br />
66 BROOKFIELD RD  $579,000 $589,000<br />
55 WARREN PL  $599,000 $599,000<br />
541 HIGHLAND AVE  $599,000 $621,000<br />
72 OAKWOOD AVE  $729,000 $745,000<br />
189 HIGHLAND AVE  $749,000 $851,000<br />
210 INWOOD AVE  $759,000 $814,000<br />
48 ERWIN PARK RD  $819,000 $900,000<br />
17 MARION RD  $849,000 $989,000<br />
123 CLAREWILL AVE  $899,000 $950,000<br />
11 UNDERCLIFF DR  $925,000 $925,000<br />
192 FERNWOOD AVE  $959,000 $1,050,000   </p>
<p>MAPLEWOOD<br />
Address &#8211; List Price &#8211; Sale Price<br />
441 ELMWOOD AVE  $319,900 $325,000<br />
40 BURR RD  $469,000 $484,000<br />
16 OAKVIEW AVE  $500,000 $505,000<br />
36 COURTER AVE  $569,000 $601,000<br />
42 BURNET ST  $589,000 $605,000<br />
98 S COLLINWOOD RD  $659,000 $659,000   </p>
<p>LIVINGSTON<br />
Address &#8211; List Price &#8211; Sale Price<br />
92 W MCCLELLAN AVE  $435,000 $450,000<br />
145 SYCAMORE AVE  $548,000 $550,000<br />
RUMSON RD  $639,000 $655,000<br />
4 TROY DRIVE  $649,000 $706,000<br />
7 STONEWALL DR  $659,900 $677,500<br />
3 WESTGATE RD  $665,000 $685,000<br />
38 CONCORD DR  $725,000 $725,000<br />
25 SANDALWOOD DR  $1,149,000 $1,149,000<br />
10 TRINITY DR  $1,197,000 $1,240,000<br />
6 SHEFFIELD CT  $1,249,000 $1,305,000  </p>
<p>SHORT HILLS<br />
Address &#8211; List Price &#8211; Sale Price<br />
431 WHITE OAK RIDGE RD  $708,000 $722,000<br />
53 ELMWOOD PLACE $935,000 $970,000<br />
9 EDWARDS PL  $1,095,000 $1,150,000<br />
25 OSWEGO LN  $1,150,000 $1,215,000<br />
113 TENNYSON DR  $1,195,000 $1,225,000<br />
27 BRIARWOOD DRIVE  $1,275,000 $1,368,000<br />
297 LUPINE WAY  $1,295,000 $1,335,000<br />
<a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07078&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">View homes for sale in Short Hills NJ</a></p>
<p>MILLBURN<br />
Address &#8211; List Price &#8211; Sale Price<br />
425 WYOMING AVE  $675,000 $697,000   </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/08/19/homes-sold-for-asking-or-over-asking-price-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Millburn, New Jersey in July 2010</title>
		<link>http://thekeystonewjersey.com/2010/08/07/homes-sold-in-millburn-new-jersey-in-july-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/08/07/homes-sold-in-millburn-new-jersey-in-july-2010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:57:09 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[buying a home in Millburn  NJ]]></category>
		<category><![CDATA[find a home in Millburn New Jersey]]></category>
		<category><![CDATA[Foreclosures in Millburn  New Jersey]]></category>
		<category><![CDATA[Homes for sale in Millburn New Jersey]]></category>
		<category><![CDATA[Homes under contract in Millburn  NJ]]></category>
		<category><![CDATA[Keller Williams Millburn New Jersey]]></category>
		<category><![CDATA[Lakeside Village Millburn]]></category>
		<category><![CDATA[Millburn  New Jersey absorption rate]]></category>
		<category><![CDATA[Millburn  New Jersey home search]]></category>
		<category><![CDATA[Millburn  New Jersey Real Estate]]></category>
		<category><![CDATA[Millburn New Jersey Condos]]></category>
		<category><![CDATA[Millburn New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Millburn New Jersey Realtors]]></category>
		<category><![CDATA[Millburn New Jersey Townhomes]]></category>
		<category><![CDATA[Millburn NJ home values]]></category>
		<category><![CDATA[Millburn NJ Real Estate Statistics]]></category>
		<category><![CDATA[Recent Home Sales in Millburn New Jersey]]></category>
		<category><![CDATA[Short Sales in Millburn New Jersey]]></category>
		<category><![CDATA[South Mountain Section Millburn]]></category>
		<category><![CDATA[Upper Wyoming Section Millburn]]></category>
		<category><![CDATA[Wyoming Section Millburn]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=3024</guid>
		<description><![CDATA[Homes Currently On the Market in Millburn, New Jersey 15– Homes Currently Under Contract In Millburn, New Jersey. 41- Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 5– Homes Sold in the month of July. Please See list below. Address – List Price [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07041&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Millburn, New Jersey</a><br />
15– Homes Currently Under Contract In Millburn, New Jersey.<br />
41- Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
5– Homes Sold in the month of July. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
10 ROSEDALE AVE  $599,000 $562,500<br />
83 MYRTLE AVE  $650,000 $640,000<br />
45 PARKVIEW DR  $650,000 $625,000<br />
425 WYOMING AVE  $675,000 $697,000<br />
56 SOUTHERN SLOPE DR  $710,000 $630,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07041&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales and Foreclosures in Millburn, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/08/07/homes-sold-in-millburn-new-jersey-in-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Short Hills, New Jersey in July 2010</title>
		<link>http://thekeystonewjersey.com/2010/08/07/homes-sold-in-short-hills-new-jersey-in-july-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/08/07/homes-sold-in-short-hills-new-jersey-in-july-2010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:47:07 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Beechcroft Short Hills]]></category>
		<category><![CDATA[buying a home in Short Hills  NJ]]></category>
		<category><![CDATA[Country Club Short Hills]]></category>
		<category><![CDATA[Deerfield Section]]></category>
		<category><![CDATA[find a home in Short Hills New Jersey]]></category>
		<category><![CDATA[Foreclosures in Short Hills  New Jersey]]></category>
		<category><![CDATA[Glenwood Short Hills]]></category>
		<category><![CDATA[Hartshorn Short Hills]]></category>
		<category><![CDATA[Homes for Sale in Short Hills New Jersey]]></category>
		<category><![CDATA[Homes under contract in Short Hills  NJ]]></category>
		<category><![CDATA[Keller Williams Short Hills New Jersey]]></category>
		<category><![CDATA[Knollwood Section Short Hills]]></category>
		<category><![CDATA[Old Short Hills Section]]></category>
		<category><![CDATA[Poets Section Short Hills]]></category>
		<category><![CDATA[Recent home Sales in Short Hills New Jersey]]></category>
		<category><![CDATA[Short Hills  New Jersey absorption rate]]></category>
		<category><![CDATA[Short Hills  New Jersey home search]]></category>
		<category><![CDATA[Short Hills New Jersey Condos]]></category>
		<category><![CDATA[Short Hills New Jersey Real Estate]]></category>
		<category><![CDATA[Short Hills New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Short Hills New Jersey Realtors]]></category>
		<category><![CDATA[Short Hills New Jersey Townhomes]]></category>
		<category><![CDATA[Short Hills NJ home values]]></category>
		<category><![CDATA[Short Hills NJ Real Estate Statistics]]></category>
		<category><![CDATA[Short Sales in Short Hills New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=3021</guid>
		<description><![CDATA[Homes Currently On the Market in Short Hills, New Jersey 27– Homes Currently Under Contract In Short Hills, New Jersey. 24– Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 19– Homes Sold in the month of July. Please See list below. Address – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07078&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Short Hills, New Jersey</a><br />
27– Homes Currently Under Contract In Short Hills, New Jersey.<br />
24– Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
19– Homes Sold in the month of July. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
431 WHITE OAK RIDGE RD  $708,000 $722,000<br />
53 ELMWOOD PLACE $935,000 $970,000<br />
10 WINTROP ROAD  $988,000 $985,250<br />
9 EDWARDS PL  $1,095,000 $1,150,000<br />
18 FIELDING RD  $1,095,000 $1,075,000<br />
25 OSWEGO LN  $1,150,000 $1,215,000<br />
113 TENNYSON DR  $1,195,000 $1,225,000<br />
24 DELWICK LN  $1,259,000 $1,250,000<br />
27 BRIARWOOD DRIVE  $1,275,000 $1,368,000<br />
27 MOHAWK RD  $1,295,000 $1,265,000<br />
297 LUPINE WAY  $1,295,000 $1,335,000<br />
45 KEATS RD  $1,329,000 $1,332,000<br />
12 GAPVIEW RD  $1,590,000 $1,460,000<br />
18 SLOPE DR  $1,950,000 $1,700,000<br />
2 HICKORY RD  $1,999,000 $1,900,000<br />
50 BIRCH LN  $2,200,000 $1,900,000<br />
52 KEATS RD  $2,300,000 $2,150,000<br />
21 SLOPE DR  $2,699,000 $2,500,000<br />
40 DORISON DR  $4,450,000 $3,600,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07078&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=CRAIGSLIST&#038;utm_campaign=Whatever&#038;utm_medium=referral"><br />
Short Sales and Foreclosures in Short Hills, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/08/07/homes-sold-in-short-hills-new-jersey-in-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Inventory and Pending Sale Update.</title>
		<link>http://thekeystonewjersey.com/2010/08/05/local-inventory-and-pending-sale-update/</link>
		<comments>http://thekeystonewjersey.com/2010/08/05/local-inventory-and-pending-sale-update/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:26:28 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Chatham Township]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Chatham Real Estate]]></category>
		<category><![CDATA[Livingston NJ Homes for Sale]]></category>
		<category><![CDATA[Madison Real Estate]]></category>
		<category><![CDATA[Maplewood homes for sale]]></category>
		<category><![CDATA[Maplewood Real Estate]]></category>
		<category><![CDATA[Short Hills homes for sale]]></category>
		<category><![CDATA[Short Hills Real Estate]]></category>
		<category><![CDATA[West Orange Homes For Sale]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2934</guid>
		<description><![CDATA[Northern New Jersey Market Statistics]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="269.5"><param name="movie" value="http://www.youtube.com/v/LbVIIaTY0HI&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LbVIIaTY0HI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="269.5"></embed></object></p>
<p><a href='http://thekeystonewjersey.com/wp-content/uploads/2010/08/office-Stats.pdf'>Northern New Jersey Market Statistics</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/08/05/local-inventory-and-pending-sale-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in June 2010 For Asking Price or Over Asking Price</title>
		<link>http://thekeystonewjersey.com/2010/07/07/homes-sold-in-june-2010-for-asking-price-or-over-asking-price/</link>
		<comments>http://thekeystonewjersey.com/2010/07/07/homes-sold-in-june-2010-for-asking-price-or-over-asking-price/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:59:41 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Berkeley Heights Real Estate]]></category>
		<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Chatham Township]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Real estate News]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[home bidding wars in New Jersey]]></category>
		<category><![CDATA[Jesse Kaye Blog]]></category>
		<category><![CDATA[New Jersey Homes sold over asking price]]></category>
		<category><![CDATA[New Jersey Housing Market]]></category>
		<category><![CDATA[NJ Homes sold over asking]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2818</guid>
		<description><![CDATA[Document Referenced in the above video. All the homes listed below were sold in June of 2010 for at or over asking price. WESTFIELD Address &#8211; Asking Price &#8211; Sold Price 222 MARYLAND ST $379,000 $379,000 29 MOSS AVE $469,900 $472,400 625 KIMBALL AVE $499,000 $499,000 727 CRESCENT PKWY $625,000 $640,000 714 AUSTIN ST $679,900 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="269.5"><param name="movie" value="http://www.youtube.com/v/NYVy0KryGsA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/NYVy0KryGsA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="448" height="269.5"></embed></object><br />
<a href="http://thekeystonewjersey.com/wp-content/uploads/2010/07/Solds-Over-Asking.pdf">Document Referenced in the above video.</a></p>
<p>All the homes listed below were sold in June of 2010 for at or over asking price.</p>
<p>WESTFIELD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
222 MARYLAND ST  $379,000  $379,000<br />
29 MOSS AVE  $469,900  $472,400<br />
625 KIMBALL AVE  $499,000  $499,000<br />
727 CRESCENT PKWY  $625,000  $640,000<br />
714 AUSTIN ST  $679,900  $692,000<br />
747 DORIAN RD  $709,000  $715,000<br />
14 BYRON CT  $789,000  $789,000<br />
421 TUTTLE PKWY  $849,900  $875,000<br />
657 SAINT MARKS AVE  $899,000  $902,000<br />
657 FAIRMONT AVE  $999,000  $999,999<br />
225 BENSON PL  $1,199,000  $1,285,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Westfield, New Jersey</a></p>
<p>UNION<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
1640 ANDREW ST  $210,000  $220,000<br />
1326 AMHERST AVE  $212,850  $212,850<br />
2015 TYLER ST  $229,000 $229,000<br />
405 BURROUGHS TER  $279,900 $285,000<br />
275 DELAWARE AVE $284,900 $290,000<br />
2270 BALMORAL AVE  $289,000 $300,000<br />
2242 BALMORAL AVE  $325,000 $325,000<br />
19 GROVE RD  $339,000 $339,000<br />
498 THOREAU TER  $339,000 $339,000<br />
1864 ARBOR LN  $339,000 $350,000<br />
587 SALEM RD  $340,000 $347,000<br />
719 PALISADE RD  $469,900 $470,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Union, New Jersey </a>  </p>
<p>SUMMIT<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
145 MORRIS AVE  $229,900 $240,100<br />
55 HARVEY DR  $460,000 $462,200<br />
11 EUCLID AVE UNIT 6A  $480,000 $492,000<br />
594 SPRINGFIELD AVE  $555,000 $555,000<br />
54 STOCKTON RD  $619,000 $619,000<br />
18 BRAINERD RD  $619,000 $630,000<br />
66 WADE DR  $639,000 $639,000<br />
614 SPRINGFIELD AVE  $699,000 $699,000<br />
78 EGGERS CT  $759,000 $759,000<br />
21 ASHLAND RD  $795,000 $872,500<br />
143 BLACKBURN RD  $850,000 $850,000<br />
3 MANOR HILL RD  $900,000 $900,000<br />
16 BLACKBURN RD  $929,900 $951,000<br />
10 ROTARY DR  $945,000 $975,000<br />
27 GLEN OAKS AVE  $1,125,000 $1,205,000<br />
85 MAPLE ST  $1,179,000 $1,205,900<br />
45 LINDEN PL  $1,295,000 $1,333,000<br />
24 WINDSOR RD  $1,450,000 $1,480,000<br />
7 RAMSEY DR  $1,465,000 $1,475,000<br />
41 TEMPLAR WAY  $1,600,000 $1,600,000<br />
149 OAK RIDGE AVE  $2,895,000 $2,895,000  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Summit, New Jersey</a></p>
<p>SPRINGFIELD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
105 HENSHAW AVE  $359,900 $359,900<br />
74 KEW DR  $409,000 $409,000<br />
5 CYPRESS TER  $450,000 $479,000   </p>
