<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Mountainside</title>
	<atom:link href="http://thekeystonewjersey.com/category/mountainside/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Tue, 15 May 2012 18:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Homes Sold For or Over Asking Price in August 2010</title>
		<link>http://thekeystonewjersey.com/2010/09/homes-sold-for-or-over-asking-price-in-august-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/09/homes-sold-for-or-over-asking-price-in-august-2010/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:58:01 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Berkeley Heights Real Estate]]></category>
		<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Chatham Township]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Mountainside]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Essex Count Home sales]]></category>
		<category><![CDATA[homes in New Jersey Selling at or over asking price]]></category>
		<category><![CDATA[New Jersey Homes Sales numbers]]></category>
		<category><![CDATA[recent home sales cranford nj]]></category>
		<category><![CDATA[recent home sales livingston nj]]></category>
		<category><![CDATA[recent home sales millburn nj]]></category>
		<category><![CDATA[Recent Home Sales Short Hills]]></category>
		<category><![CDATA[recent home sales Westfield NJ]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=3051</guid>
		<description><![CDATA[Here's and inside look at the reality of of what's happening in the Morris, Essex and Union county real estate market. Homes priced right are selling at or over asking price.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at the homes that sold for &#8220;at&#8221; or &#8220;over asking&#8217; in the month of August. Wow. Impressive.</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?p=1&#038;custom=1726%2C1733%2C1734%2C1738%2C1754%2C1756%2C1760%2C1761%2C1767%2C1780%2C1782%2C1783%2C1785%2C1791%2C1792&#038;minprice=275000&#038;proptype=SF%2CC%2CVT&#038;sort=listprice_asc&#038;utm_source=BLOGKEYS&#038;utm_campaign=atoroverasking&#038;utm_medium=referral">View home that are currently on the market in the amazing towns below.</a></p>
<p>WESTFIELD</p>
<p><strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
24 S WICKOM DR  $324,900 $372,000<br />
818 WALLBERG AVE  $369,000 $369,000<br />
222 DELAWARE ST  $479,000 $480,000<br />
636 PROSPECT ST  $699,900 $735,000<br />
232 SINCLAIR PL  $859,000 $889,000<br />
717 COOLIDGE ST  $1,100,000 $1,100,000<br />
615 TREMONT AVE  $1,199,900 $1,275,000</p>
<p>UNION<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
263 WASHINGTON AVENUE  $257,500 $257,500<br />
1284 GLENN AVE  $269,000 $269,000<br />
1013 LOWDEN AVE  $295,000 $295,000<br />
329 NEW JERSEY AVE  $310,000 $310,000</p>
<p>SUMMIT<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
7 MOUNT VERNON AVE  $589,000 $600,000<br />
53 PARKVIEW TERRACE  $849,000 $885,000<br />
11 DE BARY PL  $1,100,000 $1,149,000<br />
7 MANOR HILL RD  $1,224,000 $1,310,000<br />
41 BLACKBURN PL  $1,650,000 $1,765,000<br />
76 PROSPECT HILL AVENUE  $1,795,000 $1,795,000<br />
22 HOBART RD  $3,200,000 $3,200,000   </p>
<p>NEW PROVIDENCE<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
93 THE FELLSWAY  $449,000 $449,000<br />
15 DELWICK LN  $649,900 $680,000<br />
32 CLUB LN  $949,900 $955,000 </p>
<p>CRANFORD<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
120 RETFORD AVE  $445,000 $445,000<br />
10 HAMILTON AVE  $639,000 $653,000   </p>
<p>BERKELEY HEIGHTS<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
76 ORCHARD LN  $659,000 $670,000</p>
<p>MADISON<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
100 GREENWICH CT  $459,900 $460,000<br />
7 COURT PL  $549,000 $554,300<br />
13 LONGVIEW AVE  $609,000 $609,000 </p>
<p>FLORHAM PARK<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
107 EDGEWOOD DR  $975,000 $975,000 </p>
<p>CHATHAM TOWNSHIP<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
131 RIVEREDGE DR  $525,000 $525,000<br />
328 FAIRMOUNT AVE  $975,000 $1,103,000<br />
93 VAN HOUTON AVE  $1,185,000 $1,185,000<br />
131 HURON DR  $1,395,000 $1,420,000<br />
48 HURON DR  $1,435,000 $1,435,000<br />
5 WICKHAM WAY  $1,779,000 $1,779,000  </p>
<p>CHATHAM BORO<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
63 N PASSAIC AVE  $449,000 $461,000<br />
67 CENTER AVE  $585,000 $601,000  </p>
<p>WEST ORANGE<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
15 S VALLEY RD  $139,900 $139,000<br />
187 PLEASANT VALLEY WAY  $249,900 $250,000<br />
673 MOUNT PLEASANT AVE  $275,000 $275,000<br />
33 DEVONSHIRE TER  $329,900 $329,900<br />
16 MARIE TER  $448,900 $450,000<br />
24 WEDGEWOOD DR  $569,000 $569,000<br />
1 Haggerty Dr. CUSTOM   $899,000  $899,000   </p>
<p>SOUTH ORANGE<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
190 MAYHEW DR  $969,000 $969,000   </p>
<p>MONTCLAIR<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
218 GROVE ST  $450,000 $450,000<br />
270 N FULLERTON AVE  $489,000  $548,566<br />
96 WILDWOOD AVE  $524,900 $535,000<br />
117 HIGH ST  $555,000 $555,000<br />
5 WINDERMERE RD  $589,000 $590,000<br />
20 CLAIRIDGE CT  $649,900 $681,000<br />
392 N FULLERTON AVE  $742,000 $795,000<br />
113 ALEXANDER AVE  $770,000 $841,000<br />
36 FAIRFIELD ST  $845,000 $850,000<br />
192 PART ST   $850,000 $951,000<br />
54 EDGEMONT RD  $899,000 $1,030,000<br />
8 KIPS RDG  $939,000 $963,000<br />
15 CLUB RD  $999,999 $999,999   </p>
<p>MAPLEWOOD<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
79 LEXINGTON AVE  $112,000 $141,700<br />
22 WILLIAMS ST  $286,000 $305,500<br />
108 LEXINGTON AVE  $324,900 $330,500<br />
32 ELBERTA RD  $529,000 $529,000<br />
13 CLAREMONT DR  $569,000 $669,000<br />
10 TOWER DR  $600,000 $607,000<br />
431 WALTON RD  $610,000 $610,000<br />
15 WASHINGTON PARK  $775,000 $776,000<br />
100 DURAND RD  $785,000 $785,000  </p>
<p>LIVINGSTON<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
9 VILLAGE DR  $350,000 $362,000<br />
46 CRESCENT RD  $350,000 $380,000<br />
56 STONEWALL DR  $399,000 $435,000<br />
56 HICKORY PL  $500,000 $500,000<br />
57 GLENDALE AVE  $525,000 $529,000<br />
16 TANGLEWOOD DR  $588,888 $590,000<br />
46 STONEWALL DR  $799,000 $824,000<br />
30 SURREY LN  $999,000 $999,000</p>
<p>SHORT HILLS<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
24 MEADOWBROOK RD  $765,000 $812,000<br />
34 KEATS RD  $999,000 $1,117,000<br />
56 HILLTOP RD  $1,075,000 $1,251,000<br />
258 LONG HILL DR  $1,100,000 $1,129,000<br />
21 PINE TER W  $1,175,000 $1,251,000<br />
24 THACKERAY DR  $1,395,000 $1,396,000<br />
11 HEMLOCK RD  $1,395,000 $1,455,000   </p>
<blockquote>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/09/homes-sold-for-or-over-asking-price-in-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal Boats in Echo Lake Park.</title>
		<link>http://thekeystonewjersey.com/2009/09/pedal-boats-in-echo-lake-park/</link>
		<comments>http://thekeystonewjersey.com/2009/09/pedal-boats-in-echo-lake-park/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:23:25 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Mountainside]]></category>
		<category><![CDATA[Oh No You Didn't!]]></category>
		<category><![CDATA[Echo Lake Park Pedal boats]]></category>
		<category><![CDATA[fun things to do in New Jersey]]></category>
		<category><![CDATA[New Jersey Parks]]></category>
		<category><![CDATA[Pedal Boats New Jersey]]></category>
		<category><![CDATA[things to do in Mountainside New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1636</guid>
		<description><![CDATA[Sunday is usually a workday for me, but in the event that I have it off &#8212; I pretty much have my agenda dictated to me by my wife and three year old son. It’s a twisted affair (hardly a day off), where I basically act as chauffeur – and if I’m a cooperative, receive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekeystonewjersey.com/wp-content/uploads/2009/09/IMG00175-20090830-1644.jpg"><img src="http://thekeystonewjersey.com/wp-content/uploads/2009/09/IMG00175-20090830-1644-300x225.jpg" alt="Echo Lake Park Mountain Side New Jersey" title="Echo Lake Park Mountain Side New Jersey" width="300" height="225" class="alignleft size-medium wp-image-1643" /></a><br />
Sunday is usually a workday for me, but in the event that I have it off &#8212; I pretty much have my agenda dictated to me by my wife and three year old son. It’s a twisted affair (hardly a day off), where I basically act as chauffeur – and if I’m a cooperative, receive some sort of treat like a burrito or a shitty two minute back rub.</p>
<p>Usually, our day involves doing a lot of chores. Recycling Center. Whole Foods Market.  Target.  Home Depot.  A couple of weeks ago I even had the honor of driving them up to Woodbury Commons, an outlet mall in Upstate New York.  It was a grueling drive, during which my wife made me remember all the horrible things I’d done over the last 20 years.  I tried hard to tune her out, but my son kept smacking me in the head with a plastic golf club saying “Not nice daddy.”</p>
<p>Well, last Sunday was shaping up to be another chore filled day. We were headed down Springfield Avenue towards Route 22 when I took a hard left into Echo Lake Park.</p>
<p>“Where are you going? This isn’t the way to Loehmann&#8217;s.”</p>
<p>“Yeah. I know.  Let’s go to the park.”</p>
<p>She didn’t say anything, just went back to reading Perez Hilton on my Blackberry.</p>
<p>As I got about half way through the park, I noticed a bunch of small boats in the lake.  I pulled the car over and the rest is history.</p>
<p>We went down to a small boat house where we rented a pedal boat for $10. </p>
<p>My son was thrilled. My wife was&#8230;&#8230;.happy. Happy that my son said&#8230;&#8230;..</p>
<p>“Thanks Mommy.”</p>
<p>What a nice break from the norm. Nothing like an hour of serenity. </p>
<p>I highly recommend a visit to the pedal boats in Echo Lake Park. They’re in service from April 1st to October 31. Hours are &#8212; Weekdays from 12:00 P.M. to 6:00 P.M. and Weekends 11:00 A.M. to 6:00 P.M. The cost is $10 an hour.</p>
<p><a href="http://www.ucnj.org/news/0907echolakepedalboats.html">Here&#8217;s some more info.</a></p>
<p><a href="http://www.ucmusicfest.com/news.html">Not doing anything this weekend. Here&#8217;s where you can find me.</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/09/pedal-boats-in-echo-lake-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

