<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; New Construction in New Jersey</title>
	<atom:link href="http://thekeystonewjersey.com/category/new-construction-in-new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>January Version of This Month in Real Estate.</title>
		<link>http://thekeystonewjersey.com/2009/02/january-version-of-this-month-in-real-estate/</link>
		<comments>http://thekeystonewjersey.com/2009/02/january-version-of-this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:53:54 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Construction in New Jersey]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[affordability in New Jersey]]></category>
		<category><![CDATA[Historically low interest rates]]></category>
		<category><![CDATA[New Jersey Interest Rates]]></category>
		<category><![CDATA[New Jersey Real Estate Blog]]></category>
		<category><![CDATA[NJ Real Estate Statistics]]></category>
		<category><![CDATA[Should I buy a home now]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1080</guid>
		<description><![CDATA[Here&#8217;s the latest version of This Month in Real Estate. It covers interest rates and affordability. The numbers are very interesting. The one thing that bothered me about this segment, however, was that it felt a little bit like a sales pitch. I would hope that the next edition focuses strictly on the numbers. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest version of This Month in Real Estate. It covers interest rates and affordability. The numbers are very interesting.</p>
<p>The one thing that bothered me about this segment, however, was that it felt a little bit like a sales pitch. I would hope that the next edition focuses strictly on the numbers.</p>
<p>Enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/p7Dh3rZTEyg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p7Dh3rZTEyg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/02/january-version-of-this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Report</title>
		<link>http://thekeystonewjersey.com/2008/12/real-estate-report/</link>
		<comments>http://thekeystonewjersey.com/2008/12/real-estate-report/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:31:02 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Construction in New Jersey]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Northern New Jersey Events]]></category>
		<category><![CDATA[Oh No You Didn't!]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Real Estate Blogging]]></category>
		<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[current real estate market conditions]]></category>
		<category><![CDATA[Dave Jenks Real Estate Report]]></category>
		<category><![CDATA[Keller Williams Real Estate Report]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Should I buy a home]]></category>
		<category><![CDATA[Should I sell my home]]></category>
		<category><![CDATA[when is it the right time to buy a home]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=812</guid>
		<description><![CDATA[Here&#8217;s This Month in Real Estate. It&#8217;s a monthly report that Keller Williams Realty puts together on current real estate market conditions. Keller Williams Realty International in known for delivering highly researched compelling market stats. There&#8217;s some good stuff here. Please note that the report is general in nature. Real Estate doesn&#8217;t work that way [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <strong>This Month in Real Estate</strong>. It&#8217;s a monthly report that Keller Williams Realty puts together on current real estate market conditions. Keller Williams Realty International in known for delivering highly researched compelling market stats. There&#8217;s some good stuff here.</p>
<p>Please note that the report is general in nature. Real Estate doesn&#8217;t work that way &#8212; <strong>it&#8217;s local</strong> &#8212; so please remember that it is really important to work with a professional knows the local <strong>micro markets</strong> in your area. </p>
<p>I hope you find this of value.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YR96K8Ck5j8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YR96K8Ck5j8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> </p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye">Search For a Home Now</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2008/12/real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield &#8212; New Jersey &#8212; New Construction.</title>
		<link>http://thekeystonewjersey.com/2008/11/westfield-new-jersey-new-construction/</link>
		<comments>http://thekeystonewjersey.com/2008/11/westfield-new-jersey-new-construction/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:42:31 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[New Construction in New Jersey]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Condos for sale in Westfield New Jersey]]></category>
		<category><![CDATA[New Condos For Sale in Westfield New Jersey]]></category>
		<category><![CDATA[New Construction Westfield New Jersey]]></category>
		<category><![CDATA[New Homes for sale in Westfield New Jersey]]></category>
		<category><![CDATA[New Homes for Sale Union County]]></category>
		<category><![CDATA[New Homes in Westfield NJ]]></category>
		<category><![CDATA[Real Estate For Sale in Westfield New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=710</guid>
		<description><![CDATA[Westfield, New Jersey is one of the most popular areas in Union County. It&#8217;s a fantastic Blue Chip town that offers the best of everything. With the market currently moving in a downward direction, now is an excellent time to look for deep discounts from new home builders. So click the link below to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekeystonewjersey.com/wp-content/uploads/2008/11/westfield-logo.gif"><img src="http://thekeystonewjersey.com/wp-content/uploads/2008/11/westfield-logo.gif" alt="" title="westfield, New Jersey Seal." width="150" height="145" class="alignleft size-medium wp-image-712" /></a></p>
<p>Westfield, New Jersey is one of the most popular areas in Union County. It&#8217;s a fantastic Blue Chip town that offers the best of everything. </p>
<p>With the market currently moving in a downward direction, now is an excellent time to look for deep discounts from new home builders.  </p>
<p>So click the link below to see the new homes currently for sale in Westfield. If you see something you like &#8212; be sure to request a showing.</p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;zip_code=07090&#038;built_after=2006">See All the New Or Almost New Homes in Westfield, New Jersey</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2008/11/westfield-new-jersey-new-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyer Tax Credit.</title>
		<link>http://thekeystonewjersey.com/2008/09/first-time-homebuyer-tax-credit/</link>
		<comments>http://thekeystonewjersey.com/2008/09/first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:19:19 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Construction in New Jersey]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[$7500 Home Buyer Tax Credit]]></category>
		<category><![CDATA[First Time Homebuyer Tax Credit]]></category>
		<category><![CDATA[First-Time Home Buyer Tax Credit]]></category>
		<category><![CDATA[Tax Credits for buying a home]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=530</guid>
		<description><![CDATA[First time homebuyers listen up!!!!!!! Here&#8217;s something awesome that will help you to take advantage of this Buyers&#8217; Market. If you qualify, you may be eligible for a Tax Credit of up to $7500 dollars. Here&#8217;s a nice little PDF file that will give you most of the details. Find Out About The Tax Credit]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekeystonewjersey.com/wp-content/uploads/2008/09/home-buyer-tax-credit.jpg"><img src="http://thekeystonewjersey.com/wp-content/uploads/2008/09/home-buyer-tax-credit.jpg" alt="" title="home-buyer-tax-credit" width="124" height="91" class="alignleft size-medium wp-image-534" /></a><br />
First time homebuyers listen up!!!!!!! Here&#8217;s something awesome that will help you to take advantage of this Buyers&#8217; Market. If you qualify, you may be eligible for a Tax Credit of up to $7500 dollars. </p>
<p>Here&#8217;s a nice little PDF file that will give you most of the details.</p>
<p><a href='http://thekeystonewjersey.com/wp-content/uploads/2008/09/tax-credit-report1.pdf'>Find Out About The Tax Credit</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2008/09/first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction in New Jersey.</title>
		<link>http://thekeystonewjersey.com/2008/06/new-construction-in-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2008/06/new-construction-in-new-jersey/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:31:06 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[New Construction in New Jersey]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[New Construction Berkeley Heights]]></category>
		<category><![CDATA[New Construction Essex County]]></category>
		<category><![CDATA[New Construction Maplewood]]></category>
		<category><![CDATA[New Construction Morris County]]></category>
		<category><![CDATA[New Construction New Providence]]></category>
		<category><![CDATA[New Construction Northern New Jersey]]></category>
		<category><![CDATA[New Construction Short Hills]]></category>
		<category><![CDATA[New Construction South Orange]]></category>
		<category><![CDATA[New Construction Summit]]></category>
		<category><![CDATA[New Construction Union County]]></category>
		<category><![CDATA[New Construction West Orange]]></category>
		<category><![CDATA[New Homes in New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=123</guid>
		<description><![CDATA[I often get asked about New Construction in Morris, Essex and Union counties. Many times it’s from folks moving here from Atlanta and other areas with large new subdivisions. Lots of huge McMansions at affordable prices. The housing stock in Morris, Essex and Union counties is much older thus making it harder to find newer [...]]]></description>
			<content:encoded><![CDATA[<p>I often get asked about New Construction in Morris, Essex and Union counties. Many times it’s from folks moving here from Atlanta and other areas with large new subdivisions. Lots of huge McMansions at affordable prices. </p>
<p>The housing stock in Morris, Essex and Union counties is much older thus making it harder to find newer homes.  In addition,  much of the new construction in Northern New Jersey has or is being built on less than desirable lots such as:</p>
<p>Next to Railroad Tracks.<br />
Near Powerlines.<br />
On busy Streets.</p>
<p>Of course there are homes on nice lots in excellent areas, but these are few and far between. Also, please note that new construction in New Jersey usually sells for well over area comparables. That is why it is so important to work with an agent who has an ear to the ground.  Builders are usually highly leveraged, and drop prices quickly to liquidate inventory.  If you are serious about buying new construction in New Jersey you definately want to be the first to hear about these reductions.</p>
<p>I’ve put together a few links below to help you find a new or almost new home in New Jersey.  If you see something interesting, just give me a call and I’ll arrange for a viewing.</p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;zip_code=07078&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y">New Construction, Almost New Construction or Renovated Properties in Short Hills, New Jersey.</a></p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;zip_code=07901&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y">New Construction, Almost New Construction or Renovated Properties in Summit, New Jersey.</a> </p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;city=Chatham%20Township&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y">New Construction, Almost New or Renovated Properties in Chatham Township, New Jersey.</a></p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;city=Chatham%20borough&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y">New Construction, Almost New Construction or Renovated Properties in Chatham Borough, New Jersey.</a></p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;zip_code=07079&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y">New   Construction, Almost New Construction or Renovated Properties in South Orange, New Jersey.</a></p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;zip_code=07040&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y">New  Construction, Almost New Construction or Renovated Properties in Maplewood, New Jersey.</a><br />
<a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;city=Berkeley%20Heights%20Township&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y"><br />
New Construction, Almost New Construction or Renovated Properties in Berkeley Heights, New Jersey.</a><br />
<a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;city=New%20Providence%20Borough&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y"><br />
New Construction, Almost New Construction or Renovated Properties in New Providence, New Jersey.</a><br />
<a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;city=west%20orange%20township&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y"><br />
New Construction, Almost New Construction or Renovated Properties in West Orange, New Jersey.</a></p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;zip_code=07083&#038;built_after=2006&#038;built_before=2012&#038;single_family=Y">New  Construction , Almost New Construction or Renovated Properties in Union, New Jersey.</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2008/06/new-construction-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

