<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Real Estate Tools</title>
	<atom:link href="http://thekeystonewjersey.com/category/real-estate-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Estate Report</title>
		<link>http://thekeystonewjersey.com/2008/12/02/real-estate-report/</link>
		<comments>http://thekeystonewjersey.com/2008/12/02/real-estate-report/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:31:02 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Construction in New Jersey]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Northern New Jersey Events]]></category>
		<category><![CDATA[Oh No You Didn't!]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Real Estate Blogging]]></category>
		<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[current real estate market conditions]]></category>
		<category><![CDATA[Dave Jenks Real Estate Report]]></category>
		<category><![CDATA[Keller Williams Real Estate Report]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Should I buy a home]]></category>
		<category><![CDATA[Should I sell my home]]></category>
		<category><![CDATA[when is it the right time to buy a home]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=812</guid>
		<description><![CDATA[Here&#8217;s This Month in Real Estate. It&#8217;s a monthly report that Keller Williams Realty puts together on current real estate market conditions. Keller Williams Realty International in known for delivering highly researched compelling market stats. There&#8217;s some good stuff here. Please note that the report is general in nature. Real Estate doesn&#8217;t work that way [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <strong>This Month in Real Estate</strong>. It&#8217;s a monthly report that Keller Williams Realty puts together on current real estate market conditions. Keller Williams Realty International in known for delivering highly researched compelling market stats. There&#8217;s some good stuff here.</p>
<p>Please note that the report is general in nature. Real Estate doesn&#8217;t work that way &#8212; <strong>it&#8217;s local</strong> &#8212; so please remember that it is really important to work with a professional knows the local <strong>micro markets</strong> in your area. </p>
<p>I hope you find this of value.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YR96K8Ck5j8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YR96K8Ck5j8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> </p>
<p><a href="http://www.mlsfinder.com/nj_gsmls/jessekaye">Search For a Home Now</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2008/12/02/real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Rent &#8212; Should You Buy? That is the Question.</title>
		<link>http://thekeystonewjersey.com/2008/06/25/should-you-rent-should-you-buy-that-is-the-question/</link>
		<comments>http://thekeystonewjersey.com/2008/06/25/should-you-rent-should-you-buy-that-is-the-question/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:17:44 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Buying Vs. Renting]]></category>
		<category><![CDATA[New Jersey Real Estate]]></category>
		<category><![CDATA[Rent Vs. Buy]]></category>
		<category><![CDATA[Rent Vs. Buy in New Jersey]]></category>
		<category><![CDATA[Should I rent or buy]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=140</guid>
		<description><![CDATA[If you are one of the many people in limboland trying to figure out if it&#8217;s better to rent or buy in New Jersey &#8212; here&#8217;s an interesting calculator I found on Freddie Mac&#8217;s site. Go ahead. Check it out. Rent Vs. Buy Calculator Digging this blog? How about finding a home in this area. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of the many people in limboland trying to figure out if it&#8217;s better to rent or buy in New Jersey &#8212; here&#8217;s an interesting calculator I found on Freddie Mac&#8217;s site. </p>
<p>Go ahead. Check it out.</p>
<p><a href="http://www.freddiemac.com/corporate/buyown/english/calcs_tools/">Rent Vs. Buy Calculator</a></p>
<p><a href="http://homesearchnewjersey.com">Digging this blog? How about finding a home in this area. Search now.</a></p>
<p><a href="http://www.homeinsight.com/Widget/default.asp?WJYA2Q1J4RSD">Track the value of your current home. Get real-time data from your neighborhood.</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2008/06/25/should-you-rent-should-you-buy-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
