<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; South Orange</title>
	<atom:link href="http://thekeystonewjersey.com/category/south-orange/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:50:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homes Sold in South Orange, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/03/12/homes-sold-in-south-orange-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/03/12/homes-sold-in-south-orange-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:29:52 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[South Orange]]></category>
		<category><![CDATA[buying a home in South Orange  NJ]]></category>
		<category><![CDATA[Foreclosures in South Orange  New Jersey]]></category>
		<category><![CDATA[Homes for sale in South Orange New Jersey]]></category>
		<category><![CDATA[Homes under contract in South Orange  NJ]]></category>
		<category><![CDATA[Keller Williams South Orange]]></category>
		<category><![CDATA[Recent home Sales in South Orange New Jersey]]></category>
		<category><![CDATA[Short Sales in South Orange New Jersey]]></category>
		<category><![CDATA[South Orange  New Jersey absorption rate]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate Agents]]></category>
		<category><![CDATA[South Orange New Jersey Realtors]]></category>
		<category><![CDATA[South Orange NJ home values]]></category>
		<category><![CDATA[South Orange NJ Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2304</guid>
		<description><![CDATA[Homes Currently On the Market in South Orange, New Jersey.  
39 – Homes Currently Under Contract In South Orange, New Jersey.
26 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
20 – Homes Sold in the month of December. Please See list below.
Address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in South Orange, New Jersey.  </a><br />
39 – Homes Currently Under Contract In South Orange, New Jersey.<br />
26 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
20 – Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
153 Irvington Avenue #102  $182,000  $115,000<br />
129 Prospect Place  $200,000  $202,000<br />
609 W. South Orange Avenue  $260,000  $218,000<br />
57 Riggs Place  $274,999  $260,000<br />
48 Mews Lane  $319,900  $299,500<br />
609 South Orange Avenue 5L  $349,000  $335,000<br />
74 Mews Lane  $359,000  $352,000<br />
36 Mews Lane  $374,900  $362,500<br />
346 Turrell Avenue  $497,000  $510,000<br />
208 South Orange Avenue  $515,000  $505,000<br />
676 Longview Road  $525,000  $512,5000<br />
227 Raymond Avenue  $549,000  $550,000<br />
58 Park Place  $550,000  $550,000<br />
297 Highland Road  $579,000  $595,000<br />
384 Warwick Avenue  $599,000  $580,000<br />
387 Hillside Place  $695,000  $650,000<br />
67 Glenview road  $749,000  $732,500<br />
25 Mayhew Drive  $771,000  $737,500<br />
433 Meeker Street  $799,000  $762,000<br />
170 Glenview Road  $808,500  $780,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales and Foreclosures in South Orange, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/03/12/homes-sold-in-south-orange-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in South Orange, New Jersey in November 2009</title>
		<link>http://thekeystonewjersey.com/2009/12/27/homes-sold-in-south-orange-new-jersey-in-november-2009/</link>
		<comments>http://thekeystonewjersey.com/2009/12/27/homes-sold-in-south-orange-new-jersey-in-november-2009/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:15:39 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Absorption Rate South Orange NJ]]></category>
		<category><![CDATA[Foreclosures South Orange NJ]]></category>
		<category><![CDATA[Homes for sale South Orange New Jersey]]></category>
		<category><![CDATA[Homes Under Contract South Orange NJ]]></category>
		<category><![CDATA[Recent Home Sales South Orange NJ]]></category>
		<category><![CDATA[Short Sales South Orange NJ]]></category>
		<category><![CDATA[South Orange Home values]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2176</guid>
		<description><![CDATA[ 97 – Homes On the Market in South Orange, New Jersey. View Now.
 44 – Homes Currently Under Contract in South Orange, New Jersey.
 47 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
 13 – Homes Sold in the month of November. [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">97 – Homes On the Market in South Orange, New Jersey. View Now.</a><br />
 44 – Homes Currently Under Contract in South Orange, New Jersey.<br />
 47 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
 13 – Homes Sold in the month of November. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
420 Academy Street  $245,000  $220,000<br />
533 Vose Avenue  $285,000  $270,000<br />
420 South Ridgewood Road  $399,000  $382,000<br />
209 Audley Street  $489,000  $489,000<br />
310 S. Western Drive  $489,9000  $472,000<br />
225 Audley Street  $490,000  $490,000<br />
56 Fairview Avenue  $549,000  $520,000<br />
371 Irving Avenue  $569,000  $545,000<br />
255 Richmond Avenue  $579,000  $574,000<br />
216 South Ridgewood  $640,000  $622,500<br />
183 North Woods Drive  $699,000  $470,000<br />
126 Mayhew Drive  $699,000  $650,000<br />
411 Hillside Place  $765,000  $740,000<br />
<a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"><br />
View Short Sales and Foreclosures in South Orange Right Now.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/12/27/homes-sold-in-south-orange-new-jersey-in-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in October 2009  in South Orange, New Jersey</title>
		<link>http://thekeystonewjersey.com/2009/11/09/homes-sold-in-october-2009-in-south-orange-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/11/09/homes-sold-in-october-2009-in-south-orange-new-jersey/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:50:16 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Absorption Rate South Orange NJ]]></category>
		<category><![CDATA[Homes for sale South Orange New Jersey]]></category>
		<category><![CDATA[October 2009 Home Sales South Orange NJ]]></category>
		<category><![CDATA[Recent Home Sales South Orange NJ]]></category>
		<category><![CDATA[Recent South Orange Home Sales]]></category>
		<category><![CDATA[Short Sales South Orange NJ]]></category>
		<category><![CDATA[South Orange Foreclosures]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2001</guid>
		<description><![CDATA[105 – Homes Currently On the Market in South Orange, New Jersey. View Now.
42 – Homes Currently Under Contract In South Orange, New Jersey.
45.5 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
14 – Homes Sold in the month of October. Please See list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">105 – Homes Currently On the Market in South Orange, New Jersey. View Now.</a><br />
42 – Homes Currently Under Contract In South Orange, New Jersey.<br />
45.5 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
14 – Homes Sold in the month of October. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
709 Kenmore Avenue  $100,000  $110,000<br />
26 Holland Road $214,900  $220,000<br />
3 University Court $287,500  $241,500<br />
18 Prospect Street 4C $289,700  $275,000<br />
61 Mews Lane $299,000  $315,000<br />
433 Wilden Place $355,000  $340,000<br />
382 Turrell Avenue $369,000  $368,000<br />
405 Meeker Street $599,000  $580,000<br />
151 N. Wyoming Avenue $619,000  $540,000<br />
135 Mayhew Drive $625,000  $600,000<br />
232 Thorden Street $649,000  $639,000<br />
224 Walton Avenue $649,900  $615,000<br />
458 Centre Street  $799,000  $780,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">View Short Sales and Foreclosures in South Orange Right Now.</a></p>
<p>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”. These Stats are based solely on GSMLS data and do not include properties listed “By Owner” or not listed on the GSMLS. Listing mentioned represent all area listings sold not listings specifically sold by Jesse Kaye.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/11/09/homes-sold-in-october-2009-in-south-orange-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 &#8211; Home Sales in South Orange New Jersey</title>
		<link>http://thekeystonewjersey.com/2009/10/03/september-2009-home-sales-in-south-orange-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/10/03/september-2009-home-sales-in-south-orange-new-jersey/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 02:47:01 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Homes For Sale in South Orange NJ]]></category>
		<category><![CDATA[real estate statistics South Orange]]></category>
		<category><![CDATA[Recent home sales in South Orange NJ]]></category>
		<category><![CDATA[September 2009 Home Sales South Orange NJ]]></category>
		<category><![CDATA[Sourth Orange Absorption rate]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1764</guid>
		<description><![CDATA[112 Homes Currently on the Market in South Orange (View Listings NOW)
39 Homes Currently Under Contract in South Orange
65 Week Absorption Rate
5 Homes Sold in September in South Orange (see below)
List Price Followed by Sold Price
528 Hartford Court $349,900 $320,000
42 Eder Terrace $369,900 $362,500
183 Glenview Road $630,000 $620,000
60 S. Wyoming Avenue $635,000 $619,000
29 Hoskier Road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857">112 Homes Currently on the Market in South Orange (View Listings NOW)</a><br />
39 Homes Currently Under Contract in South Orange<br />
65 Week Absorption Rate<br />
5 Homes Sold in September in South Orange (see below)</p>
<p><strong>List Price Followed by Sold Price</strong><br />
528 Hartford Court $349,900 $320,000<br />
42 Eder Terrace $369,900 $362,500<br />
183 Glenview Road $630,000 $620,000<br />
60 S. Wyoming Avenue $635,000 $619,000<br />
29 Hoskier Road $799,000 $754,000</p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/10/03/september-2009-home-sales-in-south-orange-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Home Sales For August in South Orange, New Jersey.</title>
		<link>http://thekeystonewjersey.com/2009/09/06/closed-home-sales-for-august-in-south-orange-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/09/06/closed-home-sales-for-august-in-south-orange-new-jersey/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:05:40 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Absorption Rate South Orange New Jersey]]></category>
		<category><![CDATA[South Orange New Jersey Closed Home Sales]]></category>
		<category><![CDATA[South Orange New Jersey Homes Under Contract]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate Market]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1592</guid>
		<description><![CDATA[109 &#8212; Homes Currently on the Market in South Orange, NJ.
34 &#8212; Homes Currently Under Contract in South Orange, NJ.
62 Week Absorption Rate.
10 Homes Sold in South Orange, NJ in August 2009. Please See Details Below.
Listing Address &#8212; List Price &#8212; Sale Price
315 Scotland Road			$339,000		$332,000
142 College Place			$399,900		$400,000
27- 25 Church Street			$450,000		$430,000
18 Brookwood Road			$530,000		$520,000
181 Village Road			$629,000		$610,000
70 Crest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>109 &#8212; Homes Currently on the Market in South Orange, NJ.<br />
34 &#8212; Homes Currently Under Contract in South Orange, NJ.<br />
62 Week Absorption Rate.<br />
10 Homes Sold in South Orange, NJ in August 2009. Please See Details Below.</strong></p>
<p><strong>Listing Address &#8212; List Price &#8212; Sale Price</strong><br />
315 Scotland Road			$339,000		$332,000<br />
142 College Place			$399,900		$400,000<br />
27- 25 Church Street			$450,000		$430,000<br />
18 Brookwood Road			$530,000		$520,000<br />
181 Village Road			$629,000		$610,000<br />
70 Crest Drive				$699,000		$615,000<br />
380 Hillside Place			$719,000		$685,000<br />
22 Franklin Terrace			$779,000		$729,500<br />
191 Wyoming Avenue		$879,000		$879,000<br />
365 Warwick Avenue			$888,888		$860,000</p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS. Listing mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/09/06/closed-home-sales-for-august-in-south-orange-new-jersey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate</title>
		<link>http://thekeystonewjersey.com/2009/03/18/this-month-in-real-estate-2/</link>
		<comments>http://thekeystonewjersey.com/2009/03/18/this-month-in-real-estate-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:23:26 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Real Estate Blogging]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Housing affordablity]]></category>
		<category><![CDATA[Real Estate Market Numbers]]></category>
		<category><![CDATA[Real estate News]]></category>
		<category><![CDATA[Real Estate News Blog]]></category>
		<category><![CDATA[Real Estate numbers]]></category>
		<category><![CDATA[Real Estate outlook]]></category>
		<category><![CDATA[Should I buy a home]]></category>
		<category><![CDATA[This Month In Real Estate show]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1322</guid>
		<description><![CDATA[Stop!!!!!!!! 
Don&#8217;t leave this post just because it appears to be dated.  This is actually the latest version of This Month In Real Estate. Rest assured, each month it automatically updates to the newest version. So have a look.
Ok. If you haven&#8217;t watched This Month In Real Estate before, here&#8217;s the deal. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stop!!!!!!!! </strong></p>
<p>Don&#8217;t leave this post just because it appears to be dated.  This is actually the latest version of <strong>This Month In Real Estate</strong>. Rest assured, each month it automatically updates to the newest version. So have a look.</p>
<p>Ok. If you haven&#8217;t watched <strong>This Month In Real Estate</strong> before, here&#8217;s the deal. It&#8217;s a brief update on the state of the US real estate market. US. Not local. So please understand that what is being said may not apply to you. Real Estate is local &#8212; even hyper local so make sure you have all the numbers before you make any real estate decisions.</p>
<p>Enjoy.</p>
<p><object width="420" height="385"><param name="movie" value="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  "></param><embed src="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  " type="application/x-shockwave-flash" width="420" height="385"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/03/18/this-month-in-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate.</title>
		<link>http://thekeystonewjersey.com/2009/03/10/this-month-in-real-estate/</link>
		<comments>http://thekeystonewjersey.com/2009/03/10/this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:58:57 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[real estate market analysis]]></category>
		<category><![CDATA[Real Estate News New Jersey]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Should I buy a home now]]></category>
		<category><![CDATA[This Month in Real Estate February Edition]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1291</guid>
		<description><![CDATA[Whoops. I forgot to post the latest edition of This Month In Real Estate. Here it is. Better late than never.
 











]]></description>
			<content:encoded><![CDATA[<p>Whoops. I forgot to post the latest edition of This Month In Real Estate. Here it is. Better late than never.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/03/10/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Forclosure Reality Check.</title>
		<link>http://thekeystonewjersey.com/2009/03/06/pre-forclosure-reality-check/</link>
		<comments>http://thekeystonewjersey.com/2009/03/06/pre-forclosure-reality-check/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:30:56 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Pre-Foreclosure Reality Check]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Lis Pendens New Jersey]]></category>
		<category><![CDATA[Pre Forclosure Berkeley Heights]]></category>
		<category><![CDATA[Pre Forclosure Maplewood]]></category>
		<category><![CDATA[Pre Forclosure Millburn]]></category>
		<category><![CDATA[Pre Forclosure New Providence]]></category>
		<category><![CDATA[Pre Forclosure South Orange]]></category>
		<category><![CDATA[Pre Forclosure Summit]]></category>
		<category><![CDATA[Pre Foreclosure New Jersey]]></category>
		<category><![CDATA[Pre Foreclosure Short Hills]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1244</guid>
		<description><![CDATA[This is not a topic that gets me excited. It&#8217;s very sad. I&#8217;m doing this because I want to keep it real with my readers.
This is reality in 2009. 
Every month, I will breakdown the number of properties in each of our towns for which a lis pendens has been filed in the past 30 [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a topic that gets me excited. It&#8217;s very sad. I&#8217;m doing this because I want to keep it real with my readers.</p>
<p>This is reality in 2009. </p>
