<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; South Orange</title>
	<atom:link href="http://thekeystonewjersey.com/category/south-orange/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes Sold in South Orange, New Jersey in July 2010</title>
		<link>http://thekeystonewjersey.com/2010/08/07/homes-sold-in-south-orange-new-jersey-in-july-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/08/07/homes-sold-in-south-orange-new-jersey-in-july-2010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:49:10 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[South Orange]]></category>
		<category><![CDATA[buying a home in South Orange  NJ]]></category>
		<category><![CDATA[find a home in South Orange New Jersey]]></category>
		<category><![CDATA[Foreclosures in South Orange  New Jersey]]></category>
		<category><![CDATA[Homes for sale in South Orange New Jersey]]></category>
		<category><![CDATA[Homes under contract in South Orange  NJ]]></category>
		<category><![CDATA[Keller Williams South Orange New Jersey]]></category>
		<category><![CDATA[Manors at South Mountain]]></category>
		<category><![CDATA[Montrose Section South Orange]]></category>
		<category><![CDATA[Newstead South Orange]]></category>
		<category><![CDATA[North Newstead South Orange]]></category>
		<category><![CDATA[Prospect Gables South Orange]]></category>
		<category><![CDATA[Recent home Sales in South Orange New Jersey]]></category>
		<category><![CDATA[Renaissance Place South Orange]]></category>
		<category><![CDATA[Short Sales in South Orange New Jersey]]></category>
		<category><![CDATA[South Orange  New Jersey absorption rate]]></category>
		<category><![CDATA[South Orange  New Jersey home search]]></category>
		<category><![CDATA[South Orange New Jersey Condos]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate Agents]]></category>
		<category><![CDATA[South Orange New Jersey Realtors]]></category>
		<category><![CDATA[South Orange New Jersey Townhomes]]></category>
		<category><![CDATA[South Orange NJ home values]]></category>
		<category><![CDATA[South Orange NJ Real Estate Statistics]]></category>
		<category><![CDATA[Tuxedo Park South Orange]]></category>
		<category><![CDATA[Upper Wyoming South Orange]]></category>
		<category><![CDATA[Village Green]]></category>
		<category><![CDATA[Village Station West South Orange]]></category>
		<category><![CDATA[West Montrose]]></category>
		<category><![CDATA[Wyoming South Orange]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=3005</guid>
		<description><![CDATA[Homes Currently On the Market in South Orange, New Jersey 39– Homes Currently Under Contract In South Orange, New Jersey. 56- Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 13– Homes Sold in the month of July. Please See list below. Address – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in South Orange, New Jersey</a><br />
39– Homes Currently Under Contract In South Orange, New Jersey.<br />
56- Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
13– Homes Sold in the month of July. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
153 IRVINGTON AVE, APT 102  $269,000 $247,500<br />
81 ARNOLD TER  $275,000 $265,000<br />
657 CAMERON RD  $415,000 $396,000<br />
75 FIFTH ST  $449,000 $433,000<br />
654 VARSITY RD  $450,000 $427,500<br />
7 VILLAGE GREEN CT  $468,800 $455,000<br />
1619  419 LENOX PL  $534,000 $515,000<br />
189 HARDING DR  $579,900 $580,000<br />
361 IRVING AVE  $689,000 $669,000<br />
325 TURRELL AVE  $699,000 $680,000<br />
443 PAGE TER  $719,000 $694,000<br />
340 N WYOMING AVE  $859,000 $817,000<br />
69 CREST DR  $1,250,000 $1,175,000  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"><br />
Short Sales and Foreclosures in South Orange, New Jersey.<br />
</a><br />
<a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/08/07/homes-sold-in-south-orange-new-jersey-in-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Inventory and Pending Sale Update.</title>
		<link>http://thekeystonewjersey.com/2010/08/05/local-inventory-and-pending-sale-update/</link>
		<comments>http://thekeystonewjersey.com/2010/08/05/local-inventory-and-pending-sale-update/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:26:28 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Chatham Township]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Chatham Real Estate]]></category>
		<category><![CDATA[Livingston NJ Homes for Sale]]></category>
		<category><![CDATA[Madison Real Estate]]></category>
		<category><![CDATA[Maplewood homes for sale]]></category>
		<category><![CDATA[Maplewood Real Estate]]></category>
		<category><![CDATA[Short Hills homes for sale]]></category>
		<category><![CDATA[Short Hills Real Estate]]></category>
		<category><![CDATA[West Orange Homes For Sale]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2934</guid>
		<description><![CDATA[Northern New Jersey Market Statistics]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="269.5"><param name="movie" value="http://www.youtube.com/v/LbVIIaTY0HI&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LbVIIaTY0HI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="269.5"></embed></object></p>
<p><a href='http://thekeystonewjersey.com/wp-content/uploads/2010/08/office-Stats.pdf'>Northern New Jersey Market Statistics</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/08/05/local-inventory-and-pending-sale-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in June 2010 For Asking Price or Over Asking Price</title>
		<link>http://thekeystonewjersey.com/2010/07/07/homes-sold-in-june-2010-for-asking-price-or-over-asking-price/</link>
		<comments>http://thekeystonewjersey.com/2010/07/07/homes-sold-in-june-2010-for-asking-price-or-over-asking-price/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:59:41 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Berkeley Heights Real Estate]]></category>
		<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Chatham Township]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Real estate News]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[home bidding wars in New Jersey]]></category>
		<category><![CDATA[Jesse Kaye Blog]]></category>
		<category><![CDATA[New Jersey Homes sold over asking price]]></category>
		<category><![CDATA[New Jersey Housing Market]]></category>
		<category><![CDATA[NJ Homes sold over asking]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2818</guid>
		<description><![CDATA[Document Referenced in the above video. All the homes listed below were sold in June of 2010 for at or over asking price. WESTFIELD Address &#8211; Asking Price &#8211; Sold Price 222 MARYLAND ST $379,000 $379,000 29 MOSS AVE $469,900 $472,400 625 KIMBALL AVE $499,000 $499,000 727 CRESCENT PKWY $625,000 $640,000 714 AUSTIN ST $679,900 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="269.5"><param name="movie" value="http://www.youtube.com/v/NYVy0KryGsA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/NYVy0KryGsA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="448" height="269.5"></embed></object><br />
<a href="http://thekeystonewjersey.com/wp-content/uploads/2010/07/Solds-Over-Asking.pdf">Document Referenced in the above video.</a></p>
<p>All the homes listed below were sold in June of 2010 for at or over asking price.</p>
<p>WESTFIELD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
222 MARYLAND ST  $379,000  $379,000<br />
29 MOSS AVE  $469,900  $472,400<br />
625 KIMBALL AVE  $499,000  $499,000<br />
727 CRESCENT PKWY  $625,000  $640,000<br />
714 AUSTIN ST  $679,900  $692,000<br />
747 DORIAN RD  $709,000  $715,000<br />
14 BYRON CT  $789,000  $789,000<br />
421 TUTTLE PKWY  $849,900  $875,000<br />
657 SAINT MARKS AVE  $899,000  $902,000<br />
657 FAIRMONT AVE  $999,000  $999,999<br />
225 BENSON PL  $1,199,000  $1,285,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Westfield, New Jersey</a></p>
<p>UNION<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
1640 ANDREW ST  $210,000  $220,000<br />
1326 AMHERST AVE  $212,850  $212,850<br />
2015 TYLER ST  $229,000 $229,000<br />
405 BURROUGHS TER  $279,900 $285,000<br />
275 DELAWARE AVE $284,900 $290,000<br />
2270 BALMORAL AVE  $289,000 $300,000<br />
2242 BALMORAL AVE  $325,000 $325,000<br />
19 GROVE RD  $339,000 $339,000<br />
498 THOREAU TER  $339,000 $339,000<br />
1864 ARBOR LN  $339,000 $350,000<br />
587 SALEM RD  $340,000 $347,000<br />
719 PALISADE RD  $469,900 $470,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Union, New Jersey </a>  </p>
<p>SUMMIT<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
145 MORRIS AVE  $229,900 $240,100<br />
55 HARVEY DR  $460,000 $462,200<br />
11 EUCLID AVE UNIT 6A  $480,000 $492,000<br />
594 SPRINGFIELD AVE  $555,000 $555,000<br />
54 STOCKTON RD  $619,000 $619,000<br />
18 BRAINERD RD  $619,000 $630,000<br />
66 WADE DR  $639,000 $639,000<br />
614 SPRINGFIELD AVE  $699,000 $699,000<br />
78 EGGERS CT  $759,000 $759,000<br />
21 ASHLAND RD  $795,000 $872,500<br />
143 BLACKBURN RD  $850,000 $850,000<br />
3 MANOR HILL RD  $900,000 $900,000<br />
16 BLACKBURN RD  $929,900 $951,000<br />
10 ROTARY DR  $945,000 $975,000<br />
27 GLEN OAKS AVE  $1,125,000 $1,205,000<br />
85 MAPLE ST  $1,179,000 $1,205,900<br />
45 LINDEN PL  $1,295,000 $1,333,000<br />
24 WINDSOR RD  $1,450,000 $1,480,000<br />
7 RAMSEY DR  $1,465,000 $1,475,000<br />
41 TEMPLAR WAY  $1,600,000 $1,600,000<br />
149 OAK RIDGE AVE  $2,895,000 $2,895,000  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Summit, New Jersey</a></p>
<p>SPRINGFIELD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
105 HENSHAW AVE  $359,900 $359,900<br />
74 KEW DR  $409,000 $409,000<br />
5 CYPRESS TER  $450,000 $479,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Springfield, New Jersey</a></p>
<p>NEW PROVIDENCE<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
80 BROOKSIDE DR  $639,900 $651,150  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20787&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in New Providence, New Jersey</a></p>
<p>CRANFORD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
113 LINCOLN AVE E  $349,900 $349,900<br />
115 MOHAWK DR  $389,000 $398,000<br />
16 MIDDLEBURY LANE  $399,000 $425,000<br />
39 RUTGERS RD  $519,000  $519,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20991&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Cranford, New Jersey </a>  </p>
<p>BERKELEY HEIGHTS<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
43 MERCIER PL  $445,000 $467,000<br />
47 CROMWELL CT  $559,000 $569,000 </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1726&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Berkeley Heights</a>  </p>
<p>MADISON<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
23 VALLEY RD  $489,000 $489,000<br />
27 GROVE ST  $535,000 $535,000<br />
10 LONGVIEW AVE  $598,000 $600,000<br />
61 WOODLAND RD  $599,000 $604,000<br />
301 KINGS RD  $619,000 $619,000<br />
3 ROSE AVE  $679,000 $685,222<br />
6 GLENWILD RD  $689,500 $689,500<br />
20 FAIRVIEW AVE  $749,900 $770,000<br />
1 OLDE GREENHOUSE LN  $1,249,000 $1,249,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20909&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Madison, New Jersey</a></p>
<p>FLORHAM PARK<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
58 BROOKLAKE RD  $409,000 $409,000<br />
18 1ST ST  $999,900 $999,900  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Florham Park, New Jersey</a>  </p>
<p>CHATHAM TOWNSHIP<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
TERRACE DR  $260,000 $260,000<br />
796 RIVER RD  $380,000 $380,000<br />
105 CANTERBURY RD  $474,000 $479,625<br />
12 LENAPE TRL  $714,900 $724,900<br />
25 GARDEN ST  $790,000 $826,400<br />
59 CANDACE LN  $1,250,000 $1,282,000<br />
32 WESTMINSTER RD $1,425,000 $1,445,000<br />
38 WICKHAM WAY  $1,750,000 $1,750,500   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1734&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Chatham Township</a></p>
<p>CHATHAM BOROUGH<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
149 CENTER AVE  $649,000 $670,000<br />
9 WOODS LN  $999,900 $1,050,000<br />
69 CHANDLER RD  $1,075,000 $1,251,000<br />
8 OAK DR  $1,089,000 $1,175,000  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1733&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Chatham Borough</a></p>
<p>WEST ORANGE<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
24 HUTTON AVE   $124,900 $124,900<br />
65 CRESTMONT RD  $299,000 $360,000<br />
5 RUTGERS ST  $300,000 $310,000<br />
12 EDGEMONT RD  $329,000 $329,000<br />
8 GREGORY AVE  $379,900 $385,000<br />
1081 SMITH MANOR BLVD  $399,900 $405,000<br />
91 EDGEWOOD AVENUE  $449,000 $450,000<br />
1112 SMITH MANOR BLVD  $450,000 $450,000<br />
12 FAIRVIEW AVE  $475,000 $475,000<br />
12 MERRYWOOD DR  $519,000 $519,000<br />
30 RIDGEWAY AVE  $599,000 $615,000<br />
38 ROCK SPRING RD  $600,000 $600,000<br />
2 EFSTIS CT &#8211; DARLINGTON  $659,000 $679,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1791&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in West Orange, New Jersey</a></p>
<p>SOUTH ORANGE<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
190 VILLAGE RD  $172,400 $182,400<br />
225 VOSE AVE  $492,000 $492,000<br />
358 HARTFORD RD  $899,000 $900,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in South Orange, New Jersey</a></p>
<p>MONTCLAIR<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
14 WALNUT CRES  $179,000 $179,000<br />
27 ESSEX AVE  $309,900 $315,000<br />
5 ROOSEVELT PL  $315,000 $307,000<br />
11 HAWTHORNE PL  $419,000 $425,000<br />
10 LANSING PL  $429,000 $429,000<br />
59 MADISON AVE  $479,000 $479,000<br />
8 HAMILTON TER  $499,900 $560,000<br />
16 ALDEN RD  $549,000 $550,000<br />
29 MARQUETTE RD  $549,000 $552,066<br />
64 CAMBRIDGE RD  $599,000 $608,500<br />
222 GROVE ST  $599,000 $635,000<br />
79 MONTCLAIR AVE  $599,000 $631,500<br />
91 S MOUNTAIN AVE  $649,000 $660,000<br />
62 BROOKFIELD RD  $699,000 $720,000<br />
183 PARK ST  $699,999 $755,000<br />
217 MONTCLAIR AVE  $749,000 $775,000<br />
20 BERKELEY PL  $775,000 $825,000<br />
28 MARION RD  $819,000 $863,000<br />
15 VICTORIA TER  $849,000 $871,700<br />
131 HELLER WAY  $899,000 $901,000<br />
38 CAMBRIDGE RD  $899,000 $940,000<br />
206 INWOOD AVE  $899,900 $999,500<br />
1 S MOUNTAIN TER  $979,000 $979,000<br />
22 CLUB RD  $985,000 $985,000<br />
462 PARK ST  $999,000 $1,050,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20899&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Montclair, New Jersey</a></p>
<p>MAPLEWOOD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
2 HILLCREST RD  $240,000 $240,000<br />
46 VAN NESS TER  $308,000 $308,000<br />
71 BROADVIEW AVE  $399,000 $399,000<br />
25 NORTH TER  $519,000 $519,000<br />
87 PLYMOUTH AVE  $529,000 $529,000<br />
56 HIGHLAND AVE  $549,000 $549,000<br />
50 OAKLAND RD  $559,000 $567,500<br />
45 MAPLEWOOD AVE  $569,000 $580,000<br />
549 PROSPECT ST  $579,000 $579,000<br />
2 HEMLOCK CT  $749,900 $749,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1754&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Maplewood, New Jersey</a></p>
<p>LIVINGSTON<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
33 LEE RD  $350,000 $365,000<br />
3 ALCOTT DR  $425,000 $425,000<br />
5 BALDWIN TER  $519,000 $519,000<br />
42 KNOLLWOOD DR  $579,000 $579,000<br />
13 ORCHARD LN  $579,000 $612,800<br />
37 PINE VALLEY RD  $639,000 $639,000<br />
12 RAINBOW RIDGE DR  $1,125,000 $1,275,000<br />
1 NOTCH HILL DR  $1,650,000 $1,770,018   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1754&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Livingston, New Jersey</a></p>
<p>SHORT HILLS<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
18 CAMPBELL RD  $699,000 $705,000<br />
1 WOODCROFT PL  $729,000 $729,000<br />
48 HOBART GAP RD  $819,000 $820,000<br />
52 MEADOWBROOK RD  $879,000 $910,000<br />
72 SEMINOLE WAY $1,000,000 $1,289,000<br />
35 WHITNEY RD  $1,050,000 $1,105,000<br />
7 ROBBINS LN  $1,595,000 $1,601,000<br />
57 FAR BROOK DR  $1,825,000 $1,825,000  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07078&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Short Hills, New Jersey</a></p>
<p>MILLBURN<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
15 DOUGLAS ST  $499,000 $510,000<br />
167 MYRTLE AVE  $599,000 $650,000<br />
11 DUNCAN ST  $609,000 $619,000<br />
43 RECTOR ST  $629,000 $650,000<br />
93 MOUNTAIN AVE  $769,900 $794,000<br />
889 RIDGEWOOD RD  $955,000 $975,000<br />
189 SAGAMORE RD  $1,025,000 $1,175,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07041&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Millburn, New Jersey</a></p>
<p>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”. These Stats are based solely on GSMLS data and do not include properties listed “By Owner” or not listed on the GSMLS. Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/07/07/homes-sold-in-june-2010-for-asking-price-or-over-asking-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in South Orange, New Jersey in June 2010</title>
		<link>http://thekeystonewjersey.com/2010/07/05/homes-sold-in-south-orange-new-jersey-in-june-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/07/05/homes-sold-in-south-orange-new-jersey-in-june-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:40:07 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[South Orange]]></category>
		<category><![CDATA[buying a home in South Orange  NJ]]></category>
		<category><![CDATA[find a home in South Orange New Jersey]]></category>
		<category><![CDATA[Foreclosures in South Orange  New Jersey]]></category>
		<category><![CDATA[Homes for sale in South Orange New Jersey]]></category>
		<category><![CDATA[Homes under contract in South Orange  NJ]]></category>
		<category><![CDATA[Keller Williams South Orange New Jersey]]></category>
		<category><![CDATA[Manors at South Mountain]]></category>
		<category><![CDATA[Montrose Section South Orange]]></category>
		<category><![CDATA[Newstead South Orange]]></category>
		<category><![CDATA[North Newstead South Orange]]></category>
		<category><![CDATA[Prospect Gables South Orange]]></category>
		<category><![CDATA[Recent home Sales in South Orange New Jersey]]></category>
		<category><![CDATA[Renaissance Place South Orange]]></category>
		<category><![CDATA[Short Sales in South Orange New Jersey]]></category>
		<category><![CDATA[South Orange  New Jersey absorption rate]]></category>
		<category><![CDATA[South Orange  New Jersey home search]]></category>
		<category><![CDATA[South Orange New Jersey Condos]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate Agents]]></category>
		<category><![CDATA[South Orange New Jersey Realtors]]></category>
		<category><![CDATA[South Orange New Jersey Townhomes]]></category>
		<category><![CDATA[South Orange NJ home values]]></category>
		<category><![CDATA[South Orange NJ Real Estate Statistics]]></category>
		<category><![CDATA[Tuxedo Park South Orange]]></category>
		<category><![CDATA[Upper Wyoming South Orange]]></category>
		<category><![CDATA[Village Green]]></category>
		<category><![CDATA[Village Station West South Orange]]></category>
		<category><![CDATA[West Montrose]]></category>
		<category><![CDATA[Wyoming South Orange]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2880</guid>
		<description><![CDATA[Homes Currently On the Market in South Orange, New Jersey 35 – Homes Currently Under Contract In South Orange, New Jersey. 54 &#8211; Weekly Absorption Rate: Number of weeks it takes to sell the current inventory at the present rate of sales 14 – Homes Sold in the month of June. Please See list below. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in South Orange, New Jersey</a><br />
35 – Homes Currently Under Contract In South Orange, New Jersey.<br />
