<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Springfield</title>
	<atom:link href="http://thekeystonewjersey.com/category/springfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Thu, 25 Feb 2010 21:25:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homes Sold in Springfield, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/03/homes-sold-in-springfield-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/03/homes-sold-in-springfield-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:54:34 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Absorption Rate Springfield NJ]]></category>
		<category><![CDATA[Foreclosures Springfield New Jersey]]></category>
		<category><![CDATA[Home Prices in Springfield New Jersey]]></category>
		<category><![CDATA[homes for sale in Springfield New Jersey]]></category>
		<category><![CDATA[Real Estate Agents Springfield NJ]]></category>
		<category><![CDATA[Short Sales Springfield NJ]]></category>
		<category><![CDATA[springfield New Jersey Real Estate]]></category>
		<category><![CDATA[Springfield nj]]></category>
		<category><![CDATA[Springfield NJ Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2333</guid>
		<description><![CDATA[49 – Homes On the Market in Springfield, New Jersey.  Homes for sale in Springfield, NJ.
17 – Homes Currently Under Contract In Springfield, New Jersey.
16 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
18– Homes Sold in the month of December. Please [...]]]></description>
			<content:encoded><![CDATA[<p>49 – Homes On the Market in Springfield, New Jersey. <a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"> Homes for sale in Springfield, NJ.</a><br />
17 – Homes Currently Under Contract In Springfield, New Jersey.<br />
16 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
18– Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
107B Troy Drive  $189,000  $185,000<br />
445 Morris Aavenue 3D  $189,000  $175,500<br />
82A Troy Drive  $228,500  $200,000<br />
27 Shunpike road  $279,900  $250,000<br />
36 Clinton Avenue  $309,900  $295,000<br />
78 Henshaw Avenue  $319,000  $302,500<br />
21 Owaissa Avenue  $324,900  $327,500<br />
114 Mapes Avenue  $325,000  $305,000<br />
15 Cambridge Terrace  $329,900  $333,000<br />
89 Linden Avenue  $329,900  $357,000<br />
107 Kipling Avenue  $344,900  $350,000<br />
108 Evergreen Avenue  $424,800  $415,000<br />
271 Mountain Avenue  $437,400  $405,000<br />
120 Tooker Avenue  $449,000  $440,000<br />
185 Bryant Avenue  $474,900  $425,000<br />
39 Green Hill Road  $630,000  $607,500<br />
8 Kimberly Court  $645,000  $630,000<br />
55 Fieldstone Drive  $774,900  $700,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Foreclosures &#038; Short Sales in Springfield, New Jersey</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/02/03/homes-sold-in-springfield-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Springfield, New Jersey in November 2009</title>
		<link>http://thekeystonewjersey.com/2009/12/27/homes-sold-in-springfield-new-jersey-in-november-2009/</link>
		<comments>http://thekeystonewjersey.com/2009/12/27/homes-sold-in-springfield-new-jersey-in-november-2009/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:33:41 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Absorption Rate Springfield NJ]]></category>
		<category><![CDATA[Homes for Sale in Sprinfield New Jersey]]></category>
		<category><![CDATA[homes for sale Springfield NJ]]></category>
		<category><![CDATA[homes under contract Springfield NJ]]></category>
		<category><![CDATA[Real Estate Statistics Sprinfield New Jersey]]></category>
		<category><![CDATA[Springfield New Jersey Foreclosures]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2198</guid>
		<description><![CDATA[61 – Homes On the Market in Springfield, New Jersey. View Now.
21 – Homes Currently Under Contract in Springfield, New Jersey.
18 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
20 – Homes Sold in the month of November. Please See list below.
Address – List [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">61 – Homes On the Market in Springfield, New Jersey. View Now.</a><br />
21 – Homes Currently Under Contract in Springfield, New Jersey.<br />
18 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
20 – Homes Sold in the month of November. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
59 Meckes Street $165,000  $170,000<br />
445 Morris Avenue C-2  $189,000  $168,000<br />
10C Troy Drive  $275,000  $247,500<br />
85 Hawthorne Avenue  $299,900  $292,000<br />
76 Fieldstone Drive  $339,000  $333,000<br />
6 Mapes Avenue  $349,000  $349,000<br />
118 Henshaw Avenue  $374,900  $375,000<br />
21 Henshaw Avenue  $379,900  $344,400<br />
32 Archbridge Lane  $385,000  $385,000<br />
1207 Park Place  $399,900  $387,500<br />
47 Keeler Street  $399,999  $380,000<br />
42 Cambridge Terrace  $400,000  $411,000<br />
3104 Park Place  $405,000  $375,000<br />
113 Madison Terrace  $407,500  $410,000<br />
247 Milltown Road  $429,900  $420,000<br />
28 Warwick Circle  $449,000  $420,000<br />
12 Berkeley Road  $459,900  $435,000<br />
5 Albert Court  $475,000  $440,000<br />
17 Dogood Terrace  $479,000  $451,000<br />
22 Juniper Way  $489,900  $460,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">View Short Sales and Foreclosures in Springfield, NJ &#8211; Now.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/12/27/homes-sold-in-springfield-new-jersey-in-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in October 2009 in Springfield, New Jersey</title>
		<link>http://thekeystonewjersey.com/2009/11/09/homes-sold-in-october-2009-in-springfield-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/11/09/homes-sold-in-october-2009-in-springfield-new-jersey/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:17:38 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Bank Owned Properties Springfield New Jersey]]></category>
		<category><![CDATA[Foreclosures in Springfield New Jersey]]></category>
		<category><![CDATA[Home Prices in Springfield New Jersey]]></category>
		<category><![CDATA[homes for sale in Springfield New Jersey]]></category>
		<category><![CDATA[October Home Sales Springfield NJ 2009]]></category>
		<category><![CDATA[Recent home sales in Springfield New Jersey]]></category>
		<category><![CDATA[Short Sales Springfield New Jersey]]></category>
		<category><![CDATA[Springfield Home Sales 2009]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2033</guid>
		<description><![CDATA[65 – Homes Currently On the Market in Springfield, New Jersey. View NOW.
31 – Homes Currently Under Contract in Springfield, New Jersey.
52 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
11 &#8211; Homes Sold in the month of October. Please See list below.
Address – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">65 – Homes Currently On the Market in Springfield, New Jersey. View NOW.</a><br />
31 – Homes Currently Under Contract in Springfield, New Jersey.<br />
52 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
11 &#8211; Homes Sold in the month of October. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
445 Morris Avenue A-10  $162,900  $158,000<br />
2D Troy Building 27  $211,900  $200,000<br />
14B Troy Drive  $249,900  $240,000<br />
66 S. Maple Avenue  $299,999  $280,000<br />
29 Garden Oval  $384,900  $393,400<br />
500 Meisel Avenue  $389,000  $385,000<br />
117 Wentz Avenue  $430,000  $400,000<br />
3307 Park Plave  $439,900  $415,000<br />
207 Milltown Road  $449,000  $450,000<br />
207 Summit Road  $495,000  $478,000<br />
48 Green Hill road  $729,000  $670,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">View Short Sales &#038; Bank Owned Properties in Springfield, New Jersey Right Now.</a></p>
<p>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”. These Stats are based solely on GSMLS data and do not include properties listed “By Owner” or not listed on the GSMLS. Listing mentioned represent all area listings sold not listings specifically sold by Jesse Kaye.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/11/09/homes-sold-in-october-2009-in-springfield-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 &#8211; Home Sales in Springfield, New Jersey</title>
		<link>http://thekeystonewjersey.com/2009/10/05/september-2009-home-sales-in-springfield-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/10/05/september-2009-home-sales-in-springfield-new-jersey/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:31:12 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Absorption Rate Springfield NJ]]></category>
		<category><![CDATA[Home Prices Springfield NJ]]></category>
		<category><![CDATA[Homes sold in Springfield NJ]]></category>
		<category><![CDATA[real estate Statistics Springfield NJ]]></category>
		<category><![CDATA[Recent Home Sales in Springfield NJ]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1831</guid>
		<description><![CDATA[69 Homes Currently on the Market in Springfield (View Now)
26 Homes Currently Under Contract in Springfield
59 Week Absorption Rate
7 Homes Sold in Springfield in September (see below)
List Price Followed by Sold Price
445 Morris Avenue $215,000 $207,500
125 S. Maple Avenue $329,900 $311,000
263 Northview Terrace $389,000 $385,000
35 Prospect Place $445,000 $400,000
57 Christy Lane $489,900 $450,000
30 Skylark Road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/landing.aspx?guide=Springfield">69 Homes Currently on the Market in Springfield (View Now)</a><br />
26 Homes Currently Under Contract in Springfield<br />
59 Week Absorption Rate<br />
7 Homes Sold in Springfield in September (see below)</p>
<p><strong>List Price Followed by Sold Price</strong><br />
445 Morris Avenue $215,000 $207,500<br />
125 S. Maple Avenue $329,900 $311,000<br />
263 Northview Terrace $389,000 $385,000<br />
35 Prospect Place $445,000 $400,000<br />
57 Christy Lane $489,900 $450,000<br />
30 Skylark Road $495,000 $455,000<br />
20 Shunpike Road $699,999 $637,500</p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/10/05/september-2009-home-sales-in-springfield-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009 Home Sales in Springfield, New Jersey.</title>
		<link>http://thekeystonewjersey.com/2009/09/25/springfield-nj-august-2009-homes-sold/</link>
		<comments>http://thekeystonewjersey.com/2009/09/25/springfield-nj-august-2009-homes-sold/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:06:58 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Homes sold in Springfield NJ]]></category>
		<category><![CDATA[homes under contract in Springfield nj]]></category>
		<category><![CDATA[Recent home sales in Springfield New Jersey]]></category>
		<category><![CDATA[Springfield NJ Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1720</guid>
		<description><![CDATA[74 Homes Currently Available in Springfield, NJ
26 Homes Under Contract in Springfield, NJ
27 Week Absorption Rate
16 Homes Sold in Springfield, NJ August 2009. See details below.

Listing Address &#8211; List Price &#8211; Sale Price
19A Troy Drive			$179,000		$176,000
38 Baltusrol Way			$299,000		$265,000
158 Hawthorn Avenue		$299,900		$299,900
165 Meisel Avenue			$338,900		$315,000
6 Beverly Road			$339,000		$325,000
44 Owaissa Avenue			$349,000		$340,000
165 S. Springfield Avenue		$359,000		$330,000
823 S. Springfield Avenue		$369,999		$345,000
311 Northview Terrace		$389,500		$380,000
120 Hawthorne Avenue		$409,999		$400,000
100 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>74 Homes Currently Available in Springfield, NJ<br />
26 Homes Under Contract in Springfield, NJ<br />
27 Week Absorption Rate<br />
16 Homes Sold in Springfield, NJ August 2009. See details below.<br />
</strong><br />
<strong>Listing Address &#8211; List Price &#8211; Sale Price</strong><br />
19A Troy Drive			$179,000		$176,000<br />
38 Baltusrol Way			$299,000		$265,000<br />
158 Hawthorn Avenue		$299,900		$299,900<br />
165 Meisel Avenue			$338,900		$315,000<br />
6 Beverly Road			$339,000		$325,000<br />
44 Owaissa Avenue			$349,000		$340,000<br />
165 S. Springfield Avenue		$359,000		$330,000<br />
823 S. Springfield Avenue		$369,999		$345,000<br />
311 Northview Terrace		$389,500		$380,000<br />
120 Hawthorne Avenue		$409,999		$400,000<br />
100 Baltusrol Way			$439,000		$400,000<br />
145 Short Hills			$439,000		$415,000<br />
1303 Park Place			$439,900		$422,500<br />
504 Park Place				$459,000		$445,000<br />
107 Mapes Avenue			$570,000		$530,000<br />
122 Remer Avenue			$579,000		$555,000</p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/09/25/springfield-nj-august-2009-homes-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate</title>
		<link>http://thekeystonewjersey.com/2009/03/18/this-month-in-real-estate-2/</link>
		<comments>http://thekeystonewjersey.com/2009/03/18/this-month-in-real-estate-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:23:26 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Real Estate Blogging]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Housing affordablity]]></category>
		<category><![CDATA[Real Estate Market Numbers]]></category>
		<category><![CDATA[Real estate News]]></category>
		<category><![CDATA[Real Estate News Blog]]></category>
		<category><![CDATA[Real Estate numbers]]></category>
		<category><![CDATA[Real Estate outlook]]></category>
		<category><![CDATA[Should I buy a home]]></category>
		<category><![CDATA[This Month In Real Estate show]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1322</guid>
		<description><![CDATA[Stop!!!!!!!! 
Don&#8217;t leave this post just because it appears to be dated.  This is actually the latest version of This Month In Real Estate. Rest assured, each month it automatically updates to the newest version. So have a look.
Ok. If you haven&#8217;t watched This Month In Real Estate before, here&#8217;s the deal. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stop!!!!!!!! </strong></p>
<p>Don&#8217;t leave this post just because it appears to be dated.  This is actually the latest version of <strong>This Month In Real Estate</strong>. Rest assured, each month it automatically updates to the newest version. So have a look.</p>
<p>Ok. If you haven&#8217;t watched <strong>This Month In Real Estate</strong> before, here&#8217;s the deal. It&#8217;s a brief update on the state of the US real estate market. US. Not local. So please understand that what is being said may not apply to you. Real Estate is local &#8212; even hyper local so make sure you have all the numbers before you make any real estate decisions.</p>
<p>Enjoy.</p>
<p><object width="420" height="385"><param name="movie" value="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  "></param><embed src="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  " type="application/x-shockwave-flash" width="420" height="385"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/03/18/this-month-in-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate.</title>
		<link>http://thekeystonewjersey.com/2009/03/10/this-month-in-real-estate/</link>
		<comments>http://thekeystonewjersey.com/2009/03/10/this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:58:57 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[real estate market analysis]]></category>
		<category><![CDATA[Real Estate News New Jersey]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Should I buy a home now]]></category>
		<category><![CDATA[This Month in Real Estate February Edition]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1291</guid>
		<description><![CDATA[Whoops. I forgot to post the latest edition of This Month In Real Estate. Here it is. Better late than never.
 











]]></description>
			<content:encoded><![CDATA[<p>Whoops. I forgot to post the latest edition of This Month In Real Estate. Here it is. Better late than never.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/03/10/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Forclosure Reality Check.</title>
		<link>http://thekeystonewjersey.com/2009/03/06/pre-forclosure-reality-check/</link>
		<comments>http://thekeystonewjersey.com/2009/03/06/pre-forclosure-reality-check/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:30:56 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Pre-Foreclosure Reality Check]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Lis Pendens New Jersey]]></category>
		<category><![CDATA[Pre Forclosure Berkeley Heights]]></category>
		<category><![CDATA[Pre Forclosure Maplewood]]></category>
		<category><![CDATA[Pre Forclosure Millburn]]></category>
		<category><![CDATA[Pre Forclosure New Providence]]></category>
		<category><![CDATA[Pre Forclosure South Orange]]></category>
		<category><![CDATA[Pre Forclosure Summit]]></category>
		<category><![CDATA[Pre Foreclosure New Jersey]]></category>
		<category><![CDATA[Pre Foreclosure Short Hills]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1244</guid>
		<description><![CDATA[This is not a topic that gets me excited. It&#8217;s very sad. I&#8217;m doing this because I want to keep it real with my readers.
This is reality in 2009. 
