<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; This Month In Real Estate</title>
	<atom:link href="http://thekeystonewjersey.com/category/this-month-in-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Tue, 15 May 2012 18:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This Month In Real Estate</title>
		<link>http://thekeystonewjersey.com/2009/03/this-month-in-real-estate-2/</link>
		<comments>http://thekeystonewjersey.com/2009/03/this-month-in-real-estate-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:23:26 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Real Estate Blogging]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Housing affordablity]]></category>
		<category><![CDATA[Real Estate Market Numbers]]></category>
		<category><![CDATA[Real estate News]]></category>
		<category><![CDATA[Real Estate News Blog]]></category>
		<category><![CDATA[Real Estate numbers]]></category>
		<category><![CDATA[Real Estate outlook]]></category>
		<category><![CDATA[Should I buy a home]]></category>
		<category><![CDATA[This Month In Real Estate show]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1322</guid>
		<description><![CDATA[Stop!!!!!!!! Don&#8217;t leave this post just because it appears to be dated. This is actually the latest version of This Month In Real Estate. Rest assured, each month it automatically updates to the newest version. So have a look. Ok. If you haven&#8217;t watched This Month In Real Estate before, here&#8217;s the deal. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stop!!!!!!!! </strong></p>
<p>Don&#8217;t leave this post just because it appears to be dated.  This is actually the latest version of <strong>This Month In Real Estate</strong>. Rest assured, each month it automatically updates to the newest version. So have a look.</p>
<p>Ok. If you haven&#8217;t watched <strong>This Month In Real Estate</strong> before, here&#8217;s the deal. It&#8217;s a brief update on the state of the US real estate market. US. Not local. So please understand that what is being said may not apply to you. Real Estate is local &#8212; even hyper local so make sure you have all the numbers before you make any real estate decisions.</p>
<p>Enjoy.</p>
<p><object width="420" height="385"><param name="movie" value="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  "></param><embed src="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  " type="application/x-shockwave-flash" width="420" height="385"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/03/this-month-in-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Version of This Month in Real Estate.</title>
		<link>http://thekeystonewjersey.com/2009/02/january-version-of-this-month-in-real-estate/</link>
		<comments>http://thekeystonewjersey.com/2009/02/january-version-of-this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:53:54 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Construction in New Jersey]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[affordability in New Jersey]]></category>
		<category><![CDATA[Historically low interest rates]]></category>
		<category><![CDATA[New Jersey Interest Rates]]></category>
		<category><![CDATA[New Jersey Real Estate Blog]]></category>
		<category><![CDATA[NJ Real Estate Statistics]]></category>
		<category><![CDATA[Should I buy a home now]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1080</guid>
		<description><![CDATA[Here&#8217;s the latest version of This Month in Real Estate. It covers interest rates and affordability. The numbers are very interesting. The one thing that bothered me about this segment, however, was that it felt a little bit like a sales pitch. I would hope that the next edition focuses strictly on the numbers. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest version of This Month in Real Estate. It covers interest rates and affordability. The numbers are very interesting.</p>
<p>The one thing that bothered me about this segment, however, was that it felt a little bit like a sales pitch. I would hope that the next edition focuses strictly on the numbers.</p>
<p>Enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/p7Dh3rZTEyg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p7Dh3rZTEyg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/02/january-version-of-this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate. Recap on December 2008.</title>
		<link>http://thekeystonewjersey.com/2009/01/this-month-in-real-estate-recap-on-december-2008/</link>
		<comments>http://thekeystonewjersey.com/2009/01/this-month-in-real-estate-recap-on-december-2008/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:56:35 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Real Estate Blogging]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[amout of anual income required to purchase a home in December 2009]]></category>
		<category><![CDATA[current interest rates]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[New Jersey Real Estate Statistics Blog]]></category>
		<category><![CDATA[Purchasing a home in New Jersey]]></category>
		<category><![CDATA[Real Estate Numbers for December]]></category>
		<category><![CDATA[Should I purchase a home now]]></category>
		<category><![CDATA[Should I rent or buy]]></category>
		<category><![CDATA[This Month In Real Estate December Edition]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1013</guid>
		<description><![CDATA[Here&#8217;s another excellent edition of This Month in Real Estate. Once again, the numbers illustrate why buyers are being handed such an amazing opportunity. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another excellent edition of This Month in Real Estate. Once again, the numbers illustrate why buyers are being handed such an amazing opportunity. </p>
<p>Enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jLdLLQL8FOw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jLdLLQL8FOw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/01/this-month-in-real-estate-recap-on-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

