<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Union New Jersey Market Statistics</title>
	<atom:link href="http://thekeystonewjersey.com/category/union-new-jersey-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Homes Sold For or Over Asking Price in August 2010</title>
		<link>http://thekeystonewjersey.com/2010/09/homes-sold-for-or-over-asking-price-in-august-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/09/homes-sold-for-or-over-asking-price-in-august-2010/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:58:01 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Berkeley Heights Real Estate]]></category>
		<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Chatham Township]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Mountainside]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Essex Count Home sales]]></category>
		<category><![CDATA[homes in New Jersey Selling at or over asking price]]></category>
		<category><![CDATA[New Jersey Homes Sales numbers]]></category>
		<category><![CDATA[recent home sales cranford nj]]></category>
		<category><![CDATA[recent home sales livingston nj]]></category>
		<category><![CDATA[recent home sales millburn nj]]></category>
		<category><![CDATA[Recent Home Sales Short Hills]]></category>
		<category><![CDATA[recent home sales Westfield NJ]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=3051</guid>
		<description><![CDATA[Here's and inside look at the reality of of what's happening in the Morris, Essex and Union county real estate market. Homes priced right are selling at or over asking price.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at the homes that sold for &#8220;at&#8221; or &#8220;over asking&#8217; in the month of August. Wow. Impressive.</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?p=1&#038;custom=1726%2C1733%2C1734%2C1738%2C1754%2C1756%2C1760%2C1761%2C1767%2C1780%2C1782%2C1783%2C1785%2C1791%2C1792&#038;minprice=275000&#038;proptype=SF%2CC%2CVT&#038;sort=listprice_asc&#038;utm_source=BLOGKEYS&#038;utm_campaign=atoroverasking&#038;utm_medium=referral">View home that are currently on the market in the amazing towns below.</a></p>
<p>WESTFIELD</p>
<p><strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
24 S WICKOM DR  $324,900 $372,000<br />
818 WALLBERG AVE  $369,000 $369,000<br />
222 DELAWARE ST  $479,000 $480,000<br />
636 PROSPECT ST  $699,900 $735,000<br />
232 SINCLAIR PL  $859,000 $889,000<br />
717 COOLIDGE ST  $1,100,000 $1,100,000<br />
615 TREMONT AVE  $1,199,900 $1,275,000</p>
<p>UNION<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
263 WASHINGTON AVENUE  $257,500 $257,500<br />
1284 GLENN AVE  $269,000 $269,000<br />
1013 LOWDEN AVE  $295,000 $295,000<br />
329 NEW JERSEY AVE  $310,000 $310,000</p>
<p>SUMMIT<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
7 MOUNT VERNON AVE  $589,000 $600,000<br />
53 PARKVIEW TERRACE  $849,000 $885,000<br />
11 DE BARY PL  $1,100,000 $1,149,000<br />
7 MANOR HILL RD  $1,224,000 $1,310,000<br />
41 BLACKBURN PL  $1,650,000 $1,765,000<br />
76 PROSPECT HILL AVENUE  $1,795,000 $1,795,000<br />
22 HOBART RD  $3,200,000 $3,200,000   </p>
<p>NEW PROVIDENCE<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
93 THE FELLSWAY  $449,000 $449,000<br />
15 DELWICK LN  $649,900 $680,000<br />
32 CLUB LN  $949,900 $955,000 </p>
<p>CRANFORD<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
120 RETFORD AVE  $445,000 $445,000<br />
10 HAMILTON AVE  $639,000 $653,000   </p>
<p>BERKELEY HEIGHTS<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
76 ORCHARD LN  $659,000 $670,000</p>
<p>MADISON<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
100 GREENWICH CT  $459,900 $460,000<br />
7 COURT PL  $549,000 $554,300<br />
13 LONGVIEW AVE  $609,000 $609,000 </p>
<p>FLORHAM PARK<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
107 EDGEWOOD DR  $975,000 $975,000 </p>
<p>CHATHAM TOWNSHIP<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
131 RIVEREDGE DR  $525,000 $525,000<br />
328 FAIRMOUNT AVE  $975,000 $1,103,000<br />
93 VAN HOUTON AVE  $1,185,000 $1,185,000<br />
131 HURON DR  $1,395,000 $1,420,000<br />
48 HURON DR  $1,435,000 $1,435,000<br />
5 WICKHAM WAY  $1,779,000 $1,779,000  </p>
<p>CHATHAM BORO<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
63 N PASSAIC AVE  $449,000 $461,000<br />
67 CENTER AVE  $585,000 $601,000  </p>
<p>WEST ORANGE<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
15 S VALLEY RD  $139,900 $139,000<br />
187 PLEASANT VALLEY WAY  $249,900 $250,000<br />
673 MOUNT PLEASANT AVE  $275,000 $275,000<br />
33 DEVONSHIRE TER  $329,900 $329,900<br />
16 MARIE TER  $448,900 $450,000<br />
24 WEDGEWOOD DR  $569,000 $569,000<br />
1 Haggerty Dr. CUSTOM   $899,000  $899,000   </p>
<p>SOUTH ORANGE<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
190 MAYHEW DR  $969,000 $969,000   </p>
<p>MONTCLAIR<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
218 GROVE ST  $450,000 $450,000<br />
270 N FULLERTON AVE  $489,000  $548,566<br />
96 WILDWOOD AVE  $524,900 $535,000<br />
117 HIGH ST  $555,000 $555,000<br />
5 WINDERMERE RD  $589,000 $590,000<br />
20 CLAIRIDGE CT  $649,900 $681,000<br />
392 N FULLERTON AVE  $742,000 $795,000<br />
113 ALEXANDER AVE  $770,000 $841,000<br />
36 FAIRFIELD ST  $845,000 $850,000<br />
192 PART ST   $850,000 $951,000<br />
54 EDGEMONT RD  $899,000 $1,030,000<br />
8 KIPS RDG  $939,000 $963,000<br />
15 CLUB RD  $999,999 $999,999   </p>
<p>MAPLEWOOD<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
79 LEXINGTON AVE  $112,000 $141,700<br />
22 WILLIAMS ST  $286,000 $305,500<br />
108 LEXINGTON AVE  $324,900 $330,500<br />
32 ELBERTA RD  $529,000 $529,000<br />
13 CLAREMONT DR  $569,000 $669,000<br />
10 TOWER DR  $600,000 $607,000<br />
431 WALTON RD  $610,000 $610,000<br />
15 WASHINGTON PARK  $775,000 $776,000<br />
100 DURAND RD  $785,000 $785,000  </p>
<p>LIVINGSTON<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
9 VILLAGE DR  $350,000 $362,000<br />
46 CRESCENT RD  $350,000 $380,000<br />
56 STONEWALL DR  $399,000 $435,000<br />
56 HICKORY PL  $500,000 $500,000<br />
57 GLENDALE AVE  $525,000 $529,000<br />
16 TANGLEWOOD DR  $588,888 $590,000<br />
46 STONEWALL DR  $799,000 $824,000<br />
30 SURREY LN  $999,000 $999,000</p>
<p>SHORT HILLS<br />
<strong>Address &#8211; Final List Price &#8211; Sale Price</strong><br />
24 MEADOWBROOK RD  $765,000 $812,000<br />
34 KEATS RD  $999,000 $1,117,000<br />
56 HILLTOP RD  $1,075,000 $1,251,000<br />
258 LONG HILL DR  $1,100,000 $1,129,000<br />
21 PINE TER W  $1,175,000 $1,251,000<br />
24 THACKERAY DR  $1,395,000 $1,396,000<br />
11 HEMLOCK RD  $1,395,000 $1,455,000   </p>
<blockquote>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/09/homes-sold-for-or-over-asking-price-in-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in June 2010 For Asking Price or Over Asking Price</title>
		<link>http://thekeystonewjersey.com/2010/07/homes-sold-in-june-2010-for-asking-price-or-over-asking-price/</link>
		<comments>http://thekeystonewjersey.com/2010/07/homes-sold-in-june-2010-for-asking-price-or-over-asking-price/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:59:41 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Berkeley Heights Real Estate]]></category>
		<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Chatham Township]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Real estate News]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[home bidding wars in New Jersey]]></category>
		<category><![CDATA[Jesse Kaye Blog]]></category>
		<category><![CDATA[New Jersey Homes sold over asking price]]></category>
		<category><![CDATA[New Jersey Housing Market]]></category>
		<category><![CDATA[NJ Homes sold over asking]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2818</guid>
		<description><![CDATA[Document Referenced in the above video. All the homes listed below were sold in June of 2010 for at or over asking price. WESTFIELD Address &#8211; Asking Price &#8211; Sold Price 222 MARYLAND ST $379,000 $379,000 29 MOSS AVE $469,900 $472,400 625 KIMBALL AVE $499,000 $499,000 727 CRESCENT PKWY $625,000 $640,000 714 AUSTIN ST $679,900 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="448" height="269.5"><param name="movie" value="http://www.youtube.com/v/NYVy0KryGsA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/NYVy0KryGsA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="448" height="269.5"></embed></object><br />
<a href="http://thekeystonewjersey.com/wp-content/uploads/2010/07/Solds-Over-Asking.pdf">Document Referenced in the above video.</a></p>
<p>All the homes listed below were sold in June of 2010 for at or over asking price.</p>
<p>WESTFIELD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
222 MARYLAND ST  $379,000  $379,000<br />
29 MOSS AVE  $469,900  $472,400<br />
625 KIMBALL AVE  $499,000  $499,000<br />
727 CRESCENT PKWY  $625,000  $640,000<br />
714 AUSTIN ST  $679,900  $692,000<br />
747 DORIAN RD  $709,000  $715,000<br />
14 BYRON CT  $789,000  $789,000<br />
421 TUTTLE PKWY  $849,900  $875,000<br />
657 SAINT MARKS AVE  $899,000  $902,000<br />
657 FAIRMONT AVE  $999,000  $999,999<br />
225 BENSON PL  $1,199,000  $1,285,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Westfield, New Jersey</a></p>
<p>UNION<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
1640 ANDREW ST  $210,000  $220,000<br />
1326 AMHERST AVE  $212,850  $212,850<br />
2015 TYLER ST  $229,000 $229,000<br />
405 BURROUGHS TER  $279,900 $285,000<br />
275 DELAWARE AVE $284,900 $290,000<br />
2270 BALMORAL AVE  $289,000 $300,000<br />
2242 BALMORAL AVE  $325,000 $325,000<br />
19 GROVE RD  $339,000 $339,000<br />
498 THOREAU TER  $339,000 $339,000<br />
1864 ARBOR LN  $339,000 $350,000<br />
587 SALEM RD  $340,000 $347,000<br />
719 PALISADE RD  $469,900 $470,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Union, New Jersey </a>  </p>
<p>SUMMIT<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
145 MORRIS AVE  $229,900 $240,100<br />
55 HARVEY DR  $460,000 $462,200<br />
11 EUCLID AVE UNIT 6A  $480,000 $492,000<br />
594 SPRINGFIELD AVE  $555,000 $555,000<br />
54 STOCKTON RD  $619,000 $619,000<br />
18 BRAINERD RD  $619,000 $630,000<br />
66 WADE DR  $639,000 $639,000<br />
614 SPRINGFIELD AVE  $699,000 $699,000<br />
78 EGGERS CT  $759,000 $759,000<br />
21 ASHLAND RD  $795,000 $872,500<br />
143 BLACKBURN RD  $850,000 $850,000<br />
3 MANOR HILL RD  $900,000 $900,000<br />
16 BLACKBURN RD  $929,900 $951,000<br />
10 ROTARY DR  $945,000 $975,000<br />
27 GLEN OAKS AVE  $1,125,000 $1,205,000<br />
85 MAPLE ST  $1,179,000 $1,205,900<br />
45 LINDEN PL  $1,295,000 $1,333,000<br />
24 WINDSOR RD  $1,450,000 $1,480,000<br />
7 RAMSEY DR  $1,465,000 $1,475,000<br />
41 TEMPLAR WAY  $1,600,000 $1,600,000<br />
149 OAK RIDGE AVE  $2,895,000 $2,895,000  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Summit, New Jersey</a></p>
<p>SPRINGFIELD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
105 HENSHAW AVE  $359,900 $359,900<br />
74 KEW DR  $409,000 $409,000<br />
5 CYPRESS TER  $450,000 $479,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Springfield, New Jersey</a></p>
<p>NEW PROVIDENCE<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
80 BROOKSIDE DR  $639,900 $651,150  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20787&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in New Providence, New Jersey</a></p>
<p>CRANFORD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
113 LINCOLN AVE E  $349,900 $349,900<br />
115 MOHAWK DR  $389,000 $398,000<br />
16 MIDDLEBURY LANE  $399,000 $425,000<br />
39 RUTGERS RD  $519,000  $519,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20991&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Cranford, New Jersey </a>  </p>
<p>BERKELEY HEIGHTS<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
43 MERCIER PL  $445,000 $467,000<br />
47 CROMWELL CT  $559,000 $569,000 </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1726&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Berkeley Heights</a>  </p>
<p>MADISON<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
23 VALLEY RD  $489,000 $489,000<br />
27 GROVE ST  $535,000 $535,000<br />
10 LONGVIEW AVE  $598,000 $600,000<br />
61 WOODLAND RD  $599,000 $604,000<br />
301 KINGS RD  $619,000 $619,000<br />
3 ROSE AVE  $679,000 $685,222<br />
6 GLENWILD RD  $689,500 $689,500<br />
20 FAIRVIEW AVE  $749,900 $770,000<br />
1 OLDE GREENHOUSE LN  $1,249,000 $1,249,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20909&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Madison, New Jersey</a></p>
<p>FLORHAM PARK<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
58 BROOKLAKE RD  $409,000 $409,000<br />
18 1ST ST  $999,900 $999,900  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1745&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Florham Park, New Jersey</a>  </p>
<p>CHATHAM TOWNSHIP<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
TERRACE DR  $260,000 $260,000<br />
796 RIVER RD  $380,000 $380,000<br />
105 CANTERBURY RD  $474,000 $479,625<br />
12 LENAPE TRL  $714,900 $724,900<br />
25 GARDEN ST  $790,000 $826,400<br />
59 CANDACE LN  $1,250,000 $1,282,000<br />
32 WESTMINSTER RD $1,425,000 $1,445,000<br />
38 WICKHAM WAY  $1,750,000 $1,750,500   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1734&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Chatham Township</a></p>
<p>CHATHAM BOROUGH<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
149 CENTER AVE  $649,000 $670,000<br />
9 WOODS LN  $999,900 $1,050,000<br />
69 CHANDLER RD  $1,075,000 $1,251,000<br />
8 OAK DR  $1,089,000 $1,175,000  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1733&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Chatham Borough</a></p>
<p>WEST ORANGE<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
24 HUTTON AVE   $124,900 $124,900<br />
65 CRESTMONT RD  $299,000 $360,000<br />
5 RUTGERS ST  $300,000 $310,000<br />
12 EDGEMONT RD  $329,000 $329,000<br />
8 GREGORY AVE  $379,900 $385,000<br />
1081 SMITH MANOR BLVD  $399,900 $405,000<br />
91 EDGEWOOD AVENUE  $449,000 $450,000<br />
1112 SMITH MANOR BLVD  $450,000 $450,000<br />
12 FAIRVIEW AVE  $475,000 $475,000<br />
12 MERRYWOOD DR  $519,000 $519,000<br />
30 RIDGEWAY AVE  $599,000 $615,000<br />
38 ROCK SPRING RD  $600,000 $600,000<br />
2 EFSTIS CT &#8211; DARLINGTON  $659,000 $679,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1791&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in West Orange, New Jersey</a></p>
<p>SOUTH ORANGE<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
190 VILLAGE RD  $172,400 $182,400<br />
225 VOSE AVE  $492,000 $492,000<br />
358 HARTFORD RD  $899,000 $900,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in South Orange, New Jersey</a></p>
<p>MONTCLAIR<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
14 WALNUT CRES  $179,000 $179,000<br />
27 ESSEX AVE  $309,900 $315,000<br />
5 ROOSEVELT PL  $315,000 $307,000<br />
11 HAWTHORNE PL  $419,000 $425,000<br />
10 LANSING PL  $429,000 $429,000<br />
59 MADISON AVE  $479,000 $479,000<br />
8 HAMILTON TER  $499,900 $560,000<br />
16 ALDEN RD  $549,000 $550,000<br />
29 MARQUETTE RD  $549,000 $552,066<br />
64 CAMBRIDGE RD  $599,000 $608,500<br />
222 GROVE ST  $599,000 $635,000<br />
79 MONTCLAIR AVE  $599,000 $631,500<br />
91 S MOUNTAIN AVE  $649,000 $660,000<br />
62 BROOKFIELD RD  $699,000 $720,000<br />
183 PARK ST  $699,999 $755,000<br />
217 MONTCLAIR AVE  $749,000 $775,000<br />
20 BERKELEY PL  $775,000 $825,000<br />
28 MARION RD  $819,000 $863,000<br />
15 VICTORIA TER  $849,000 $871,700<br />
131 HELLER WAY  $899,000 $901,000<br />
38 CAMBRIDGE RD  $899,000 $940,000<br />
206 INWOOD AVE  $899,900 $999,500<br />
1 S MOUNTAIN TER  $979,000 $979,000<br />
22 CLUB RD  $985,000 $985,000<br />
462 PARK ST  $999,000 $1,050,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20899&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Montclair, New Jersey</a></p>
<p>MAPLEWOOD<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
2 HILLCREST RD  $240,000 $240,000<br />
46 VAN NESS TER  $308,000 $308,000<br />
71 BROADVIEW AVE  $399,000 $399,000<br />
25 NORTH TER  $519,000 $519,000<br />
87 PLYMOUTH AVE  $529,000 $529,000<br />
56 HIGHLAND AVE  $549,000 $549,000<br />
50 OAKLAND RD  $559,000 $567,500<br />
45 MAPLEWOOD AVE  $569,000 $580,000<br />
549 PROSPECT ST  $579,000 $579,000<br />
2 HEMLOCK CT  $749,900 $749,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1754&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Maplewood, New Jersey</a></p>
<p>LIVINGSTON<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
33 LEE RD  $350,000 $365,000<br />
3 ALCOTT DR  $425,000 $425,000<br />
5 BALDWIN TER  $519,000 $519,000<br />
42 KNOLLWOOD DR  $579,000 $579,000<br />
13 ORCHARD LN  $579,000 $612,800<br />
37 PINE VALLEY RD  $639,000 $639,000<br />
12 RAINBOW RIDGE DR  $1,125,000 $1,275,000<br />
1 NOTCH HILL DR  $1,650,000 $1,770,018   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1754&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Livingston, New Jersey</a></p>
<p>SHORT HILLS<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
18 CAMPBELL RD  $699,000 $705,000<br />
1 WOODCROFT PL  $729,000 $729,000<br />
48 HOBART GAP RD  $819,000 $820,000<br />
52 MEADOWBROOK RD  $879,000 $910,000<br />
72 SEMINOLE WAY $1,000,000 $1,289,000<br />
35 WHITNEY RD  $1,050,000 $1,105,000<br />
7 ROBBINS LN  $1,595,000 $1,601,000<br />
57 FAR BROOK DR  $1,825,000 $1,825,000  </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07078&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Short Hills, New Jersey</a></p>
<p>MILLBURN<br />
Address &#8211; Asking Price &#8211; Sold Price<br />
15 DOUGLAS ST  $499,000 $510,000<br />
167 MYRTLE AVE  $599,000 $650,000<br />
11 DUNCAN ST  $609,000 $619,000<br />
43 RECTOR ST  $629,000 $650,000<br />
93 MOUNTAIN AVE  $769,900 $794,000<br />
889 RIDGEWOOD RD  $955,000 $975,000<br />
189 SAGAMORE RD  $1,025,000 $1,175,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07041&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes currently for sale in Millburn, New Jersey</a></p>
<p>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”. These Stats are based solely on GSMLS data and do not include properties listed “By Owner” or not listed on the GSMLS. Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/07/homes-sold-in-june-2010-for-asking-price-or-over-asking-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 Homes Sold in Union = A Strong July.</title>
		<link>http://thekeystonewjersey.com/2009/08/july-home-sales-union-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/08/july-home-sales-union-new-jersey/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:26:15 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[$8000 FirstTime Home Buyer Tax Credit in Union New Jersey]]></category>
		<category><![CDATA[Homes sold in Union New Jersey]]></category>
		<category><![CDATA[Recent closings in Union New Jersey]]></category>
		<category><![CDATA[Sales Statistics Union New Jersey]]></category>
		<category><![CDATA[Union New Jersey Home Sales]]></category>
		<category><![CDATA[Union New Jersey Real Estate Sales]]></category>
