<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Fairway Section</title>
	<atom:link href="http://thekeystonewjersey.com/category/union/fairway-section/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Tue, 15 May 2012 18:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New York Times Takes a Look at Union, New Jersey.</title>
		<link>http://thekeystonewjersey.com/2009/12/new-york-times-takes-a-look-at-union-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/12/new-york-times-takes-a-look-at-union-new-jersey/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:46:35 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[great New Jersey Towns]]></category>
		<category><![CDATA[Union New Jersey]]></category>
		<category><![CDATA[Union NJ]]></category>
		<category><![CDATA[where to live in Union New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2293</guid>
		<description><![CDATA[I&#8217;ve been howling about Union, New Jersey for a long time. It&#8217;s a great town that ranks at the top of my list for home buyers looking to get their foot in the door. It was a pleasure to see the New York Times feature one of my favorite New Jersey towns. Here&#8217;s the Article. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been howling about Union, New Jersey for a long time. It&#8217;s a great town that ranks at the top of my list for home buyers looking to get their foot in the door.</p>
<p>It was a pleasure to see the New York Times feature one of my favorite New Jersey towns.</p>
<p><a href="http://www.nytimes.com/2009/12/20/realestate/20livi.html?scp=1&#038;sq=living%20in%20union%20n.J.&#038;st=cse">Here&#8217;s the Article.</a></p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?p=1&#038;custom=1785&#038;proptype=SF%2CC%2CVT%2CVC%2CMF">View Homes Currently For Sale In Union, New Jersey.</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/12/new-york-times-takes-a-look-at-union-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 Homes Sold in Union = A Strong July.</title>
		<link>http://thekeystonewjersey.com/2009/08/july-home-sales-union-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/08/july-home-sales-union-new-jersey/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:26:15 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[$8000 FirstTime Home Buyer Tax Credit in Union New Jersey]]></category>
		<category><![CDATA[Homes sold in Union New Jersey]]></category>
		<category><![CDATA[Recent closings in Union New Jersey]]></category>
		<category><![CDATA[Sales Statistics Union New Jersey]]></category>
		<category><![CDATA[Union New Jersey Home Sales]]></category>
		<category><![CDATA[Union New Jersey Real Estate Sales]]></category>
		<category><![CDATA[Union New Jersey Realtors]]></category>
		<category><![CDATA[Union NJ Single family Home Sales]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1495</guid>
		<description><![CDATA[Union, New Jersey posted strong home sales numbers for the month of July. Many of these closings can definitely be attributed to the $8,000 tax credit and unbelievable interest rates. Roughly 10 homes are closing per week with an absorption rate of 41.5 weeks. That means that there&#8217;s currently 41 weeks of inventory on the [...]]]></description>
			<content:encoded><![CDATA[<p>Union, New Jersey posted strong home sales numbers for the month of July. Many of these closings can definitely be attributed to the $8,000 tax credit and unbelievable interest rates.</p>
<p>Roughly 10 homes are closing per week with an absorption rate of 41.5 weeks. That means that there&#8217;s currently 41 weeks of inventory on the market.</p>
<p>Here&#8217;s a look at the July Sales in Union.</p>
<p><strong>Street Address &#8211; Last Published List Price &#8211; Sale Price	</strong><br />
255 Tucker Avenue			$115,000		$110,000<br />
2049 Vauxhall Road			$159,900		$155,000<br />
317 Indiana Street			$191,000		$191,000<br />
423 Crawford Terrace			$212,629		$215,000<br />
600 Chestnut Street-C			$214,000		$205,000<br />
2670 Bancroft Avenue		$225,000		$238,000<br />
2680 Meister Avenue			$229,000		$220,000<br />
956 Salem Road			$229,800		$237,800<br />
1613 Edmund Terrace			$237,000		$235,000<br />
511 Clubhouse Drive- 12		$239,900		$210,000<br />
521 Clubhouse Drive-10		$244,900		$228,000<br />
702 Pinehurst Court			$249,000		$220,000<br />
1551 Barton Road			$249,900		$242,500<br />
1032 Pine Avenue			$259,900		$254,000<br />
1265 Wildwood Terrace		$264,500		$245,000<br />
1272 Coolidge Avenue		$269,000		$250,000<br />
39 Franklin				$275,000		$225,000<br />
2598 Audrey				$275,000		$275,000<br />
439 Rosetta Place			$287,500		$250,000<br />
1215 Carlton Terrace			$289,000		$255,000<br />
139 Walton Avenue			$289,900		$280,000<br />
815 Townley Avenue			$290,000		$280,000<br />
985 Greenwood Road			$294,900		$275,000<br />
1037 Creger Avenue			$294,900		$285,000<br />
1663 N. Andrew Street		$315,000		$315,000<br />
1301 Oxford Lane			$319,900		$285,000<br />
2775 Killian Place			$334,500		$320,000<br />
1426 Brookside Drive			$348,500		$377,000<br />
1035 Nicholas Avenue		$349,000		$335,000<br />
2607 Doris Avenue			$349,900		$330,000<br />
556 Homer Terrace			$349,900		$356,000<br />
782 Green Lane			$350,000		$325,000<br />
2534 Leslie Street			$364,900		$349,000<br />
446 Durling Road			$369,900		$358,000<br />
737 Colonial Arms Road		$369,900		$350,000<br />
565 Robinson Terrace			$372,225		$372,000<br />
394 Spring Street			$375,000		$360,000<br />
793 Mitchell Avenue			$379,000		$360,000<br />
218 Longview Road			$379,000		$360,000<br />
560 Golf Terrace			$379,900		$332,000<br />
2667 Hawthorne Avenue		$389,900		$379,000<br />
403 Prescott Road			$399,000		$370,000<br />
211 Buchanan Drive			$399,000		$385,000<br />
508 Fairway Drive			$424,900		$410,000</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/08/july-home-sales-union-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate</title>
		<link>http://thekeystonewjersey.com/2009/03/this-month-in-real-estate-2/</link>
		<comments>http://thekeystonewjersey.com/2009/03/this-month-in-real-estate-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:23:26 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Real Estate Blogging]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Housing affordablity]]></category>
		<category><![CDATA[Real Estate Market Numbers]]></category>
		<category><![CDATA[Real estate News]]></category>
		<category><![CDATA[Real Estate News Blog]]></category>
		<category><![CDATA[Real Estate numbers]]></category>
		<category><![CDATA[Real Estate outlook]]></category>
		<category><![CDATA[Should I buy a home]]></category>
		<category><![CDATA[This Month In Real Estate show]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1322</guid>
		<description><![CDATA[Stop!!!!!!!! Don&#8217;t leave this post just because it appears to be dated. This is actually the latest version of This Month In Real Estate. Rest assured, each month it automatically updates to the newest version. So have a look. Ok. If you haven&#8217;t watched This Month In Real Estate before, here&#8217;s the deal. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stop!!!!!!!! </strong></p>
<p>Don&#8217;t leave this post just because it appears to be dated.  This is actually the latest version of <strong>This Month In Real Estate</strong>. Rest assured, each month it automatically updates to the newest version. So have a look.</p>
<p>Ok. If you haven&#8217;t watched <strong>This Month In Real Estate</strong> before, here&#8217;s the deal. It&#8217;s a brief update on the state of the US real estate market. US. Not local. So please understand that what is being said may not apply to you. Real Estate is local &#8212; even hyper local so make sure you have all the numbers before you make any real estate decisions.</p>
<p>Enjoy.</p>
<p><object width="420" height="385"><param name="movie" value="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  "></param><embed src="  http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en  " type="application/x-shockwave-flash" width="420" height="385"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/03/this-month-in-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate.</title>
		<link>http://thekeystonewjersey.com/2009/03/this-month-in-real-estate/</link>
		<comments>http://thekeystonewjersey.com/2009/03/this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:58:57 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[real estate market analysis]]></category>
		<category><![CDATA[Real Estate News New Jersey]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Should I buy a home now]]></category>
		<category><![CDATA[This Month in Real Estate February Edition]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1291</guid>
		<description><![CDATA[Whoops. I forgot to post the latest edition of This Month In Real Estate. Here it is. Better late than never.]]></description>
			<content:encoded><![CDATA[<p>Whoops. I forgot to post the latest edition of This Month In Real Estate. Here it is. Better late than never.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/03/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Advice</title>
		<link>http://thekeystonewjersey.com/2009/02/billionaire-advice/</link>
		<comments>http://thekeystonewjersey.com/2009/02/billionaire-advice/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:29:12 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Twisted Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Buyers market]]></category>
		<category><![CDATA[Buying a home in new jersey]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[New Jersey Real Estate]]></category>
		<category><![CDATA[Positive news about the real estate market]]></category>
		<category><![CDATA[Should I buy a home now]]></category>
		<category><![CDATA[Should I buy now]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1155</guid>
		<description><![CDATA[For the past week or so I have been boycotting all Network and Cable news. It&#8217;s gotten to the point where every time I turn on CNN or NBC it&#8217;s so painful, I dream of placing my hand in a blender just so I can go to the emergency room and enjoy large quantities of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekeystonewjersey.com/wp-content/uploads/2009/02/news-flash.jpg"><img src="http://thekeystonewjersey.com/wp-content/uploads/2009/02/news-flash.jpg" alt="It&#039;s a great time to buy Real Estate" title="It&#039;s a great time to buy Real Estate" width="150" height="112" class="alignleft size-full wp-image-1180" /></a><br />
For the past week or so I have been boycotting all Network and Cable news. It&#8217;s gotten to the point where every time I turn on CNN or NBC it&#8217;s so painful, I dream of placing my hand in a blender just so I can go to the emergency room and enjoy large quantities of Dilaudid. </p>
<p>So what have I been doing with my free time?</p>
<p>Well, I&#8217;ve been spending quite a bit of it on Twitter and Facebook jabbering mindlessly with old and new friends.  It&#8217;s so refreshing.  No burning buildings, plane crashes or economic Armageddon. </p>
<p>In addition, I&#8217;ve been watching a lot of reality television. Perhaps too much.</p>
<p>Yesterday, after I ripped a copy of Death In Venice out of my three year old&#8217;s hands, I brought him upstairs to watch American Idol.</p>
<p>&#8220;American Idol &#8212; How Lowbrow&#8221;</p>
<p>&#8220;Hell yes it&#8217;s lowbrow and I loved it.&#8221;</p>
<p>I can&#8217;t say as much for my son. He was cool with the first three contestants &#8212; but once that spikey haired kid started singing the Rolling Stones, my boy began flipping out.</p>
<p>&#8220;I don&#8217;t like this Daddy. Turn it off now! I want the other one. The girl.&#8221;</p>
<p>After swinging his wiffle ball bat at the television a few times he sprinted over to his room and cried on his pillow until he fell asleep. </p>
<p>That dude won&#8217;t be getting my son&#8217;s vote.</p>
<p>I skipped the evening news and went down to my office and read some very import stuff on the internet. My favorite thing was an article about family pets who use Twitter. There was also a cool piece discussing whether or not astronomers believe in aliens. </p>
<p>&#8216;Trust me, there are aliens. I&#8217;ve met a few at my open houses. You should be frightened.&#8221;</p>
<p>Cut to the chase. </p>
<p>So I woke up this morning. Brought my son to daycare. Came home. Went to the gym. It&#8217;s in my basement. Turned on Regis and Kelly &#8212; and guess who appeared. </p>
<p><strong>The Donald.</strong> For those of you from other galaxies. I&#8217;m talking about Donald Trump.</p>
<p>Anderson Cooper who was standing in for Regis threw out a question about the economy, probing Donald as to where he was putting his money.</p>
<p>I don&#8217;t remember exactly what Trump said, but he mentioned that he just signed a contract to purchase the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/13/AR2009021303352.html">Lowes Island Club</a>, a property that he has been after for years. </p>
<p>He then looked at Anderson and Kelly and said, <strong>&#8220;It&#8217;s a great time to buy.&#8221;</strong></p>
<p>What did Donald Trump say?</p>
<p><strong>&#8220;IT&#8217;S A GREAT TIME TO BUY.&#8221;</strong></p>
<p>What does Jesse Kaye say?</p>
<p>&#8220;ITS A GREAT TIME TO BUY IF YOU DO IT RIGHT.&#8221;</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/02/billionaire-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Affordability and Stability Plan.</title>
		<link>http://thekeystonewjersey.com/2009/02/homeowner-affordability-and-stability-plan/</link>
		<comments>http://thekeystonewjersey.com/2009/02/homeowner-affordability-and-stability-plan/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:37:39 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[Affordability and Stability]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Stability Plan]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1127</guid>
		<description><![CDATA[The Obama Administration has finally unveiled the Homeowner Affordability and Stability Plan. Wrap your mind around it NOW]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekeystonewjersey.com/wp-content/uploads/2009/02/house-upside-down.jpg"><img src="http://thekeystonewjersey.com/wp-content/uploads/2009/02/house-upside-down-300x240.jpg" alt="Obama Housing" title="Obama Housing" width="300" height="240" class="alignleft size-medium wp-image-1133" /></a></p>
<p>The Obama Administration has finally unveiled the Homeowner Affordability and Stability Plan.<br />
<a href="http://www.treas.gov/press/releases/tg33.htm">Wrap your mind around it NOW</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/02/homeowner-affordability-and-stability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Simple Ways to Avoid Paying Too Much For a Home.</title>
		<link>http://thekeystonewjersey.com/2009/02/five-simple-ways-to-avoid-paying-too-much-for-a-home/</link>
		<comments>http://thekeystonewjersey.com/2009/02/five-simple-ways-to-avoid-paying-too-much-for-a-home/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:23:28 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Northern New Jersey Events]]></category>
		<category><![CDATA[Oh No You Didn't!]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[don't pay too much for a home]]></category>
		<category><![CDATA[getting the best value when buying a home]]></category>
		<category><![CDATA[how to make an offer on a home]]></category>
		<category><![CDATA[how to put together an offer on a home]]></category>
		<category><![CDATA[New Jersey Real Estate Blog]]></category>
		<category><![CDATA[Paying too much for a home]]></category>
		<category><![CDATA[tips on buying a home]]></category>
		<category><![CDATA[what to avoid when buying a home]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1102</guid>
		<description><![CDATA[There are a lot of great values in the current real estate market, but it&#8217;s still possible to pay too much for a home. Here are a few simple things you can do to avoid making bad decisions. 1. Focus on the numbers. When making an offer, ask your agent to show you every like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekeystonewjersey.com/wp-content/uploads/2009/02/shark.jpg"><img src="http://thekeystonewjersey.com/wp-content/uploads/2009/02/shark-300x224.jpg" alt="Don&#039;t let the sharks get you." title="Don&#039;t let the sharks get you." width="300" height="224" class="alignleft size-medium wp-image-1112" /></a></p>
<p>There are a lot of great values in the current real estate market, but it&#8217;s still possible to pay too much for a home. Here are a few simple things you can do to avoid making bad decisions.</p>
<p>1. <strong>Focus on the numbers</strong>. When making an offer, ask your agent to show you every <strong>like kind</strong> home that has closed recently in the area near the subject property. You&#8217;ll then come up with a target price. When making your offer, start off well below your target number and adjust accordingly. Never go above your target price.</p>
<p>2. <strong>DO NOT GET INVOLVED IN A MULTIPLE OFFER SITUATION</strong>. You&#8217;ll get sucked into the drama of the whole thing. If you lose you&#8217;ll be pissed. If you win, you&#8217;ll feel like you paid too much &#8212; and you probably did. If you absolutely must put in an offer &#8212; never go above your target price. Stay strong.</p>
<p>3. If someone tells you that &#8220;A house is worth as much as you are willing to pay for it.&#8221; <strong>Walk the other way</strong>. This is the biggest line of BS that I have ever heard. There are a lot of families who are upside down right now because they let their emotions get involved in the bidding process. My feeling is that a house is worth as much as the next buyer is willing to pay.</p>
<p>4. Do not try to keep up with the Joneses. You can afford what you can afford.  <strong>Get into the market &#8212; don&#8217;t let the market get you.</strong></p>
<p>5. Think with the end in mind. Look for a property that you will be able to resell easily. If the only thing you like about a property is the price, you may want to reconsider.</p>
<p>*6.<strong> Special Bonus</strong>. Ignore the beautiful furniture and artwork. Focus on the bones of the house. Homes that are staged well tend to sell for more. Sometimes a lot more  &#8212; so be careful.</p>
<p>Happy house hunting.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
