<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Union</title>
	<atom:link href="http://thekeystonewjersey.com/category/union/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:50:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homes Sold in Union, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/17/homes-sold-in-union-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/17/homes-sold-in-union-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:57:46 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Union]]></category>
		<category><![CDATA[buying a home in Union NJ]]></category>
		<category><![CDATA[Foreclosures in Union  New Jersey]]></category>
		<category><![CDATA[Homes for sale in Union New Jersey]]></category>
		<category><![CDATA[Homes Under Contract in Union NJ]]></category>
		<category><![CDATA[Keller Williams Union New Jersey]]></category>
		<category><![CDATA[Recent Home sales in Union New Jersey]]></category>
		<category><![CDATA[Short Sales in Union New Jersey]]></category>
		<category><![CDATA[Union New Jersey absorption rate]]></category>
		<category><![CDATA[Union New Jersey Real Estate]]></category>
		<category><![CDATA[Union New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Union New Jersey Realtors]]></category>
		<category><![CDATA[Union NJ Home Values]]></category>
		<category><![CDATA[Union NJ Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2340</guid>
		<description><![CDATA[View Homes for sale in Union, New Jersey. 
72 – Homes Currently Under Contract In Union, New Jersey.
33 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
41 – Homes Sold in the month of December. Please See list below.
Address – List Price – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">View Homes for sale in Union, New Jersey. </a><br />
72 – Homes Currently Under Contract In Union, New Jersey.<br />
33 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
41 – Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
51 Maple Avenue  $99,900  $90,900<br />
137 Atlanta Avenue  $119,900  $123,000<br />
255 Tucker Avenue #218  $121,900  $117,000<br />
1227 Roger Avenue  $183,900  $200,000<br />
804 Hemlock Road  $191,900  $215,000<br />
28 Sophia Avenue  $199,000  $190,000<br />
1218 Gruber venue  $219,900  $208,500<br />
2622 Hawthorne Avenue  $225,000  $225,000<br />
1352 Orange Avenue  $229,000  $235,000<br />
121 Country Club Drive  $229,900  $215,000<br />
1559 Burnet Avenue  $249,000  $249,000<br />
835A Valley Street  $249,900  $245,000<br />
1525 Ridgeway Street  $259,000  $246,500<br />
276 Delaware Avenue  $262,2000  $257,000<br />
574 Jesse Place  $264,900  $250,000<br />
981 Johnson Place  $265,900  $263,000<br />
1832 Portsmouth Way  $270,000  $260,000<br />
207 Millton Avenue  $277,500  $265,000<br />
760 Pinewood Road  $280,000  $259,000<br />
722 Firethorn Drive  $289,900  $241,000<br />
1182 Harmony Road  $297,000 $270,000<br />
933 Potter Avenue  $299,900  $270,000<br />
424 Wallingford Terrace  $299,900  $269,000<br />
639 Thoreau Terrace  $310,000  $290,000<br />
658 Salem Road  $314,999  $290,000<br />
863 Townley Avenue  $320,000  $336,000<br />
541 Winthrop Road  $325,000  $328,000<br />
2453 Ogden Road  $328,000  $328,000<br />
2699 Bancroft Avenue  $349,000  $280,000<br />
468 Stratford Road  $349,500  $335,000<br />
782  Pinewood Road  $349,900  $320,000<br />
368 Durham Court  $349,999  $340,000<br />
1263 Marcella Drive  $350,000  $340,000<br />
628  Evergreen Parkway  $355,000  $355,000<br />
111 Sinclair Avenue  $355,000  $350,000<br />
1010 Blackberry Lane  $369,900  $360,000<br />
130 Jean Terrace  $369,900  $355,000<br />
891 Randloph Place  $389,500  $355,000<br />
1783 Oak Hill Drive  $459,000  $445,000<br />
2500 MacArthur Drive  $469,900  $445,000<br />
255 Crawford Terrace  $469,900  $420,000<br />
<a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"><br />
View Short Sales and Foreclosures in Union, NJ.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/02/17/homes-sold-in-union-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Takes a Look at Union, New Jersey.</title>
		<link>http://thekeystonewjersey.com/2009/12/31/new-york-times-takes-a-look-at-union-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/12/31/new-york-times-takes-a-look-at-union-new-jersey/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:46:35 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[great New Jersey Towns]]></category>
		<category><![CDATA[Union New Jersey]]></category>
		<category><![CDATA[Union NJ]]></category>
		<category><![CDATA[where to live in Union New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2293</guid>
		<description><![CDATA[I&#8217;ve been howling about Union, New Jersey for a long time. It&#8217;s a great town that ranks at the top of my list for home buyers looking to get their foot in the door.
It was a pleasure to see the New York Times feature one of my favorite New Jersey towns.
Here&#8217;s the Article.
View Homes Currently [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been howling about Union, New Jersey for a long time. It&#8217;s a great town that ranks at the top of my list for home buyers looking to get their foot in the door.</p>
<p>It was a pleasure to see the New York Times feature one of my favorite New Jersey towns.</p>
<p><a href="http://www.nytimes.com/2009/12/20/realestate/20livi.html?scp=1&#038;sq=living%20in%20union%20n.J.&#038;st=cse">Here&#8217;s the Article.</a></p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?p=1&#038;custom=1785&#038;proptype=SF%2CC%2CVT%2CVC%2CMF">View Homes Currently For Sale In Union, New Jersey.</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/12/31/new-york-times-takes-a-look-at-union-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Union, New Jersey in November 2009</title>
		<link>http://thekeystonewjersey.com/2009/12/16/homes-sold-in-union-new-jersey-in-november-2009/</link>
		<comments>http://thekeystonewjersey.com/2009/12/16/homes-sold-in-union-new-jersey-in-november-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:26:33 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Union]]></category>
		<category><![CDATA[Absorption Rate Union NJ]]></category>
		<category><![CDATA[foreclosures Union NJ]]></category>
		<category><![CDATA[Homes for sale in Union New Jersey]]></category>
		<category><![CDATA[Homes Under Contract in Union NJ]]></category>
		<category><![CDATA[Recent Home sales Union New Jersey]]></category>
		<category><![CDATA[Union NJ Home Values]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2204</guid>
		<description><![CDATA[258 – Homes On the Market in Union, New Jersey. View Now.
100 – Homes Currently Under Contract In Union, New Jersey.
30 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
52 – Homes Sold in the month of November. Please See list below.
Address – List [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">258 – Homes On the Market in Union, New Jersey. View Now.</a><br />
100 – Homes Currently Under Contract In Union, New Jersey.<br />
30 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
52 – Homes Sold in the month of November. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
255 Tucker Avenue  $160,000  $145,000<br />
15 Girard Place C  $179,900  $170,000<br />
C5 Girard Place $189,900  $177,500<br />
2608 Vauxhall Road  $195,000  $185,500<br />
412 Tournament- 10  $219,000  $215,000<br />
432 Tournament-3  $225,000  $217,500<br />
612 Deepdale Court Unit 5  $225,000  $202,000<br />
216 Hoover Place  $229,900  $240,000<br />
1352 Liberty Avenue  $240,000  $210,000<br />
778 Evergreen Parkway  $242,393  $270,000<br />
2645 Hawthorne Avenue  $244,900  $259,900<br />
1507 Oakland Avenue  $249,000  $257,500<br />
1223 Plane Street  $249,000  $235,000<br />
200 Hollywood Avenue  $249,500  $230,000<br />
775 Madison Avenue  $249,900  $232,000<br />
551 Clubhouse-10  $257,000  $243,000<br />
1068 Lorraine Avenue  $259,000 $240,000<br />
1940 William Street  $259,900  $268,000<br />
232 Delaware Avenue  $269,000  $250,000<br />
641 Summit Road  $284,900  $265,000<br />
1410 Cornell Place  $289,000  $255,000<br />
874 Sheridan Street  $289,900  $310,000<br />
109 Hilton Avenue  $294,999  $270,000<br />
1617 Van Ness Terrace  $299,000  $215,000<br />
850 Bishop Street  $299,850  $285,000<br />
467 Carpenter Place  $299,900  $250,000<br />
2940 Aberdeen Road  $299,900  $285,000<br />
2240 Berwyn Street  $299,900  $289,000<br />
332 Breenbriar  $299,900  $275,000<br />
435 Wheaton  $309,000  $299,000<br />
2746 Allen Avenue  $309,800  $300,000<br />
401 Wallingford Terrace  $311,011  $295,000<br />
555 Thoreau Terrace  $315,000  $315,000<br />
250 Phillips Terrace  $318,700  $278,000<br />
900 Pennsylvania Avenue  $329,900  $313,500<br />
630 Self Master Parkway  $339,000  $317,000<br />
394 Colonial Avenue  $339,000  $320,000<br />
1315 Beverly Road  $347,500  $346,000<br />
154 Washington Avenue  $349,900  $330,000<br />
531 Lillian Terrace  $353,000  $336,500<br />
1288 Shetland Drive  $358,400  $335,000<br />
671 Carlyle Place  $359,900  $350,000<br />
627 Winchester Avenue  $365,000  $350,000<br />
405 Forest Drive  $368,900  $352,000<br />
250 Colonial Avenue  $370,000  $360,000<br />
2629 Juliat Place  $389,900  $379,000<br />
2646 Spruce Street  $394,900  $394,900<br />
2587 Lori Court  $418,800  $390,000<br />
819 Lafayette Avenue  $420,000  $390,000<br />
537 Homer Terrace  $424,900  $399,900<br />
985 Carteret Avenue  $434,900  $415,000<br />
1049 Cranbrook Road  $676,000  $640,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">See Foreclosures and Short Sales in Union, New Jersey right now.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/12/16/homes-sold-in-union-new-jersey-in-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in October 2009 in Union, New Jersey</title>
		<link>http://thekeystonewjersey.com/2009/11/15/homes-sold-in-october-2009-in-union-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/11/15/homes-sold-in-october-2009-in-union-new-jersey/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:09:16 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Union]]></category>
		<category><![CDATA[absorption rate Union New Jersey]]></category>
		<category><![CDATA[Home prices Union NJ]]></category>
		<category><![CDATA[Homes for sale in Union New Jersey]]></category>
		<category><![CDATA[Homes for sale in Union NJ]]></category>
		<category><![CDATA[Homes sold in Union New Jersey]]></category>
		<category><![CDATA[Recent home sales in Union NJ]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2040</guid>
		<description><![CDATA[263 – Homes Currently On the Market in Union, New Jersey. View Now.
121 – Homes Currently Under Contract in Union, New Jersey.
39.5 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
42 &#8211; Homes Sold in the month of October. Please See list below.
Address – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">263 – Homes Currently On the Market in Union, New Jersey. View Now.</a><br />
121 – Homes Currently Under Contract in Union, New Jersey.<br />
39.5 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
42 &#8211; Homes Sold in the month of October. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
C-13 Girard Place  $169,900  $162,500<br />
1641 Kenneth Avenue  $194,900  $195,000<br />
247 Crawford Terrace  $208,900  $210,000<br />
2189 Morrison Avenue  $215,000  $225,000<br />
312 Perry Avenue  $219,000  $219,000<br />
1129 Falls Terrace  $226,800  $221,000<br />
202 Westchester Court-7  $249,000  $240,000<br />
1874 Cider Mill Road  $249,000  $246,000<br />
1230 Carlton Terrace  $249,900  $245,000<br />
2599 Vauxhall Road  $254,900  $234,000<br />
2507 Stillwell Road  $265,000  $310,000<br />
943 Grandview Avenue  $265,701  $249,000<br />
2246 Pershing Road  $269,900  $270,000<br />
552 Lillian Terrace  $270,000  $265,000<br />
2932 Vauxhall Road  $275,000  $253,000<br />
2423 Dorchester Road  $275,000  $270,000<br />
2736 Spruce Street  $289,000  $283,000<br />
2511 Clover Terrace  $295,000  $283,000<br />
1158  Bushnell Street  $299,000  $280,000<br />
1021 Woolley Avenue  $299,000  $283,000<br />
286 Winfield Terrace  $299,900  $299,900<br />
1121 Falls Terrace  $299,900  $299,900<br />
1230 Ernardt Street  $299,900  $285,000<br />
881 Louisa Street  $300,000  $275,000<br />
1092 W. Chestnut Street  $324,900  $305,000<br />
913 Redspire Drive  $324,900  $320,000<br />
1283 Dartmouth Terrace  $327,000  $300,000<br />
1285 Amherst Avenue  $329,000  $305,000<br />
159 Renner Avenue  $334,999  $330,000<br />
2798 Kathleen Terrace  $339,000  $315,000<br />
363 Huntington Road  $339,000  $320,000<br />
1089 Mt. Vernon Road  $340,000  $325,000<br />
1450 Carlsen  $349,900  $354,000<br />
367 Crawford Terrace  $349,900  $332,000<br />
325 Martin Road  $359,900  $352,500<br />
382 Lum Avenue  $365,000  $345,000<br />
347 Martin Road  $369,900  $358,000<br />
370 Huguenot Avenue  $379,900  $368,000<br />
2631 Killian Place $399,000  $365,000<br />
2656 Burns Place  $399,999  $374,000<br />
565 Schuyler Way  $415,000  $415,000<br />
1333 Barbara Avenue  $425,000  $350,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">View Short Sales and Foreclosures in Union, NJ RIGHT NOW.<br />
</a><br />
<a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/11/15/homes-sold-in-october-2009-in-union-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 &#8211; Homes Sold in Union, New Jersey</title>
		<link>http://thekeystonewjersey.com/2009/10/05/september-2009-homes-sold-in-union-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/10/05/september-2009-homes-sold-in-union-new-jersey/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:15:20 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Union]]></category>
		<category><![CDATA[Absorption Rate Union NJ]]></category>
		<category><![CDATA[Forclosures Union New Jersey]]></category>
		<category><![CDATA[Homes Sold in Union NJ]]></category>
		<category><![CDATA[Properties for sale Union New Jersey]]></category>
		<category><![CDATA[Real Estate Agents Union NJ]]></category>
		<category><![CDATA[Real Estate Statistics Union NJ]]></category>
		<category><![CDATA[Recent Home sales Union New Jersey]]></category>
		<category><![CDATA[Short Sales Union NJ]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1843</guid>
		<description><![CDATA[278 Homes Currently on the Market in Union (Click to View)
120 Homes Currently Under Contract in Union
45 Week Absorption Rate
38 Homes Sold in Union in September (see below)
List Price Followed by Sold Price
255 Tucker Avenue Apt. 109 $125,000 $125,000
361 Stiles Street $134,999 $135,000
604 Chestnut Street Unit J $155,000 $155,000
1741 Edward Terrace $178,900 $164,900
D3 Girard Place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105">278 Homes Currently on the Market in Union (Click to View)</a><br />
120 Homes Currently Under Contract in Union<br />
45 Week Absorption Rate<br />
38 Homes Sold in Union in September (see below)</p>
<p><strong>List Price Followed by Sold Price</strong><br />
255 Tucker Avenue Apt. 109 $125,000 $125,000<br />
361 Stiles Street $134,999 $135,000<br />
604 Chestnut Street Unit J $155,000 $155,000<br />
1741 Edward Terrace $178,900 $164,900<br />
D3 Girard Place $179,000 $172,500<br />
1529 Rose Terrace $195,000 $168,000<br />
12 Girard Place Unit D $198,900 $183,000<br />
365 Tebe Place $199,999 $191,000<br />
1382 Liberty Avenue $214,900 $215,000<br />
861 Salem Road $224,000 $224,000<br />
521 Clubhouse Court Unit 8 $228,499 $210,000<br />
966 Salem Road $237,500 $258,000<br />
1284 Glenn Avenue $239,000 $252,401<br />
541 Clubhouse Court Unit 6 $239,000 $232,000<br />
1780 Union Avenue $249,000 $220,000<br />
41 Concord Place $249,500 $249,000<br />
1431 Arsdale Terrace $249,500 $262,000<br />
281 Lansdowne Avenue $249,900 $231,000<br />
241 Broadmoor Court $258,00 $227,000<br />
839 Valley Street Unit E $265,000 $260,000<br />
1635 N. Andrew Street $269,000 $260,000<br />
1426 Carlsen Drive $275,000 $289,000<br />
308 Foxwood Road $305,800 $310,000<br />
10 Portland Road $309,000 $291,000<br />
1236 Magnolia Place $319,000 $312,000<br />
1731 Wolbert Terrace $319,900 $300,000<br />
436 Shearer Avenue $320,000 $307,000<br />
2632 Hawthorne Avenue $324,500 $300,000<br />
2164 Balmoral Avenue $325,000 $295,000<br />
344 Huntington Road $329,000 $310,000<br />
1085 Overlook Terrace $339,000 $330,000<br />
305 Sherwood Road $339,900 $338,000<br />
1025 Potter Avenue $359,900 $338,000<br />
2666 Spruce Street $35,000 $353,000<br />
2744 Audrey Terrace $379,900 $350,000<br />
1060 Lorraine Avenue $395,000 $375,000<br />
777 Dykes Terrace $399,000 $365,000<br />
2516 MacArthur Drive $439,000 $410,000</p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/10/05/september-2009-homes-sold-in-union-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009 Home Sales in Union, New Jersey.</title>
		<link>http://thekeystonewjersey.com/2009/09/19/august-2009-home-sales-in-union-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/09/19/august-2009-home-sales-in-union-new-jersey/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:25:00 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Union]]></category>
		<category><![CDATA[Homes for sale in Union NJ]]></category>
		<category><![CDATA[Homes Under Contract in Union NJ]]></category>
		<category><![CDATA[Recent Home sales in Union New Jersey]]></category>
		<category><![CDATA[Union New Jersey Home Sales]]></category>
		<category><![CDATA[Union New Jersey Real Estate Market Statistics]]></category>
		<category><![CDATA[Union NJ Real Estate]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1663</guid>
		<description><![CDATA[304 Homes Currently For Sale in Union, NJ
114 Homes Currently Under Contract In Union
67 Week Absorption Rate 
27 Home Sold in August &#8212; See List of Homes Below.
SOLD Listing Address &#8212; List Price &#8212; Sale Price
370 Miller Street			$147,900		$130,000
14 Bashford Avenue-B		$159,900		$143,000
1322 Center Street			$159,900		$150,000
79 Concord Avenue			$159,900		$155,000
2270 Kent Place			$235,000		$240,000
933 Liberty Avenue			$239,000		$239,000
326 Salem Road			$239,900		$215,000
760 Lehigh Avenue			$265,000		$247,000
1065 Lorraine Avenue		$270,000		$270,000
237 Winfield [...]]]></description>
			<content:encoded><![CDATA[<p><strong>304 Homes Currently For Sale in Union, NJ<br />
114 Homes Currently Under Contract In Union<br />
67 Week Absorption Rate </strong><br />
<strong>27 Home Sold in August &#8212; See List of Homes Below.</strong></p>
<p><strong>SOLD Listing Address &#8212; List Price &#8212; Sale Price</strong><br />
370 Miller Street			$147,900		$130,000<br />
14 Bashford Avenue-B		$159,900		$143,000<br />
1322 Center Street			$159,900		$150,000<br />
79 Concord Avenue			$159,900		$155,000<br />
2270 Kent Place			$235,000		$240,000<br />
933 Liberty Avenue			$239,000		$239,000<br />
326 Salem Road			$239,900		$215,000<br />
760 Lehigh Avenue			$265,000		$247,000<br />
1065 Lorraine Avenue		$270,000		$270,000<br />
237 Winfield Terrace			$270,900		$284,000<br />
1751 Wolbert Terrace			$274,900		$260,000<br />
322 Roseland Place			$284,500		$255,000<br />
729 Colonial Avenue			$299,000		$250,000<br />
424 Rosetta Place			$299,000		$280,000<br />
1843 Long Terrace			$299,900		$279,000<br />
2204 Morrison Avenue		$309,900		$290,000<br />
786 Caldwell Avenue			$310,000		$300,000<br />
790 Evergreen Parkway		$319,000		$293,000<br />
2272 Stecher Avenue			$319,000		$320,000<br />
1069 Cranbrook Road			$329,900		$325,000<br />
2431 Steuben Street			$335,000		$335,000<br />
1372 Beverly Road			$339,000		$320,000<br />
1784 Colgate Place			$339,900		$305,000<br />
936 Arnet Avenue			$369,250		$350,000<br />
1125 Liberty Avenue			$414,900		$400,000<br />
2538 Branford Avenue		$449,900		$375,000<br />
322 Broadwell Avenue		$469,000		$445,000</p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS. Listing mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
