<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com</title>
	<atom:link href="http://thekeystonewjersey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Thu, 25 Feb 2010 21:25:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homes Sold in Short Hills, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/25/homes-sold-in-short-hills-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/25/homes-sold-in-short-hills-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:22:45 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[buying a home in Millburn  NJ]]></category>
		<category><![CDATA[find a home in Millburn New Jersey]]></category>
		<category><![CDATA[Foreclosures in Millburn  New Jersey]]></category>
		<category><![CDATA[Homes for Sale in Millburn]]></category>
		<category><![CDATA[Homes under contract in Millburn  NJ]]></category>
		<category><![CDATA[Keller Williams Millburn New Jersey]]></category>
		<category><![CDATA[Millburn  New Jersey absorption rate]]></category>
		<category><![CDATA[Millburn  New Jersey home search]]></category>
		<category><![CDATA[Millburn  New Jersey Real Estate]]></category>
		<category><![CDATA[Millburn New Jersey Condos]]></category>
		<category><![CDATA[Millburn New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Millburn New Jersey Realtors]]></category>
		<category><![CDATA[Millburn New Jersey Townhomes]]></category>
		<category><![CDATA[Millburn NJ home values]]></category>
		<category><![CDATA[Millburn NJ Real Estate Statistics]]></category>
		<category><![CDATA[Recent Home Sales in Millburn New Jersey]]></category>
		<category><![CDATA[Short Sales in Millburn New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2310</guid>
		<description><![CDATA[Homes Currently On the Market in Short Hills, New Jersey.
15 – Homes Currently Under Contract In Short Hills, New Jersey.
27.5 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
12 – Homes Sold in the month of December. Please See list below.
Address – List [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07078&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Short Hills, New Jersey.</a><br />
15 – Homes Currently Under Contract In Short Hills, New Jersey.<br />
27.5 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
12 – Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
180 White Oak Ridge Road  $729,900  $639,000<br />
57 Silver Spring Road  $749,000  $749,000<br />
159 Hobart Avenue  $875,000  $830,000<br />
221 Parsonage Hill Road  $890,000  $800,000<br />
1 Fox Hill Lane  $900,000  $877,000<br />
15 Fielding Road  $949,000  $950,000<br />
52 Martindale Road  $1,199,000  $1,199,000<br />
22 Arden Place  $1,390,000  $1,370,000<br />
90 Western Drive  $2,150,000  $2,300,000<br />
107 Woodfield Drive  $2,449,000  $2,560,000<br />
100 Stewart Road  $3,450,000  $3,125,000<br />
12 E Hartshorn Drive  $5,600,000  $5,150,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?keyword=07078&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=CRAIGSLIST&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales &#038; Foreclosures in Short Hills, New Jersey.</a><br />
<a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/02/25/homes-sold-in-short-hills-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Chatham Borough, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-chatham-borough-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-chatham-borough-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:24:04 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[buying a home in Chatham Borough  NJ]]></category>
		<category><![CDATA[Chatham Borough  New Jersey absorption rate]]></category>
		<category><![CDATA[Chatham Borough  New Jersey home search]]></category>
		<category><![CDATA[Chatham Borough New Jersey Condos]]></category>
		<category><![CDATA[Chatham Borough New Jersey Real Estate]]></category>
		<category><![CDATA[Chatham Borough New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Chatham Borough New Jersey Realtors]]></category>
		<category><![CDATA[Chatham Borough New Jersey Townhomes]]></category>
		<category><![CDATA[Chatham Borough NJ home values]]></category>
		<category><![CDATA[Chatham Borough NJ Real Estate Statistics]]></category>
		<category><![CDATA[find a home in Chatham Borough New Jersey]]></category>
		<category><![CDATA[Foreclosures in Chatham Borough  New Jersey]]></category>
		<category><![CDATA[Homes for sale in Chatham Borough]]></category>
		<category><![CDATA[Homes under contract in Chatham Borough  NJ]]></category>
		<category><![CDATA[Keller Williams Chatham Borough New Jersey]]></category>
		<category><![CDATA[Recent home Sales in Chatham Borough  New Jersey]]></category>
		<category><![CDATA[Short Sales in Chatham Borough New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2315</guid>
		<description><![CDATA[Homes On the Market in Chatham Borough, New Jersey.  
14 – Homes Currently Under Contract In Chatham Borough, New Jersey.
14 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
10 – Homes Sold in the month of December. Please See list below.
Address – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1733&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes On the Market in Chatham Borough, New Jersey.  </a><br />
14 – Homes Currently Under Contract In Chatham Borough, New Jersey.<br />
14 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
10 – Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
58 Minton Avenue  $444,000  $420,000<br />
32 Hedges Avenue  $489,000  $510,000<br />
21 Highland Avenue  $559,900  $559,000<br />
91 Center Avenue  $599,900  $588,000<br />
116 Center Avenue  $699,000  $657,000<br />
41 N. Summit Avenue  $719,900  $720,000<br />
33 Elmwood Avenue  $789,000  $745,000<br />
55 Fairview Avenue  $1,250,000  $1,150,000<br />
155 Washington Avenue  $1,699,999  $1,580,000<br />
202 Fairmount Avenue  $2,490,000  $2,350,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1733&#038;featureor=BO%2CSS">Short Sales and Foreclosures in Chatham Borough, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-chatham-borough-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in West Orange, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-west-orange-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-west-orange-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:09:59 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[West Orange]]></category>
		<category><![CDATA[buying a home in South Orange  NJ]]></category>
		<category><![CDATA[find a home in South Orange New Jersey]]></category>
		<category><![CDATA[Foreclosures in South Orange  New Jersey]]></category>
		<category><![CDATA[Homes for sale in South Orange New Jersey]]></category>
		<category><![CDATA[Homes under contract in South Orange  NJ]]></category>
		<category><![CDATA[Keller Williams South Orange New Jersey]]></category>
		<category><![CDATA[Recent home Sales in South Orange New Jersey]]></category>
		<category><![CDATA[Short Sales in South Orange New Jersey]]></category>
		<category><![CDATA[South Orange  New Jersey absorption rate]]></category>
		<category><![CDATA[South Orange  New Jersey home search]]></category>
		<category><![CDATA[South Orange New Jersey Condos]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate]]></category>
		<category><![CDATA[South Orange New Jersey Real Estate Agents]]></category>
		<category><![CDATA[South Orange New Jersey Realtors]]></category>
		<category><![CDATA[South Orange New Jersey Townhomes]]></category>
		<category><![CDATA[South Orange NJ home values]]></category>
		<category><![CDATA[South Orange NJ Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2306</guid>
		<description><![CDATA[Homes Currently On the Market in West Orange, New Jersey. 
75 – Homes Currently Under Contract In West Orange, New Jersey.
55.5 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
29 – Homes Sold in the month of December. Please See list below.
Address – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in West Orange, New Jersey. </a><br />
75 – Homes Currently Under Contract In West Orange, New Jersey.<br />
55.5 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
29 – Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
6 Robert Court  $79,900  $60,000<br />
26 Harriet Street  $205,000  $185,000<br />
410 Smith Manor Blvd  $218,900  $215,000<br />
3 West Park Drive  $238,900  $245,000<br />
2 Hoover Avenue  $289,000  $200,000<br />
17 Kenz Terrace  $309,000  $290,000<br />
62 Lenox Terrace  $315,000  $310,000<br />
38 Fitzrandolph Road  $324,900  $324,900<br />
31 Bradley Terrace  $325,000  $305,000<br />
11 Edgemont Road  $329,000  $326,500<br />
6 Maple Avenue  $369,000  $355,000<br />
3 Tenney Court  $379,000  $357,345<br />
68 Clarken Drive  $379,000  $368,000<br />
31 Currey Lane  $399,000  $387,5000<br />
383 Digaetano Terrace $415,000  $375,000<br />
130 Gregory Avenue  $425,900  $350,000<br />
67 Lapis Circle  $429,900  $400,000<br />
146 Querques Lane  $439,000  $429,000<br />
11 Waldeck Court  $449,000  $425,000<br />
16 Kingwood Road  $449,000  $425,000<br />
19 Edgar Road  $467,900  $436,000<br />
24 Underwood Drive  $479,000  $435,000<br />
8 Dogwood Drive  $499,000  $440,000<br />
8 Haggerty Drive  $649,000  $649,000<br />
7 McNeal Court  $679,900  $650,000<br />
2 Hage Terrace  $679,900  $650,000<br />
4 Hage Terrace  $699,900  $655,229<br />
26 Donlavage Way  $759,900  $724,675<br />
9 Elm Court Way  $1,150,000  $1,090,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20857&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales and Foreclosures in South Orange, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-west-orange-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Chatham Township, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-chatham-township-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-chatham-township-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:00:15 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Township]]></category>
		<category><![CDATA[buying a home in Chatham Township  NJ]]></category>
		<category><![CDATA[Chatham Township  New Jersey Real Estate]]></category>
		<category><![CDATA[Chatham Township New Jersey absorption rate]]></category>
		<category><![CDATA[Chatham Township New Jersey Condos]]></category>
		<category><![CDATA[Chatham Township New Jersey home search]]></category>
		<category><![CDATA[Chatham Township New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Chatham Township New Jersey Realtors]]></category>
		<category><![CDATA[Chatham Township New Jersey Townhomes]]></category>
		<category><![CDATA[Chatham Township NJ home values]]></category>
		<category><![CDATA[Chatham Township NJ Real Estate Statistics]]></category>
		<category><![CDATA[find a home in Chatham Township New Jersey]]></category>
		<category><![CDATA[Foreclosures in Chatham Township  New Jersey]]></category>
		<category><![CDATA[Homes for sale in Chatham Township New Jersey]]></category>
		<category><![CDATA[Homes under contract in Chatham Township  NJ]]></category>
		<category><![CDATA[Keller Williams Chatham Township New Jersey]]></category>
		<category><![CDATA[Recent home Sales in Chatham Township New Jersey]]></category>
		<category><![CDATA[Short Sales in Chatham Township New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2319</guid>
		<description><![CDATA[Homes Currently On the Market in Chatham Township, New Jersey.  
17 – Homes Currently Under Contract In Chatham Township, New Jersey.
28 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
12 – Homes Sold in the month of December. Please See list below.
Address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1734&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Chatham Township, New Jersey.  </a><br />
17 – Homes Currently Under Contract In Chatham Township, New Jersey.<br />
28 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
12 – Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
11G Sentinel Court  $247,000  $233,000<br />
20 Lexington Court  $349,900  $337,450<br />
473 Fairmount Avenue  $495,000  $475,000<br />
12 Mountainside Drive  $599,000  $575,000<br />
20 Runnymede Road  $649,000  $649,000<br />
29 Oak Hill Road  $713,000  $660,000<br />
150 Long Hill Lane  $749,999  $700,000<br />
135 Noe Avenue  $885,000  $950,000<br />
24 Dale Drive  $957,000  $984,999<br />
755 Fairmount Avenue  $1,099,000  $1,050,000<br />
42 Glenmere Drive  $1,299,000  $1,265,000<br />
4 Long Hill Road  $1,395,000  $1,370,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1734&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales and Foreclosures in Chatham Township, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-chatham-township-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Madison, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-madison-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-madison-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:50:12 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Madison]]></category>
		<category><![CDATA[Buying a home in Madison NJ]]></category>
		<category><![CDATA[find a home in Madison New Jersey]]></category>
		<category><![CDATA[Foreclosures in Madison  New Jersey]]></category>
		<category><![CDATA[Homes for sale in Madison New Jersey]]></category>
		<category><![CDATA[Homes under contract in Madison  NJ]]></category>
		<category><![CDATA[Keller Williams Madison  New Jersey]]></category>
		<category><![CDATA[Madison  New Jersey Real Estate]]></category>
		<category><![CDATA[Madison New Jersey absorption rate]]></category>
		<category><![CDATA[Madison New Jersey Condos]]></category>
		<category><![CDATA[Madison New Jersey home search]]></category>
		<category><![CDATA[Madison New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Madison New Jersey Realtors]]></category>
		<category><![CDATA[Madison New Jersey townhomes]]></category>
		<category><![CDATA[Madison NJ home values]]></category>
		<category><![CDATA[Madison NJ Real Estate Statistics]]></category>
		<category><![CDATA[Recent home sales in Madison New Jersey]]></category>
		<category><![CDATA[Short Sales in Madison New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2321</guid>
		<description><![CDATA[Homes Currently On the Market in Madison, New Jersey.  
15 – Homes Currently Under Contract In Madison, New Jersey.
17 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
16 – Homes Sold in the month of December. Please See list below.
Address – List [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20909&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Madison, New Jersey.  </a><br />
15 – Homes Currently Under Contract In Madison, New Jersey.<br />
17 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
16 – Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
10 Keep Street  $325,000  $310,000<br />
318 Main Street  $444,900  $439,900<br />
67 Central Avenue  $450,000  $440,000<br />
26 Sherwood Avenue  $479,000  $460,000<br />
84 Wayne Blvd  $479,721  $468,000<br />
12 Parkside  Avenue  $495,000  $482,500<br />
8 Cedar Street  $495,000  $515,500<br />
95 Greenwich Court  $499,000  $480,000<br />
80 Ridgedale Avenue $515,000  $495,000<br />
12 Lewis Drive  $635,000  $575,000<br />
5 Shadylawn Drive  $649,000  $618,000<br />
15 Pine Avenue  $675,000  $643,000<br />
128 Green Village Road  $699,000  $687,000<br />
14 Academy Road  $899,000  $855,000<br />
73 Central Avenue  $1,000,000  $960,000<br />
56 Fairview Avenue  $1,199,000  $999,999<br />
<a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20909&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"><br />
Short Sales and Foreclosures in Madison, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/02/20/homes-sold-in-madison-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Berkeley Heights, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/18/homes-sold-in-berkeley-heights-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/18/homes-sold-in-berkeley-heights-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:26:46 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Berkeley Heights Real Estate]]></category>
		<category><![CDATA[Berkeley Heights  New Jersey Real Estate]]></category>
		<category><![CDATA[Berkeley Heights New Jersey absorption rate]]></category>
		<category><![CDATA[Berkeley Heights New Jersey Condos]]></category>
		<category><![CDATA[Berkeley Heights New Jersey home search]]></category>
		<category><![CDATA[Berkeley Heights New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Berkeley Heights New Jersey Realtors]]></category>
		<category><![CDATA[Berkeley Heights New Jersey Townhomes]]></category>
		<category><![CDATA[Berkeley Heights NJ home values]]></category>
		<category><![CDATA[Berkeley Heights NJ Real Estate Statistics]]></category>
		<category><![CDATA[buying a home in Berkeley Heights  NJ]]></category>
		<category><![CDATA[Find a home in Berkeley Heights New Jersey]]></category>
		<category><![CDATA[Foreclosures in Berkeley Heights New Jersey]]></category>
		<category><![CDATA[Homes for sale in Berkeley Heights New Jersey]]></category>
		<category><![CDATA[Homes under contract in Berkeley Heights NJ]]></category>
		<category><![CDATA[Keller Williams Berkeley Heights  New Jersey]]></category>
		<category><![CDATA[Recent home Sales in Berkeley Heights New Jersey]]></category>
		<category><![CDATA[Short Sales in Berkeley Heights New Jersey]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2325</guid>
		<description><![CDATA[Homes Currently On the Market in Berkeley Heights, New Jersey.  
14 – Homes Currently Under Contract In Berkeley Heights, New Jersey.
25.5 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales
10 – Homes Sold in the month of December. Please See list below.
Address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?custom=1726&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Berkeley Heights, New Jersey.  </a><br />
14 – Homes Currently Under Contract In Berkeley Heights, New Jersey.<br />
25.5 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
10 – Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
36 Putnam Avenue  $399,000  $394,000<br />
5 Maple Avenue  $409,000  $396,000<br />
45 Water Lane  $480,000  $470,000<br />
40 River Bend Road  $524,900  $561,000<br />
52 Sycamore Avenue  $549,000  $560,000<br />
60 North Road  $599,000  $626,100<br />
116 Twin Falls Road  $599,999  $582,000<br />
49 Hunterdon Blvd  $710,000  $700,000<br />
338 Washington Street  $769,900  $731,000<br />
340 Bolton Blvd  $828,000  $775,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?p=1&#038;custom=1726&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">View Short Sale and Foreclosure Properties in Berkeley Heights Now.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

