<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Absorption Rate Summit New Jersey</title>
	<atom:link href="http://thekeystonewjersey.com/tag/absorption-rate-summit-new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes Sold in Summit, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/03/homes-sold-in-summit-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/03/homes-sold-in-summit-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:47:25 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Summit]]></category>
		<category><![CDATA[Absorption Rate Summit New Jersey]]></category>
		<category><![CDATA[Homes for sale in Summit New Jersey]]></category>
		<category><![CDATA[Recent Home Sales Summit NJ]]></category>
		<category><![CDATA[Summit New Jersey Homes For Saled]]></category>
		<category><![CDATA[Summit New Jersey Real Estate]]></category>
		<category><![CDATA[Summit NJ Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2336</guid>
		<description><![CDATA[104 – Homes On the Market in Summit, New Jersey. Homes for sale in Summit. 23 – Homes Currently Under Contract In Summit, New Jersey. 25 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 22 – Homes Sold in the month of [...]]]></description>
			<content:encoded><![CDATA[<p>104 – Homes On the Market in Summit, New Jersey. <a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes for sale in Summit. </a><br />
23 – Homes Currently Under Contract In Summit, New Jersey.<br />
25 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
22 – Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
133 Summit Avenue # 17  $199,900  $169,000<br />
42 Ascot Way  $416,500  $416,000<br />
36 Miele Place  $450,000  $425,000<br />
11 William Street  $474,900  $469,000<br />
81 West End Avenue  $549,000  $550,000<br />
107 Fernwood Road  $599,000  $576,250<br />
1 Euclid Avenue #6C  $605,000  $590,000<br />
218 Mountain Avenue  $619,000  $590,000<br />
9 Beekman Terrace  $749,000  $749,000<br />
22 Oak Ridge Avenue  $799,900  $755,000<br />
35 Blackburn Place  $950,000  $950,000<br />
11 Canoe Brook parkway  $1,045,000  $995,000<br />
70 Hobart Avenue  $1,159,000  $1,159,111<br />
54 Ox Bow Lane  $1,199,000  $975,000<br />
78 Hobart Avenue  $1,250,000  $1,150,000<br />
25 Robin Hood Road  $1,299,000  $1,299,000<br />
55 Rotary Drive  $1,380,000  $1,330,000<br />
80 Hillcrest Avenue  $1,425,000  $1,375,000<br />
8 Pembroke Road  $1,895,000  $1,825,000<br />
51 Sunset Drive  $2,650,000  $2,440,000<br />
290 Summit Avenue  $2,750,000  $2,200,000<br />
77 Hillcrest Avenue  $3,325,000  $3,025,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;featureor=BO%2CSS&#038;utm_soure=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Summit, New Jersey Short Sales and Foreclosures</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/02/03/homes-sold-in-summit-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Summit, New Jersey in November 2009</title>
		<link>http://thekeystonewjersey.com/2009/12/16/homes-sold-in-summit-new-jersey-in-november-2009/</link>
		<comments>http://thekeystonewjersey.com/2009/12/16/homes-sold-in-summit-new-jersey-in-november-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:31:20 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Summit]]></category>
		<category><![CDATA[Absorption Rate Summit New Jersey]]></category>
		<category><![CDATA[home values Summit New Jersey]]></category>
		<category><![CDATA[Homes for sale in Summit New Jersey]]></category>
		<category><![CDATA[homes under contract Summit NJ]]></category>
		<category><![CDATA[Real Estate Statistics Summit NJ]]></category>
		<category><![CDATA[Recent Home Sales Summit NJ]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2202</guid>
		<description><![CDATA[124 – Homes On the Market in Summit, New Jersey. View Now. 31 – Homes Currently Under Contract in Summit, New Jersey. 35 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 19 – Homes Sold in the month of November. Please See list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">124 – Homes On the Market in Summit, New Jersey. View Now.</a><br />
31 – Homes Currently Under Contract in Summit, New Jersey.<br />
35 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
19 – Homes Sold in the month of November. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
133 Summit Avenue Unit 47  $150,000  $155,000<br />
103E Park Avenue Unit 202  $315,000  $313,000<br />
37 Ridgedale Avenue  $415,000  $390,000<br />
183 Mountain Avenue  $439,000  $411,000<br />
12 Sayre Street  $469,000  $485,000<br />
251 Kent Place Blvd  $625,000  $885,000<br />
33 Harvey Drive  $649,000  $659,000<br />
136 Beekman Road  $649,000  $640,000<br />
164 Division Avenue  $649,900  $620,000<br />
29 West End Avenue  $669,000  $660,000<br />
49 Eggers Court  $749,000  $705,000<br />
107 Larned Road  $899,000  $927,175<br />
118 Mountain Avenue  $965,000  $890,000<br />
91 Blackburn Road  $1,299,000  $1,225,000<br />
25 Norwood Avenue Unit 5  $1,350,000  $1,260,000<br />
7 Crest Acre Court  $1,750,000  $1,750,000<br />
29 Summit Avenue  $1,827,500  $1,810,000<br />
249 Kent Place Blvd.  $2,100,000  $1,900,000<br />
73 Oak Ridge Avenue  $2,999,000  $2,850,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">View foreclosures and short sales in Summit, NJ right now.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/12/16/homes-sold-in-summit-new-jersey-in-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009 Home Sales in Summit, New Jersey.</title>
		<link>http://thekeystonewjersey.com/2009/09/25/august-2009-home-sales-in-summit-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/09/25/august-2009-home-sales-in-summit-new-jersey/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:25:19 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Summit]]></category>
		<category><![CDATA[Absorption Rate Summit New Jersey]]></category>
		<category><![CDATA[Recent Home Sales]]></category>
		<category><![CDATA[Summit NJ Home Sales August 2009]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1724</guid>
		<description><![CDATA[129 Active Listings in Summit, New Jersey. View Current Listings NOW. 33 Homes Under Contract in Summit, New Jersey 25 Week Absorption Rate 28 Homes Sold in Summit, NJ August &#8211; 2009. See details below. Listing Address-List Price-Sale Price 4 Clark Street $299,900 $235,000 105 Orchard Street $310,000 $315,000 13 Ascot Way $479,000 $425,000 62 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20792&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"><strong>129 Active Listings in Summit, New Jersey. View Current Listings NOW.</a><br />
33 Homes Under Contract in Summit, New Jersey<br />
25 Week Absorption Rate<br />
28 Homes Sold in Summit, NJ August &#8211; 2009. See details below.</p>
<p></strong><br />
<strong>Listing Address-List Price-Sale Price</strong><br />
<strong>4 Clark Street				$299,900		$235,000<br />
105 Orchard Street			$310,000		$315,000<br />
13 Ascot Way				$479,000		$425,000<br />
62 Park Avenue			$479,900		$440,000<br />
67-75 New England Avenue 75F	$549,000		$539,000<br />
8 Stiles Road				$629,000		$605,000<br />
33 Stockton Road			$649,000		$643,000<br />
42 Hartley Road			$649,000		$609,500<br />
95 Maple Street			$659,000		$786,000<br />
212 Woodland Avenue		$679,000		$680,000<br />
14 Princeton Street			$699,000		$657,500<br />
51 Ashland Road			$745,000		$715,000<br />
142 Maple Street			$749,000		$747,500<br />
17 Canoe Brook Parkway		$749,000		$720,000<br />
31 Fairview Avenue			$765,000		$765,000<br />
137 Blackburn Road			$895,000		$850,000<br />
33 Glen Oaks Avenue			$895,000		$925,000<br />
60 Dale Drive				$939,000		$900,000<br />
22 Colony Drive			$945,000		$968,000<br />
47 Parkview Terrace			$949,000		$949,000<br />
151 Canoe Brook Parkway		$975,000		$925,000<br />
30 Shadyside Avenue			$1,065,000		$1,066,000<br />
26 Windsor Road			$1,195,000		$1,250,000<br />
72 Dale Drive				$1,485,000		$1,485,000<br />
8 Manor Hill Road			$1,695,000		$1,695,000<br />
39 Portland Road			$1,950,000		$1,800,000<br />
27 Silver Lake Drive			$2,100,000		$2,000,000<br />
100 Fernwood Road			$2,125,000		$1,853,000<br />
</strong></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/09/25/august-2009-home-sales-in-summit-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
