<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; homes for sale in Springfield New Jersey</title>
	<atom:link href="http://thekeystonewjersey.com/tag/homes-for-sale-in-springfield-new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes Sold in Springfield, New Jersey in June 2010</title>
		<link>http://thekeystonewjersey.com/2010/07/03/homes-sold-in-springfield-new-jersey-in-june-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/07/03/homes-sold-in-springfield-new-jersey-in-june-2010/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:16:02 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Baltursol Top Springfield]]></category>
		<category><![CDATA[buying a home in Springfield NJ]]></category>
		<category><![CDATA[find a home in Springfield New Jersey]]></category>
		<category><![CDATA[Foreclosures in Springfield New Jersey]]></category>
		<category><![CDATA[Golf Edge]]></category>
		<category><![CDATA[homes for sale in Springfield New Jersey]]></category>
		<category><![CDATA[homes under contract in Springfield nj]]></category>
		<category><![CDATA[Keller Williams Springfield New Jersey]]></category>
		<category><![CDATA[Princes Estates Springield]]></category>
		<category><![CDATA[Recent home sales in Springfield New Jersey]]></category>
		<category><![CDATA[Short Sales in Springfield New Jersey]]></category>
		<category><![CDATA[Spring Brook]]></category>
		<category><![CDATA[Springfield New Jersey absorption rate]]></category>
		<category><![CDATA[Springfield New Jersey Condos]]></category>
		<category><![CDATA[Springfield New Jersey home search]]></category>
		<category><![CDATA[springfield New Jersey Real Estate]]></category>
		<category><![CDATA[Springfield New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Springfield New Jersey Realtors]]></category>
		<category><![CDATA[Springfield New Jersey Townhomes]]></category>
		<category><![CDATA[Springfield NJ home values]]></category>
		<category><![CDATA[Springfield NJ Real Estate Statistics]]></category>
		<category><![CDATA[Troy Hills]]></category>
		<category><![CDATA[Troy Village Springfield]]></category>
		<category><![CDATA[Woodside]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2836</guid>
		<description><![CDATA[Homes Currently On the Market in Springfield, New Jersey 21 – Homes Currently Under Contract In Springfield, New Jersey. 57 &#8211; Weekly Absorption Rate: Number of weeks it takes to sell the current inventory at the present rate of sales 9 – Homes Sold in the month of June. Please See list below. Address – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Springfield, New Jersey</a><br />
21 – Homes Currently Under Contract In Springfield, New Jersey.<br />
57 &#8211; Weekly Absorption Rate: Number of weeks it takes to sell the current inventory at the present rate of sales<br />
9 – Homes Sold in the month of June. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
97D TROY DR BLDG 12  $219,500 $200,000<br />
65 WASHINGTON AVE  $355,000 $340,000<br />
105 HENSHAW AVE  $359,900 $359,900<br />
74 KEW DR  $409,000 $409,000<br />
11 LEWIS DR  $419,900 $400,000<br />
14 MOLTER AVE  $425,000 $410,000<br />
48 SHERWOOD RD  $439,900 $427,000<br />
5 CYPRESS TER  $450,000 $479,000<br />
14 NEWBROOK LN  $499,999 $485,000   </p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"><br />
Short Sales and Foreclosures in Springfield, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/07/03/homes-sold-in-springfield-new-jersey-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Springfield, New Jersey in May 2010</title>
		<link>http://thekeystonewjersey.com/2010/06/05/homes-sold-in-springfield-new-jersey-in-may-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/06/05/homes-sold-in-springfield-new-jersey-in-may-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:37:02 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Baltursol Top Springfield]]></category>
		<category><![CDATA[buying a home in Springfield NJ]]></category>
		<category><![CDATA[find a home in Springfield New Jersey]]></category>
		<category><![CDATA[Foreclosures in Springfield New Jersey]]></category>
		<category><![CDATA[Golf Edge]]></category>
		<category><![CDATA[homes for sale in Springfield New Jersey]]></category>
		<category><![CDATA[homes under contract in Springfield nj]]></category>
		<category><![CDATA[Keller Williams Springfield New Jersey]]></category>
		<category><![CDATA[Princes Estates Springield]]></category>
		<category><![CDATA[Recent home sales in Springfield New Jersey]]></category>
		<category><![CDATA[Short Sales in Springfield New Jersey]]></category>
		<category><![CDATA[Spring Brook]]></category>
		<category><![CDATA[Springfield New Jersey absorption rate]]></category>
		<category><![CDATA[Springfield New Jersey Condos]]></category>
		<category><![CDATA[Springfield New Jersey home search]]></category>
		<category><![CDATA[springfield New Jersey Real Estate]]></category>
		<category><![CDATA[Springfield New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Springfield New Jersey Realtors]]></category>
		<category><![CDATA[Springfield New Jersey Townhomes]]></category>
		<category><![CDATA[Springfield NJ home values]]></category>
		<category><![CDATA[Springfield NJ Real Estate Statistics]]></category>
		<category><![CDATA[Troy Hills]]></category>
		<category><![CDATA[Troy Village Springfield]]></category>
		<category><![CDATA[Woodside]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2725</guid>
		<description><![CDATA[Homes Currently On the Market in Springfield, New Jersey 26 – Homes Currently Under Contract In Springfield, New Jersey. 35 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 14 – Homes Sold in the month of May. Please See list below. Address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Springfield, New Jersey</a><br />
26 – Homes Currently Under Contract In Springfield, New Jersey.<br />
35 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
14 – Homes Sold in the month of May. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
75B Troy Drive Bldg 10  $208,900  $182,000<br />
81 Cain Street  $299,000  $290,000<br />
34 Battle Hill Avenue  $299,000  $299,000<br />
42 Edgewood Avenue  $315,000  $312,000<br />
23 Brook Street   $347,500  $318,000<br />
2 Perry Place  $379,000  $380,000<br />
23 Sherwood Road  $379,000  $360,00<br />
14 Tooker Avenue  $395,000  $375,000<br />
256 Short Hills Avenue  $439,000  $434,000<br />
17 Ruby Street  $449,000  $436,888<br />
1901 Park Place  $457,500  $415,000<br />
86 Redwood Road  $530,000  $515,000<br />
65 Garden Oval  $575,900  $525,000<br />
82 Redwood Road  $599,000  $575,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"><br />
Short Sales and Foreclosures in Springfield, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/06/05/homes-sold-in-springfield-new-jersey-in-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Springfield, New Jersey in April 2010</title>
		<link>http://thekeystonewjersey.com/2010/05/22/homes-sold-in-springfield-new-jersey-in-april-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/05/22/homes-sold-in-springfield-new-jersey-in-april-2010/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:18:52 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Baltursol Top Springfield]]></category>
		<category><![CDATA[buying a home in Springfield NJ]]></category>
		<category><![CDATA[find a home in Springfield New Jersey]]></category>
		<category><![CDATA[Foreclosures in Springfield New Jersey]]></category>
		<category><![CDATA[Golf Edge]]></category>
		<category><![CDATA[homes for sale in Springfield New Jersey]]></category>
		<category><![CDATA[homes under contract in Springfield nj]]></category>
		<category><![CDATA[Keller Williams Springfield New Jersey]]></category>
		<category><![CDATA[Princes Estates Springield]]></category>
		<category><![CDATA[Recent home sales in Springfield New Jersey]]></category>
		<category><![CDATA[Short Sales in Springfield New Jersey]]></category>
		<category><![CDATA[Spring Brook]]></category>
		<category><![CDATA[Springfield New Jersey absorption rate]]></category>
		<category><![CDATA[Springfield New Jersey Condos]]></category>
		<category><![CDATA[Springfield New Jersey home search]]></category>
		<category><![CDATA[springfield New Jersey Real Estate]]></category>
		<category><![CDATA[Springfield New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Springfield New Jersey Realtors]]></category>
		<category><![CDATA[Springfield New Jersey Townhomes]]></category>
		<category><![CDATA[Springfield NJ home values]]></category>
		<category><![CDATA[Springfield NJ Real Estate Statistics]]></category>
		<category><![CDATA[Troy Hills]]></category>
		<category><![CDATA[Troy Village Springfield]]></category>
		<category><![CDATA[Woodside]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2615</guid>
		<description><![CDATA[Homes Currently On the Market in Springfield, New Jersey 27 – Homes Currently Under Contract In Springfield, New Jersey. 35.6 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 14 – Homes Sold in the month of April. Please See list below. Address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Springfield, New Jersey</a><br />
27 –   Homes Currently Under Contract In Springfield, New Jersey.<br />
35.6 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
14 –   Homes Sold in the month of April. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
69B Troy Drive Bldg 9  $205,000  $205,000<br />
24D Troy Drive Bldg 23 $229,000  $234,000<br />
557 S. Springfield Avenue  $269,500  $262,500<br />
45 Colonial Terrace  $299,000  $300,000<br />
154 Hawthorne Avenue  $325,000  $300,000<br />
4 Garden Oval  $384,900  $391,500<br />
906 Park Place  $399,000  $385,000<br />
94 Henshaw Avenue  $399,000  $399,000<br />
268 Baltustrol Way $428,500  $436,000<br />
3203 Park Place  $429,000  $429,000<br />
108 Edgewood Avenue  $430,000  $410,000<br />
166 Short Hills Avenue  $459,900  $459,900<br />
29 Sycamore Terrace  $499,000  $460,000<br />
148 Tree Top Drive  $799,000  $775,000<br />
<a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"><br />
Short Sales and Foreclosures in Springfield, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em> </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/05/22/homes-sold-in-springfield-new-jersey-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Springfield, New Jersey in March 2010</title>
		<link>http://thekeystonewjersey.com/2010/05/05/homes-sold-in-springfield-new-jersey-in-march-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/05/05/homes-sold-in-springfield-new-jersey-in-march-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:59:31 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[buying a home in Springfield NJ]]></category>
		<category><![CDATA[find a home in Springfield New Jersey]]></category>
		<category><![CDATA[Foreclosures in Springfield New Jersey]]></category>
		<category><![CDATA[homes for sale in Springfield New Jersey]]></category>
		<category><![CDATA[homes under contract in Springfield nj]]></category>
		<category><![CDATA[Keller Williams Springfield New Jersey]]></category>
		<category><![CDATA[Recent home sales in Springfield New Jersey]]></category>
		<category><![CDATA[Short Sales in Springfield New Jersey]]></category>
		<category><![CDATA[Springfield New Jersey absorption rate]]></category>
		<category><![CDATA[Springfield New Jersey Condos]]></category>
		<category><![CDATA[Springfield New Jersey home search]]></category>
		<category><![CDATA[springfield New Jersey Real Estate]]></category>
		<category><![CDATA[Springfield New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Springfield New Jersey Realtors]]></category>
		<category><![CDATA[Springfield New Jersey Townhomes]]></category>
		<category><![CDATA[Springfield NJ home values]]></category>
		<category><![CDATA[Springfield NJ Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2527</guid>
		<description><![CDATA[Homes Currently On the Market in Springfield, New Jersey 25 – Homes Currently Under Contract In Springfield, New Jersey. 119 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 4 – Homes Sold in the month of March. Please See list below. Address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Springfield, New Jersey</a><br />
25 – Homes Currently Under Contract In Springfield, New Jersey.<br />
119 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
4 – Homes Sold in the month of March. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
67 S. Maple Avenue  $299,000  $285,000<br />
3 Craig Road  $459,000  $420,000<br />
71 Skylark Road  $575,000  $527,600<br />
71 Tree Top Drive  $689,000  $635,000<br />
<a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"><br />
Short Sales and Foreclosures in Springfield, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/05/05/homes-sold-in-springfield-new-jersey-in-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Springfield, New Jersey in February 2010</title>
		<link>http://thekeystonewjersey.com/2010/04/04/homes-sold-in-springfield-new-jersey-in-february-2010/</link>
		<comments>http://thekeystonewjersey.com/2010/04/04/homes-sold-in-springfield-new-jersey-in-february-2010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:11:20 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[buying a home in Springfield NJ]]></category>
		<category><![CDATA[Foreclosures in Springfield New Jersey]]></category>
		<category><![CDATA[homes for sale in Springfield New Jersey]]></category>
		<category><![CDATA[homes under contract in Springfield nj]]></category>
		<category><![CDATA[Keller Williams Springfield]]></category>
		<category><![CDATA[Recent home sales in Springfield New Jersey]]></category>
		<category><![CDATA[Short Sales in Springfield New Jersey]]></category>
		<category><![CDATA[Springfield New Jersey absorption rate]]></category>
		<category><![CDATA[springfield New Jersey Real Estate]]></category>
		<category><![CDATA[Springfield New Jersey Real Estate Agents]]></category>
		<category><![CDATA[Springfield New Jersey Realtors]]></category>
		<category><![CDATA[Springfield NJ home values]]></category>
		<category><![CDATA[Springfield NJ Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2443</guid>
		<description><![CDATA[Homes Currently On the Market in Springfield, New Jersey 26 – Homes Currently Under Contract in Springfield, New Jersey. 64 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 6 – Homes Sold in the month of February. Please See list below. Address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Homes Currently On the Market in Springfield, New Jersey</a><br />
26 – Homes Currently Under Contract in Springfield, New Jersey.<br />
64 &#8211; Weekly Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
6 – Homes Sold in the month of February. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
224 Milltown Road  $298,900  $298,350<br />
75 Meckes Street  $312,000  $290,000<br />
18 Woodcrest Circle  $355,000  $335,000<br />
137 Laurel Drive  $409,800  $390,000<br />
3312 Park Place  $419,900  $400,000<br />
5 Vista Way  $625,000  $525,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;featureor=BO%2CSS&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Short Sales and Foreclosures in Springfield, New Jersey.</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/04/04/homes-sold-in-springfield-new-jersey-in-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Springfield, New Jersey in December 2009</title>
		<link>http://thekeystonewjersey.com/2010/02/03/homes-sold-in-springfield-new-jersey-in-december-2009/</link>
		<comments>http://thekeystonewjersey.com/2010/02/03/homes-sold-in-springfield-new-jersey-in-december-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:54:34 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Absorption Rate Springfield NJ]]></category>
		<category><![CDATA[Foreclosures Springfield New Jersey]]></category>
		<category><![CDATA[Home Prices in Springfield New Jersey]]></category>
		<category><![CDATA[homes for sale in Springfield New Jersey]]></category>
		<category><![CDATA[Real Estate Agents Springfield NJ]]></category>
		<category><![CDATA[Short Sales Springfield NJ]]></category>
		<category><![CDATA[springfield New Jersey Real Estate]]></category>
		<category><![CDATA[Springfield nj]]></category>
		<category><![CDATA[Springfield NJ Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2333</guid>
		<description><![CDATA[49 – Homes On the Market in Springfield, New Jersey. Homes for sale in Springfield, NJ. 17 – Homes Currently Under Contract In Springfield, New Jersey. 16 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 18– Homes Sold in the month of [...]]]></description>
			<content:encoded><![CDATA[<p>49 – Homes On the Market in Springfield, New Jersey. <a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral"> Homes for sale in Springfield, NJ.</a><br />
17 – Homes Currently Under Contract In Springfield, New Jersey.<br />
16 &#8211; Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
18– Homes Sold in the month of December. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
107B Troy Drive  $189,000  $185,000<br />
445 Morris Aavenue 3D  $189,000  $175,500<br />
82A Troy Drive  $228,500  $200,000<br />
27 Shunpike road  $279,900  $250,000<br />
36 Clinton Avenue  $309,900  $295,000<br />
78 Henshaw Avenue  $319,000  $302,500<br />
21 Owaissa Avenue  $324,900  $327,500<br />
114 Mapes Avenue  $325,000  $305,000<br />
15 Cambridge Terrace  $329,900  $333,000<br />
89 Linden Avenue  $329,900  $357,000<br />
107 Kipling Avenue  $344,900  $350,000<br />
108 Evergreen Avenue  $424,800  $415,000<br />
271 Mountain Avenue  $437,400  $405,000<br />
120 Tooker Avenue  $449,000  $440,000<br />
185 Bryant Avenue  $474,900  $425,000<br />
39 Green Hill Road  $630,000  $607,500<br />
8 Kimberly Court  $645,000  $630,000<br />
55 Fieldstone Drive  $774,900  $700,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20779&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">Foreclosures &#038; Short Sales in Springfield, New Jersey</a></p>
<p><a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2010/02/03/homes-sold-in-springfield-new-jersey-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in October 2009 in Springfield, New Jersey</title>
		<link>http://thekeystonewjersey.com/2009/11/09/homes-sold-in-october-2009-in-springfield-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/11/09/homes-sold-in-october-2009-in-springfield-new-jersey/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:17:38 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Bank Owned Properties Springfield New Jersey]]></category>
		<category><![CDATA[Foreclosures in Springfield New Jersey]]></category>
		<category><![CDATA[Home Prices in Springfield New Jersey]]></category>
		<category><![CDATA[homes for sale in Springfield New Jersey]]></category>
		<category><![CDATA[October Home Sales Springfield NJ 2009]]></category>
