<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Homes sold in Union New Jersey</title>
	<atom:link href="http://thekeystonewjersey.com/tag/homes-sold-in-union-new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Tue, 15 May 2012 18:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Homes Sold in October 2009 in Union, New Jersey</title>
		<link>http://thekeystonewjersey.com/2009/11/homes-sold-in-october-2009-in-union-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/11/homes-sold-in-october-2009-in-union-new-jersey/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:09:16 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Union]]></category>
		<category><![CDATA[absorption rate Union New Jersey]]></category>
		<category><![CDATA[Home prices Union NJ]]></category>
		<category><![CDATA[Homes for sale in Union New Jersey]]></category>
		<category><![CDATA[Homes for sale in Union NJ]]></category>
		<category><![CDATA[Homes sold in Union New Jersey]]></category>
		<category><![CDATA[Recent home sales in Union NJ]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=2040</guid>
		<description><![CDATA[263 – Homes Currently On the Market in Union, New Jersey. View Now. 121 – Homes Currently Under Contract in Union, New Jersey. 39.5 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales 42 &#8211; Homes Sold in the month of October. Please See [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">263 – Homes Currently On the Market in Union, New Jersey. View Now.</a><br />
121 – Homes Currently Under Contract in Union, New Jersey.<br />
39.5 Week Absorption Rate : Number of weeks it takes to sell the current inventory at the present rate of sales<br />
42 &#8211; Homes Sold in the month of October. Please See list below.</p>
<p>Address – List Price – Sale Price<br />
C-13 Girard Place  $169,900  $162,500<br />
1641 Kenneth Avenue  $194,900  $195,000<br />
247 Crawford Terrace  $208,900  $210,000<br />
2189 Morrison Avenue  $215,000  $225,000<br />
312 Perry Avenue  $219,000  $219,000<br />
1129 Falls Terrace  $226,800  $221,000<br />
202 Westchester Court-7  $249,000  $240,000<br />
1874 Cider Mill Road  $249,000  $246,000<br />
1230 Carlton Terrace  $249,900  $245,000<br />
2599 Vauxhall Road  $254,900  $234,000<br />
2507 Stillwell Road  $265,000  $310,000<br />
943 Grandview Avenue  $265,701  $249,000<br />
2246 Pershing Road  $269,900  $270,000<br />
552 Lillian Terrace  $270,000  $265,000<br />
2932 Vauxhall Road  $275,000  $253,000<br />
2423 Dorchester Road  $275,000  $270,000<br />
2736 Spruce Street  $289,000  $283,000<br />
2511 Clover Terrace  $295,000  $283,000<br />
1158  Bushnell Street  $299,000  $280,000<br />
1021 Woolley Avenue  $299,000  $283,000<br />
286 Winfield Terrace  $299,900  $299,900<br />
1121 Falls Terrace  $299,900  $299,900<br />
1230 Ernardt Street  $299,900  $285,000<br />
881 Louisa Street  $300,000  $275,000<br />
1092 W. Chestnut Street  $324,900  $305,000<br />
913 Redspire Drive  $324,900  $320,000<br />
1283 Dartmouth Terrace  $327,000  $300,000<br />
1285 Amherst Avenue  $329,000  $305,000<br />
159 Renner Avenue  $334,999  $330,000<br />
2798 Kathleen Terrace  $339,000  $315,000<br />
363 Huntington Road  $339,000  $320,000<br />
1089 Mt. Vernon Road  $340,000  $325,000<br />
1450 Carlsen  $349,900  $354,000<br />
367 Crawford Terrace  $349,900  $332,000<br />
325 Martin Road  $359,900  $352,500<br />
382 Lum Avenue  $365,000  $345,000<br />
347 Martin Road  $369,900  $358,000<br />
370 Huguenot Avenue  $379,900  $368,000<br />
2631 Killian Place $399,000  $365,000<br />
2656 Burns Place  $399,999  $374,000<br />
565 Schuyler Way  $415,000  $415,000<br />
1333 Barbara Avenue  $425,000  $350,000</p>
<p><a href="http://www.bestnewjerseyhomesearch.com/results.aspx?city=20795&#038;county=4105&#038;featureor=BO%2CSS&#038;sort=listprice&#038;utm_source=BLOGKEYS&#038;utm_campaign=Whatever&#038;utm_medium=referral">View Short Sales and Foreclosures in Union, NJ RIGHT NOW.<br />
</a><br />
<a href="http://homeinsight.com/Widget/default.asp?BHQWMQHX74OT">Try the Tool My Wife Uses To Track Real Estate Values in Our Neighborhood. It&#8217;s Free.</a></p>
<p><em><strong>PLEASE NOTE – The above statistics are deemed RELIABLE but not GUARANTEED. In addition, the List Prices cited represent the Last Advertised Price. The List Prices cited in no way represent the “Original List Price”.  These Stats are based solely on GSMLS data and do not include properties listed &#8220;By Owner&#8221; or not listed on the GSMLS.  Listings mentioned represent all area listings sold not listings specifically sold by Jesse Kaye. </strong></em></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/11/homes-sold-in-october-2009-in-union-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 Homes Sold in Union = A Strong July.</title>
		<link>http://thekeystonewjersey.com/2009/08/july-home-sales-union-new-jersey/</link>
		<comments>http://thekeystonewjersey.com/2009/08/july-home-sales-union-new-jersey/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:26:15 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[$8000 FirstTime Home Buyer Tax Credit in Union New Jersey]]></category>
		<category><![CDATA[Homes sold in Union New Jersey]]></category>
		<category><![CDATA[Recent closings in Union New Jersey]]></category>
		<category><![CDATA[Sales Statistics Union New Jersey]]></category>
		<category><![CDATA[Union New Jersey Home Sales]]></category>
		<category><![CDATA[Union New Jersey Real Estate Sales]]></category>
		<category><![CDATA[Union New Jersey Realtors]]></category>
		<category><![CDATA[Union NJ Single family Home Sales]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1495</guid>
		<description><![CDATA[Union, New Jersey posted strong home sales numbers for the month of July. Many of these closings can definitely be attributed to the $8,000 tax credit and unbelievable interest rates. Roughly 10 homes are closing per week with an absorption rate of 41.5 weeks. That means that there&#8217;s currently 41 weeks of inventory on the [...]]]></description>
			<content:encoded><![CDATA[<p>Union, New Jersey posted strong home sales numbers for the month of July. Many of these closings can definitely be attributed to the $8,000 tax credit and unbelievable interest rates.</p>
<p>Roughly 10 homes are closing per week with an absorption rate of 41.5 weeks. That means that there&#8217;s currently 41 weeks of inventory on the market.</p>
<p>Here&#8217;s a look at the July Sales in Union.</p>
<p><strong>Street Address &#8211; Last Published List Price &#8211; Sale Price	</strong><br />
255 Tucker Avenue			$115,000		$110,000<br />
2049 Vauxhall Road			$159,900		$155,000<br />
317 Indiana Street			$191,000		$191,000<br />
423 Crawford Terrace			$212,629		$215,000<br />
600 Chestnut Street-C			$214,000		$205,000<br />
2670 Bancroft Avenue		$225,000		$238,000<br />
2680 Meister Avenue			$229,000		$220,000<br />
956 Salem Road			$229,800		$237,800<br />
1613 Edmund Terrace			$237,000		$235,000<br />
511 Clubhouse Drive- 12		$239,900		$210,000<br />
521 Clubhouse Drive-10		$244,900		$228,000<br />
702 Pinehurst Court			$249,000		$220,000<br />
1551 Barton Road			$249,900		$242,500<br />
1032 Pine Avenue			$259,900		$254,000<br />
1265 Wildwood Terrace		$264,500		$245,000<br />
1272 Coolidge Avenue		$269,000		$250,000<br />
39 Franklin				$275,000		$225,000<br />
2598 Audrey				$275,000		$275,000<br />
439 Rosetta Place			$287,500		$250,000<br />
1215 Carlton Terrace			$289,000		$255,000<br />
139 Walton Avenue			$289,900		$280,000<br />
815 Townley Avenue			$290,000		$280,000<br />
985 Greenwood Road			$294,900		$275,000<br />
1037 Creger Avenue			$294,900		$285,000<br />
1663 N. Andrew Street		$315,000		$315,000<br />
1301 Oxford Lane			$319,900		$285,000<br />
2775 Killian Place			$334,500		$320,000<br />
1426 Brookside Drive			$348,500		$377,000<br />
1035 Nicholas Avenue		$349,000		$335,000<br />
2607 Doris Avenue			$349,900		$330,000<br />
556 Homer Terrace			$349,900		$356,000<br />
782 Green Lane			$350,000		$325,000<br />
2534 Leslie Street			$364,900		$349,000<br />
446 Durling Road			$369,900		$358,000<br />
737 Colonial Arms Road		$369,900		$350,000<br />
565 Robinson Terrace			$372,225		$372,000<br />
394 Spring Street			$375,000		$360,000<br />
793 Mitchell Avenue			$379,000		$360,000<br />
218 Longview Road			$379,000		$360,000<br />
560 Golf Terrace			$379,900		$332,000<br />
2667 Hawthorne Avenue		$389,900		$379,000<br />
403 Prescott Road			$399,000		$370,000<br />
211 Buchanan Drive			$399,000		$385,000<br />
508 Fairway Drive			$424,900		$410,000</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/08/july-home-sales-union-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold. Beautiful Home in Larchmont Section of Union.</title>
		<link>http://thekeystonewjersey.com/2008/08/just-sold-beautiful-home-in-larchmont-section-of-union/</link>
		<comments>http://thekeystonewjersey.com/2008/08/just-sold-beautiful-home-in-larchmont-section-of-union/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:27:35 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Best areas of Union New Jersey]]></category>
		<category><![CDATA[Best areas to live in Union New Jersey]]></category>
		<category><![CDATA[Best Places to live Union New Jersey]]></category>
		<category><![CDATA[Best Real Estate Agents in Union New Jersey]]></category>
		<category><![CDATA[Best Realtors in Union New Jersey]]></category>
		<category><![CDATA[Homes for sale in Union New Jersey]]></category>
		<category><![CDATA[Homes sold in Union New Jersey]]></category>
		<category><![CDATA[Jesse kaye Union New Jersey]]></category>
		<category><![CDATA[Just Sold in Union New Jersey]]></category>
		<category><![CDATA[Larchmont Section of Union New Jersey]]></category>
		<category><![CDATA[Union New Jersey Real Estate]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=295</guid>
		<description><![CDATA[I am proud to announce that I have just sold another wonderful home in Union, New Jersey. Surprised? You might be if you&#8217;ve have been listening to the News lately. The fact is, that real estate is local and each agent is different. In my case. I pride myself on having the best marketing in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekeystonewjersey.com/wp-content/uploads/2008/08/carol-front-2-low-res.jpg"><img src="http://thekeystonewjersey.com/wp-content/uploads/2008/08/carol-front-2-low-res-300x200.jpg" alt="" title="carol-front-2-low-res" width="300" height="200" class="alignleft size-medium wp-image-296" /></a></p>
<p>I am proud to announce that I have just sold another wonderful home in Union, New Jersey. Surprised? You might be if you&#8217;ve have been listening to the News lately. The fact is, that real estate is local and each agent is different. In my case. I pride myself on having the best marketing in the industry. </p>
<p>If you didn&#8217;t get a chance to see this home before it SOLD &#8212; don&#8217;t worry &#8212;  I&#8217;ll have more great listings hitting the market in the very near future.</p>
<p><strong>Homes Currently For Sale in Union, New Jersey</strong><br />
<a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;zip_code=07083&#038;max_price=300000&#038;single_family=Y">$0 &#8211; $300,000</a><br />
<a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;zip_code=07083&#038;min_price=300000&#038;max_price=500000&#038;single_family=Y">$300,000 – $500,000</a><br />
<a href="http://www.mlsfinder.com/nj_gsmls/jessekaye?action=newsearchsession&#038;zip_code=07083&#038;min_price=500000&#038;single_family=Y">$500,000 and Beyond</a></p>
<p><a href="http://www.homeinsight.com/Widget/default.asp?WJYA2Q1J4RSD">Track the value of your current home. Get real-time data from your neighborhood.</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2008/08/just-sold-beautiful-home-in-larchmont-section-of-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

