<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; New Jersey Real Estate</title>
	<atom:link href="http://thekeystonewjersey.com/tag/new-jersey-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Upper Montclair Home Sold to Smart First Time Home Buyers.</title>
		<link>http://thekeystonewjersey.com/2009/07/21/upper-montclair-home-sold-to-smart-first-time-home-buyers/</link>
		<comments>http://thekeystonewjersey.com/2009/07/21/upper-montclair-home-sold-to-smart-first-time-home-buyers/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:39:45 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Essex County New Jersey Real Estate]]></category>
		<category><![CDATA[first time home buyers in New Jersey]]></category>
		<category><![CDATA[First Time Homebuyer Tax Credit]]></category>
		<category><![CDATA[Keller Williams Montclair]]></category>
		<category><![CDATA[Montclair New Jersey Homes for Sale]]></category>
		<category><![CDATA[New Jersey Real Estate]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1418</guid>
		<description><![CDATA[There is a reason why I haven’t posted in quite a while. It’s been insanely busy. In fact, I have never been this busy. I’m not complaining. I’m very grateful. People are really feeling the great home prices, low interest rates and the $8000 First Time Home Buyer Tax Credit. Here’s a photo of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekeystonewjersey.com/wp-content/uploads/2009/07/meiler-cassidy.jpg"><img src="http://thekeystonewjersey.com/wp-content/uploads/2009/07/meiler-cassidy-300x225.jpg" alt="Buyer Snags Beautiful home in Montclair, New Jersey." title="Buyer Snags Beautiful home in Montclair, New Jersey." width="300" height="225" class="alignleft size-medium wp-image-1419" /></a></p>
<p>There is a reason why I haven’t posted in quite a while. It’s been insanely busy. In fact, I have never been this busy. </p>
<p>I’m not complaining. I’m very grateful.</p>
<p>People are really feeling the great home prices, low interest rates and the <a href="http://www.usnews.com/blogs/the-home-front/2009/05/29/the-8000-first-time-home-buyer-tax-credit-program-expands-5-things-to-know.html">$8000 First Time Home Buyer Tax Credit.</a></p>
<p>Here’s a photo of a couple who just purchased a beautiful home in Montclair. They were referred to me by a past client.</p>
<p>They look happy right? Their dog is happy too – just wasn’t able to be in the picture.</p>
<p>The rabbit living in the back yard. Well, that’s another story. Not so happy. He’s now living on the neighbor’s lawn</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/07/21/upper-montclair-home-sold-to-smart-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Advice</title>
		<link>http://thekeystonewjersey.com/2009/02/26/billionaire-advice/</link>
		<comments>http://thekeystonewjersey.com/2009/02/26/billionaire-advice/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:29:12 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Fairway Section]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Twisted Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Union New Jersey Market Statistics]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Buyers market]]></category>
		<category><![CDATA[Buying a home in new jersey]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[New Jersey Real Estate]]></category>
		<category><![CDATA[Positive news about the real estate market]]></category>
		<category><![CDATA[Should I buy a home now]]></category>
		<category><![CDATA[Should I buy now]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1155</guid>
		<description><![CDATA[For the past week or so I have been boycotting all Network and Cable news. It&#8217;s gotten to the point where every time I turn on CNN or NBC it&#8217;s so painful, I dream of placing my hand in a blender just so I can go to the emergency room and enjoy large quantities of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thekeystonewjersey.com/wp-content/uploads/2009/02/news-flash.jpg"><img src="http://thekeystonewjersey.com/wp-content/uploads/2009/02/news-flash.jpg" alt="It&#039;s a great time to buy Real Estate" title="It&#039;s a great time to buy Real Estate" width="150" height="112" class="alignleft size-full wp-image-1180" /></a><br />
For the past week or so I have been boycotting all Network and Cable news. It&#8217;s gotten to the point where every time I turn on CNN or NBC it&#8217;s so painful, I dream of placing my hand in a blender just so I can go to the emergency room and enjoy large quantities of Dilaudid. </p>
<p>So what have I been doing with my free time?</p>
<p>Well, I&#8217;ve been spending quite a bit of it on Twitter and Facebook jabbering mindlessly with old and new friends.  It&#8217;s so refreshing.  No burning buildings, plane crashes or economic Armageddon. </p>
<p>In addition, I&#8217;ve been watching a lot of reality television. Perhaps too much.</p>
<p>Yesterday, after I ripped a copy of Death In Venice out of my three year old&#8217;s hands, I brought him upstairs to watch American Idol.</p>
<p>&#8220;American Idol &#8212; How Lowbrow&#8221;</p>
<p>&#8220;Hell yes it&#8217;s lowbrow and I loved it.&#8221;</p>
<p>I can&#8217;t say as much for my son. He was cool with the first three contestants &#8212; but once that spikey haired kid started singing the Rolling Stones, my boy began flipping out.</p>
<p>&#8220;I don&#8217;t like this Daddy. Turn it off now! I want the other one. The girl.&#8221;</p>
<p>After swinging his wiffle ball bat at the television a few times he sprinted over to his room and cried on his pillow until he fell asleep. </p>
<p>That dude won&#8217;t be getting my son&#8217;s vote.</p>
<p>I skipped the evening news and went down to my office and read some very import stuff on the internet. My favorite thing was an article about family pets who use Twitter. There was also a cool piece discussing whether or not astronomers believe in aliens. </p>
<p>&#8216;Trust me, there are aliens. I&#8217;ve met a few at my open houses. You should be frightened.&#8221;</p>
<p>Cut to the chase. </p>
<p>So I woke up this morning. Brought my son to daycare. Came home. Went to the gym. It&#8217;s in my basement. Turned on Regis and Kelly &#8212; and guess who appeared. </p>
<p><strong>The Donald.</strong> For those of you from other galaxies. I&#8217;m talking about Donald Trump.</p>
<p>Anderson Cooper who was standing in for Regis threw out a question about the economy, probing Donald as to where he was putting his money.</p>
<p>I don&#8217;t remember exactly what Trump said, but he mentioned that he just signed a contract to purchase the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/13/AR2009021303352.html">Lowes Island Club</a>, a property that he has been after for years. </p>
<p>He then looked at Anderson and Kelly and said, <strong>&#8220;It&#8217;s a great time to buy.&#8221;</strong></p>
<p>What did Donald Trump say?</p>
<p><strong>&#8220;IT&#8217;S A GREAT TIME TO BUY.&#8221;</strong></p>
<p>What does Jesse Kaye say?</p>
<p>&#8220;ITS A GREAT TIME TO BUY IF YOU DO IT RIGHT.&#8221;</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/02/26/billionaire-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Rent &#8212; Should You Buy? That is the Question.</title>
		<link>http://thekeystonewjersey.com/2008/06/25/should-you-rent-should-you-buy-that-is-the-question/</link>
		<comments>http://thekeystonewjersey.com/2008/06/25/should-you-rent-should-you-buy-that-is-the-question/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:17:44 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Buying Vs. Renting]]></category>
		<category><![CDATA[New Jersey Real Estate]]></category>
		<category><![CDATA[Rent Vs. Buy]]></category>
		<category><![CDATA[Rent Vs. Buy in New Jersey]]></category>
		<category><![CDATA[Should I rent or buy]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=140</guid>
		<description><![CDATA[If you are one of the many people in limboland trying to figure out if it&#8217;s better to rent or buy in New Jersey &#8212; here&#8217;s an interesting calculator I found on Freddie Mac&#8217;s site. Go ahead. Check it out. Rent Vs. Buy Calculator Digging this blog? How about finding a home in this area. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of the many people in limboland trying to figure out if it&#8217;s better to rent or buy in New Jersey &#8212; here&#8217;s an interesting calculator I found on Freddie Mac&#8217;s site. </p>
<p>Go ahead. Check it out.</p>
<p><a href="http://www.freddiemac.com/corporate/buyown/english/calcs_tools/">Rent Vs. Buy Calculator</a></p>
<p><a href="http://homesearchnewjersey.com">Digging this blog? How about finding a home in this area. Search now.</a></p>
<p><a href="http://www.homeinsight.com/Widget/default.asp?WJYA2Q1J4RSD">Track the value of your current home. Get real-time data from your neighborhood.</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2008/06/25/should-you-rent-should-you-buy-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
