<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheKeysToNewJersey.com &#187; Should I rent or buy</title>
	<atom:link href="http://thekeystonewjersey.com/tag/should-i-rent-or-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeystonewjersey.com</link>
	<description>All about living in Northern New Jersey.</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Month in Real Estate. Recap on December 2008.</title>
		<link>http://thekeystonewjersey.com/2009/01/this-month-in-real-estate-recap-on-december-2008/</link>
		<comments>http://thekeystonewjersey.com/2009/01/this-month-in-real-estate-recap-on-december-2008/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:56:35 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Chatham Borough]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Larchmont Section]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[Livingston Section of Union]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Millburn & Short Hills]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Murray Hill Square]]></category>
		<category><![CDATA[New Jersey Market Statistics]]></category>
		<category><![CDATA[New Providence]]></category>
		<category><![CDATA[Putnam Manor]]></category>
		<category><![CDATA[Real Estate Blogging]]></category>
		<category><![CDATA[Seven Oaks]]></category>
		<category><![CDATA[South Orange]]></category>
		<category><![CDATA[Springbrook Section]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[St. Michaels Section]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Washington Section of Union]]></category>
		<category><![CDATA[West Orange]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wyoming Section of Millburn]]></category>
		<category><![CDATA[amout of anual income required to purchase a home in December 2009]]></category>
		<category><![CDATA[current interest rates]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[New Jersey Real Estate Statistics Blog]]></category>
		<category><![CDATA[Purchasing a home in New Jersey]]></category>
		<category><![CDATA[Real Estate Numbers for December]]></category>
		<category><![CDATA[Should I purchase a home now]]></category>
		<category><![CDATA[Should I rent or buy]]></category>
		<category><![CDATA[This Month In Real Estate December Edition]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=1013</guid>
		<description><![CDATA[Here&#8217;s another excellent edition of This Month in Real Estate. Once again, the numbers illustrate why buyers are being handed such an amazing opportunity. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another excellent edition of This Month in Real Estate. Once again, the numbers illustrate why buyers are being handed such an amazing opportunity. </p>
<p>Enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jLdLLQL8FOw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jLdLLQL8FOw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2009/01/this-month-in-real-estate-recap-on-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Rent &#8212; Should You Buy? That is the Question.</title>
		<link>http://thekeystonewjersey.com/2008/06/should-you-rent-should-you-buy-that-is-the-question/</link>
		<comments>http://thekeystonewjersey.com/2008/06/should-you-rent-should-you-buy-that-is-the-question/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:17:44 +0000</pubDate>
		<dc:creator>Jesse Kaye</dc:creator>
				<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Buying Vs. Renting]]></category>
		<category><![CDATA[New Jersey Real Estate]]></category>
		<category><![CDATA[Rent Vs. Buy]]></category>
		<category><![CDATA[Rent Vs. Buy in New Jersey]]></category>
		<category><![CDATA[Should I rent or buy]]></category>

		<guid isPermaLink="false">http://thekeystonewjersey.com/?p=140</guid>
		<description><![CDATA[If you are one of the many people in limboland trying to figure out if it&#8217;s better to rent or buy in New Jersey &#8212; here&#8217;s an interesting calculator I found on Freddie Mac&#8217;s site. Go ahead. Check it out. Rent Vs. Buy Calculator Digging this blog? How about finding a home in this area. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of the many people in limboland trying to figure out if it&#8217;s better to rent or buy in New Jersey &#8212; here&#8217;s an interesting calculator I found on Freddie Mac&#8217;s site. </p>
<p>Go ahead. Check it out.</p>
<p><a href="http://www.freddiemac.com/corporate/buyown/english/calcs_tools/">Rent Vs. Buy Calculator</a></p>
<p><a href="http://homesearchnewjersey.com">Digging this blog? How about finding a home in this area. Search now.</a></p>
<p><a href="http://www.homeinsight.com/Widget/default.asp?WJYA2Q1J4RSD">Track the value of your current home. Get real-time data from your neighborhood.</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://thekeystonewjersey.com/2008/06/should-you-rent-should-you-buy-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

